Rank | Class | SailNo | Helm | Crew | Rating |
R1 16 Mar |
R2 23 Mar |
R3 30 Mar |
R4 13 Apr |
R5 27 Apr |
R6 27 Apr |
R7 04 May |
R8 11 May |
R9 11 May |
R10 25 May |
R11 1 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | 1025 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | (DNC) | 6.0 | 2.0 | 5.0 | DNC | 105.0 | 37.0 |
2nd | FLYING 15 | 3615 | Roger Palmer | Adrian Palmer | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | 1.0 | 1.0 | 3.0 | DNC | 109.0 | 41.0 |
3rd | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | 3.0 | 6.0 | 4.0 | DNC | 117.0 | 49.0 |
4th | FLYING 15 | 3818 | Gill Browning | Greg Wells | 1025 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | 8.0 | 2.0 | DNC | 135.0 | 67.0 |
5th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | DNC | 9.0 | 5.0 | DNC | DNC | 138.0 | 70.0 |
6th | FLYING 15 | 3923 | Charles Apthorp | J Clarke | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 4.0 | DNC | 1.0 | 143.0 | 75.0 |
7th | FLYING 15 | 3720 | R King | R Odonnell | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 7.0 | 6.0 | 3.0 | 143.0 | 75.0 |
8th | FLYING 15 | 3813 | Peter Slater | A Simpson | 1025 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 3.0 | DNC | DNC | 148.0 | 80.0 |
9th | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | 1.0 | DNC | 155.0 | 87.0 |
10th | FLYING 15 | 3862 | Andrew Jameson | James Grant | 1025 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | 156.0 | 88.0 |
11th | FLYING 15 | 3736 | S Bannister | Martin Pride | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 9.0 | DNC | DNC | 169.0 | 101.0 |
12th | FLYING 15 | 3904 | Matt Alverado | James Grant | 1025 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 171.0 | 103.0 |
13th | FLYING 15 | 3630 | Paul Brotherton | Bill Masterman | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 172.0 | 104.0 |
14th | FLYING 15 | 3564 | David Charlesworth | Martin Trundle | 1025 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 173.0 | 105.0 |
15th | FLYING 15 | 3890 | Geoff Baylis | M Grady | 1025 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 173.0 | 105.0 |
16th | FLYING 15 | 3776 | G Lloyd | R Wake | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 10.0 | DNC | DNC | 173.0 | 105.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software