Rank | Class | SailNo | Helm | Crew | PY |
R1 16 Mar |
R2 23 Mar |
R3 30 Mar |
R4 6 Apr |
R5 13 Apr |
R6 13 Apr |
R7 27 Apr |
R8 27 Apr |
R9 04 May |
R10 11 May |
R11 11 May |
R12 25 May |
R13 1 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton-Brown | 814 | (2.0) | 1.0 | 1.0 | (DNC) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 1.0 | 43.0 | 9.0 | |
2nd | Int 14 | 1498 | Damon Roberts | Alan Roberts | 731 | (DNC) | (DNC) | 4.0 | 2.0 DNF | 4.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | 198.0 | 110.0 |
3rd | Int 14 | 1503 | A Partington | T Partington | 731 | (DNC) | (DNC) | 3.0 | (DNC) | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 9.0 | DNC | 213.0 | 125.0 |
4th | MPS | 222 | P Gamble | 814 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | 246.0 | 158.0 | |
5th | MPS | 314 | R Lovering | 814 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | 250.0 | 162.0 | |
6th | MOTH H'FOIL | 3243 | Mike Lennon | 677 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 250.0 | 162.0 | |
7th | Int 14 | 1528 | Created from sailno wizard | 731 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 252.0 | 164.0 | |
8th | Int 14 | 1509 | 731 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 253.0 | 165.0 | ||
9th | Int 14 | 1499 | Mathew Larkin | 731 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | 253.0 | 165.0 | |
10th | RS 800 | 999 | Mark Pollington | Jack Pollington | 771 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 254.0 | 166.0 |
11th | Int 14 | 1477 | 731 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 255.0 | 167.0 | ||
12th | Int 14 | 1520 | Created from sailno wizard | 731 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | 265.0 | 177.0 | |
13th | MOTH H'FOIL | 3259 | Simon Payne | 677 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 265.0 | 177.0 | |
14th | Int 14 | 1533 | Created from sailno wizard | 731 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | 266.0 | 178.0 | |
15th | Int 505 | 8243 | Created from sailno wizard | 871 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 266.0 | 178.0 | |
16th | Int 14 | 592 | 731 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.0 | 178.0 | ||
17th | Int 14 | 1463 | Created from sailno wizard | 731 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 267.0 | 179.0 | |
18th | MOTH H'FOIL | 3239 | Created from sailno wizard | 677 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 267.0 | 179.0 | |
19th | Int 14 | 1497 | Martin Jones | Neale Jones | 731 | (DNC) | 3.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 267.0 | 179.0 |
20th | MOTH H'FOIL | 4090 | Created from sailno wizard | 677 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 268.0 | 180.0 | |
21st | MOTH H'FOIL | 44 | Created from sailno wizard | 677 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | 182.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
DNF | Started but did not finish | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software