Rank | Class | SailNo | Helm | Crew | PY |
R1 7 Jun |
R2 14 Jun |
R3 28 Jun |
R4 12 July |
R5 19 July |
R6 26 July |
R7 2 Aug |
R8 9 Aug |
R9 16 Aug |
R10 23 Aug |
R11 30 Aug |
R12 13 Sep |
R13 27 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton-Brown | 814 | (1.0) | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | 123.0 | 7.0 | |
2nd | RS 700 | 839 | S Lytton | 814 | 5.0 | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | (DNC) | 3.0 | (DNC) | (DNC) | 158.0 | 20.0 | |
3rd | RS 700 | 984 | Adam Golding | 814 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 4.0 DNF | DNC | 240.0 | 102.0 | |
4th | RS 700 | 890 | Ian Swann | 814 | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 256.0 | 118.0 | |
5th | RS 700 | 954 | Nick Willis | 814 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 2.0 | DNC | DNC | 257.0 | 119.0 | |
6th | RS 800 | 1101 | D. Smithwhite | W. Smithwhite | 771 | (DNC) | 3.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 258.0 | 120.0 |
7th | MOTH H'FOIL | 3243 | Created from sailno wizard | 583 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | 4.0 DNF | 260.0 | 122.0 | |
8th | RS 700 | 893 | Andrew Collenette | 814 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | 4.0 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 260.0 | 122.0 | |
9th | RS 800 | 972 | Graham Simmonds | Chris | 771 | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 261.0 | 123.0 |
10th | B14 | 735 | T Galyer | J Spencer | 819 | 3.0 | 8.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 264.0 | 126.0 |
11th | RS 800 | 1145 | Bill | Kate | 771 | 8.0 DNF | 8.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 269.0 | 131.0 |
12th | RS 700 | 787 | Angus Chisholm | 814 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 277.0 | 139.0 | |
13th | RS 700 | 884 | Jerome Bakker | 814 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | 277.0 | 139.0 | |
14th | 49ER | 530 | M Webber-Walton | C. West | 678 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 277.0 | 139.0 |
15th | Int 14 | 1498 | D Roberts | A Roberts | 731 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | 140.0 |
16th | RS 700 | 923 | Nick Peters | 814 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | 140.0 | |
17th | Int 14 | 1509 | Created from sailno wizard | 731 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | 140.0 | |
18th | MOTH H'FOIL | 3259 | Created from sailno wizard | 583 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 DNF | 280.0 | 142.0 | |
19th | IC | 311 | Phil Robin | 883 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 DNF | DNC | 280.0 | 142.0 | |
20th | RS 700 | 714 | A Mitchell | 814 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 280.0 | 142.0 | |
21st | RS 700 | 831 | Mark Nicholson | 814 | (DNC) | 8.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 284.0 | 146.0 | |
22nd | RS 700 | 731 | R Dickinson | 814 | 8.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 284.0 | 146.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 4, 8 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software