Rank | Class | SailNo | Helm |
R1 7 Jun |
R2 14 Jun |
R3 28 Jun |
R4 12 July |
R5 19 July |
R6 26 July |
R7 2 Aug |
R8 9 Aug |
R9 16 Aug |
R10 23 Aug |
R11 30 Aug |
R12 13 Sept |
R13 27 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4669 | Nick Rawlings | (3.0) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | (3.0) | 90.0 | 7.0 |
2nd | SOLO | 4656 | Chris Powell | (7.0) | (DNC) | (2.0) | (5.0) | 2.0 | 1.0 | 1.0 | (8.0 DNF) | 2.0 | 1.0 | 2.0 | (DNC) | 1.0 | 106.0 | 10.0 |
3rd | SOLO | 4381 | Tony Catchpole | (21.0 DNF) | 3.0 | (11.0 DNF) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 6.0 | 2.0 | 6.0 | 5.0 | 4.0 | 208.0 | 28.0 |
4th | SOLO | 4505 | Barry Blaydes | (9.0) | 6.0 | 5.0 | 4.0 | (DNC) | (8.0) | (DNC) | 8.0 DNF | 4.0 | 5.0 | 5.0 | (9.0) | (15.0) | 152.0 | 37.0 |
5th | SOLO | 4208 | Ted Gadd | 8.0 | (9.0) | 7.0 | (10.0) | 3.0 | (12.0) | (11.0) | 2.0 | 7.0 | 6.0 | 7.0 | (11.0) | (9.0) | 102.0 | 40.0 |
6th | SOLO | 4724 | Bill Ingram | (14.0) | 7.0 | 8.0 | (11.0) | (DNC) | (DNC) | 7.0 | 8.0 DNF | (11.0) | 7.0 | 10.0 | 8.0 | (17.0) | 182.0 | 55.0 |
7th | SOLO | 2202 | Robin Gadd | (DNC) | (DNC) | (DNC) | 13.0 | 4.0 | (14.0) | 10.0 | 3.0 | 8.0 | (DNC) | 9.0 | (17.0) | 10.0 | 236.0 | 57.0 |
8th | SOLO | 4727 | Hickson | 13.0 | (DNC) | 4.0 | 9.0 | (DNC) | 4.0 | 3.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 295.0 | 73.0 |
9th | SOLO | 3795 | Nicholas Webb | (17.0) | 10.0 | (DNC) | 14.0 | (DNC) | (16.0) | 8.0 | (DNC) | 12.0 | 9.0 | 11.0 | 15.0 | (20.0) | 243.0 | 79.0 |
10th | SOLO | 4692 | Jo Rushin | 16.0 | 8.0 | 11.0 DNF | 7.0 | (DNC) | 17.0 | (DNC) | (DNC) | 13.0 | 8.0 | (DNC) | (DNC) | (DNC) | 302.0 | 80.0 |
11th | SOLO | 3934 | Keith Garner | 5.0 | 16.0 DNF | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | 7.0 | 13.0 | 312.0 | 90.0 |
12th | SOLO | 4811 | Dave Colebrook | 11.0 | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | 5.0 | 8.0 DNF | (DNC) | (DNC) | DNC | 12.0 | 7.0 | 314.0 | 92.0 |
13th | SOLO | 4603 | David Sayce | 1.0 | (DNC) | 3.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | 8.0 | 320.0 | 98.0 |
14th | SOLO | 4893 | Tim Randall | 2.0 | (DNC) | (DNC) | 2.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 24.0 DNF | 330.0 | 108.0 |
15th | SOLO | 4444 | Melvyn Cooper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 4.0 | 5.0 | 348.0 | 126.0 |
16th | SOLO | 4919 | Cliff Wiles | 18.0 | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | 10.0 | DNC | DNC | 10.0 | 6.0 | 353.0 | 131.0 |
17th | SOLO | 4690 | Ken Tomlins | 6.0 | 16.0 DNF | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 19.0 DNF | 11.0 | 354.0 | 132.0 |
18th | SOLO | 4401 | Trevor Cartwright | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 6.0 | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | 367.0 | 145.0 |
19th | SOLO | 4753 | Anthony Penfold | 4.0 | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 381.0 | 159.0 |
20th | SOLO | 4653 | Fred Mundle | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 19.0 | 381.0 | 159.0 |
21st | SOLO | 3553 | Gerald New | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | 15.0 DNF | DNC | DNC | DNC | 14.0 | 385.0 | 163.0 |
22nd | SOLO | 4313 | Jane Blaydes | (DNC) | 16.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 390.0 | 168.0 |
23rd | SOLO | 4279 | Bob Smith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20.0 DNF | 9.0 | (DNC) | DNC | DNC | DNC | 13.0 | 16.0 | 391.0 | 169.0 |
24th | SOLO | 4585 | Micheal Brown | (DNC) | 16.0 DNF | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | 397.0 | 175.0 |
25th | SOLO | 4704 | G. Gyngell | (DNC) | 2.0 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 415.0 | 193.0 |
26th | SOLO | 4707 | B Carpenter | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | DNC | DNC | DNC | DNC | 16.0 | 18.0 | 419.0 | 197.0 |
27th | SOLO | 4577 | Rob Hack | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | DNC | 12.0 | 423.0 | 201.0 |
28th | SOLO | 3907 | Don Dunford | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 18.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 21.0 | 446.0 | 224.0 |
29th | SOLO | 4746 | D. Mosely | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 449.0 | 227.0 |
30th | SOLO | 3982 | Created from sailno wizard | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 450.0 | 228.0 |
31st | SOLO | 4449 | Bill Shepherd | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | 452.0 | 230.0 |
32nd | SOLO | 4490 | Chris Atkinson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.0 DNF | DNC | DNC | 457.0 | 235.0 |
33rd | SOLO | 3751 | Guy McBride | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 14.0 | DNC | 458.0 | 236.0 |
34th | SOLO | 4869 | ?? | (DNC) | 16.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 460.0 | 238.0 |
35th | SOLO | 3972 | Ian Marks | 21.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 465.0 | 243.0 |
36th | SOLO | 3757 | Joe Hargreaves | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 24.0 DNF | 468.0 | 246.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 37 |
DNF | Started but did not finish | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software