Rank | Fleet | Boat | Class | SailNo | Helm | PY |
R1 3 Jun |
R2 10 Jun |
R3 17 Jun |
R4 24 Jun |
R5 1 Jul |
R6 8 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Paralelle | Beneteau 440 | 0 | Kim Clinkscales | 985 | 3.0 | (4.0) | 1.0 | 4.0 | 1.0 | 2.0 | 15.0 | 11.0 |
2nd | Handicap | Nokomis | Sigma | 3591 | Andy Theobald | 932 | (DNC) | 1.0 | DNC | 1.0 | 2.0 | 1.0 | 21.0 | 13.0 |
3rd | Handicap | Exeat | Storm 33 | 2191 | Guy McBride | 933 | 2.0 | 2.0 | (DNC) | 2.0 | 4.0 | DNC | 26.0 | 18.0 |
4th | Handicap | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | 905 | (DNC) | DNC | 2.0 | 3.0 | 5.0 | DNC | 34.0 | 26.0 |
5th | Handicap | 113 | Created from sailno wizard | (DNC) | 3.0 | DNC | DNC | 3.0 | DNC | 38.0 | 30.0 | |||
6th | Handicap | Polar Star | Contessa 32 | 596 | Peter Copsey | 994 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 41.0 | 33.0 |
7th | Handicap | 72 | Created from sailno wizard | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 43.0 | 35.0 |
Rank | Fleet | Boat | Class | SailNo | Helm | PY |
R2 10 Jun |
R3 17 Jun |
R4 24 Jun |
R5 1 Jul |
R6 8 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Elite | RS ELITE | 1 | Mike Tong | 1000 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software