Rank | Class | SailNo | Helm | Crew | PY |
R1 7 May |
R2 14 May |
R3 21 May |
R4 28 May |
R5 4 Jun |
R6 11 Jun |
R7 18 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1303 | D Roberts | F Roberts | 1106 | (DNC) | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | (DNC) | 88.0 | 8.0 |
2nd | RS 200 | 1060 | James Peters | Eilidh McIntyre | 1106 | (DNC) | 2.0 | 2.0 | (DNC) | 5.0 | (DNC) | 1.0 | 124.0 | 10.0 |
3rd | FLYING 15 | 3818 | Gill Browning | Simon Weatheril | 1025 | 2.0 | (5.0) | (DNC) | (DNC) | 3.0 | 3.0 | 2.0 | 91.0 | 10.0 |
4th | FLYING 15 | 3736 | Sue Bannister | Rachelle Alsop | 1025 | (DNC) | 7.0 | 3.0 | 3.0 | 4.0 | (DNC) | (10.0 DNF) | 103.0 | 17.0 |
5th | RS 200 | 1089 | De Courcy | Ben Thomas | 1106 | (9.0) | (DNC) | 4.0 | (DNC) | 6.0 | 8.0 | 3.0 | 106.0 | 21.0 |
6th | WAYFARER | 8199 | Duncan Colin-Jones | John Harrison | 1106 | (7.0) | (DNC) | 5.0 | 5.0 | (DNC) | 6.0 | 6.0 | 105.0 | 22.0 |
7th | WAYFARER | 338 | Nathan Rushin | Joanne Rushin | 1106 | 5.0 | (9.0) | (DNC) | 6.0 | 7.0 | (DNC) | 5.0 | 108.0 | 23.0 |
8th | STRATOS | 342 | H Duncan | R Gill | 1084 | (11.0) | (12.0) | 7.0 | 10.0 DNF | (13.0) | 7.0 | 10.0 DNF | 70.0 | 34.0 |
9th | RS500 | 578 | Frances Peters | Ollie Spensley-Corfield | 970 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | 10.0 DNF | 164.0 | 50.0 |
10th | WAYFARER | 8338 | Bill Ingram | Mark Seaman | 1106 | 6.0 | 10.0 | (DNC) | (DNC) | 10.0 | (DNC) | DNC | 178.0 | 64.0 |
11th | RS 200 | 719 | Chris Moore | Cheryl Watkinson | 1106 | (DNC) | 11.0 | 6.0 | (DNC) | 15.0 | (DNC) | DNC | 184.0 | 70.0 |
12th | FLYING 15 | 3920 | Greg Wells | G Corlett | 1025 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | 4.0 | 195.0 | 81.0 |
13th | WAYFARER | 7628 | John Hartley | Robin Forest | 1106 | 4.0 | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 202.0 | 88.0 |
14th | FIREBALL | 14946 | Keith Walker | C Powle | 971 | 3.0 | (DNC) | (DNC) | (DNC) | 11.0 | DNC | DNC | 204.0 | 90.0 |
15th | RS 200 | 971 | Tracy Jacobs | Gemma McIntyre | 1106 | 15.0 DNF | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 209.0 | 95.0 |
16th | RS 200 | 1152 | P. Brotherton | A. Roberts | 1106 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 229.0 | 115.0 |
17th | RS 200 | 1055 | J Yearsley | S Yearsley | 1106 | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 229.0 | 115.0 |
18th | RS 200 | 940 | D. McLean | 1106 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 230.0 | 116.0 | |
19th | RS VAREO | 140 | Chris Moore | 1083 | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 232.0 | 118.0 | |
20th | RS 200 | 424 | Ossie Stewart | Cameron Stewart | 1106 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 233.0 | 119.0 |
21st | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 234.0 | 120.0 |
22nd | RS ELITE | 2 | A Penfold | 1000 | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | 236.0 | 122.0 | |
23rd | RS500 | 504 | Steve Bignell | Carole Bignell | 970 | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 236.0 | 122.0 |
24th | LASER 2 | 7855 | Created from sailno wizard | 1035 | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 236.0 | 122.0 | |
25th | RS ELITE | 37. | 1000 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 237.0 | 123.0 | ||
26th | RS 200 | 469 | Created from sailno wizard | 1106 | (DNC) | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | 237.0 | 123.0 | |
27th | OSPREY | 944 | P. Benson | R. Lansdown | 919 | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | 238.0 | 124.0 |
28th | RS 200 | 1054 | Russell Peters | Vicky Peters | 1106 | (DNC) | (DNC) | (DNC) | 10.0 DNF | DNC | DNC | DNC | 238.0 | 124.0 |
28th | FLYING 15 | 3536 | Steve Hine | Greg Wells | 1025 | (DNC) | (DNC) | (DNC) | 10.0 DNF | DNC | DNC | DNC | 238.0 | 124.0 |
30th | RS 400 | 491 | R Dickinson | C Dickinson | 934 | (DNC) | (DNC) | 10.0 DNF | (DNC) | DNC | DNC | DNC | 238.0 | 124.0 |
31st | LASER (Std) | 180807 | Mark Howard | 1104 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 238.0 | 124.0 | |
32nd | FIREBALL | 14857 | S Lytton | S Chesney | 971 | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | DNC | 240.0 | 126.0 |
33rd | RS 400 | 490 | Roy Pine | 934 | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 240.0 | 126.0 | |
34th | KESTREL | 1324 | Nicholas Webb | Rob Crouch | 1039 | (DNC) | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | 241.0 | 127.0 |
35th | RS VISION | . | Ian Burton | John Harrison | 1084 | 13.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 241.0 | 127.0 |
36th | RS 200 | 561 | N Dempsey | Edd | 1106 | (DNC) | (DNC) | (DNC) | DNC | 14.0 | DNC | DNC | 242.0 | 128.0 |
37th | RS 200 | 892 | Created from sailno wizard | 1106 | (DNC) | (DNC) | (DNC) | DNC | 16.0 | DNC | DNC | 244.0 | 130.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 38 |
DNF | Started but did not finish | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software