Click to Go to News Page HISC burgee

2009

Pennant 1 - Medium Handicap

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:8, Scoring system:HISC Handicap
Rank Class SailNo Helm Crew PY R2
12 Apr
R3
12 Apr
Total Nett
1st MERLIN 3606 Mike Partridge Claire Davis 1011 1.0 1.0 2.0 2.0
2nd MERLIN 3451 Richard Bates Emma Flight 1011 2.0 2.0 4.0 4.0
3rd MERLIN 3586 Rod Porteous Maureen Porteous 1011 4.0 3.0 7.0 7.0
4th FIREBALL 14857 Simon Lytton Jackie Lytton 971 3.0 4.0 7.0 7.0
5th IC 311 P Robin   883 7.0 5.0 12.0 12.0
6th OSPREY 1291 Alex Willis Nick Willis 919 5.0 8.0 13.0 13.0
7th FIREBALL 14946 Keith Walker Rhys Pickett 971 6.0 7.0 13.0 13.0
8th LASER 4000 4162 Thelma Cooper Adrian Lynham 891 8.0 6.0 14.0 14.0

R2

Start:Start 1, Finishes:Finish time, Time:11.11.00
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 MERLIN 3606 Mike Partridge Claire Davis 1011 0.48.10 0.47.39 1.0
2 MERLIN 3451 Richard Bates Emma Flight 1011 0.48.40 0.48.08 2.0
3 FIREBALL 14857 Simon Lytton Jackie Lytton 971 0.47.30 0.48.55 3.0
4 MERLIN 3586 Rod Porteous Maureen Porteous 1011 0.49.36 0.49.04 4.0
5 OSPREY 1291 Alex Willis Nick Willis 919 0.47.45 0.51.58 5.0
6 FIREBALL 14946 Keith Walker Rhys Pickett 971 0.51.45 0.53.18 6.0
7 IC 311 P Robin   883 0.47.15 0.53.31 7.0
8 LASER 4000 4162 Thelma Cooper Adrian Lynham 891 0.51.02 0.57.17 8.0

R3

Start:Start 1, Finishes:Finish time, Time:12.40.00
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 MERLIN 3606 Mike Partridge Claire Davis 1011 0.40.40 0.40.13 1.0
2 MERLIN 3451 Richard Bates Emma Flight 1011 0.40.49 0.40.22 2.0
3 MERLIN 3586 Rod Porteous Maureen Porteous 1011 0.41.58 0.41.31 3.0
4 FIREBALL 14857 Simon Lytton Jackie Lytton 971 0.40.56 0.42.09 4.0
5 IC 311 P Robin   883 0.38.59 0.44.09 5.0
6 LASER 4000 4162 Thelma Cooper Adrian Lynham 891 0.40.35 0.45.33 6.0
7 FIREBALL 14946 Keith Walker Rhys Pickett 971 0.44.28 0.45.48 7.0
8 OSPREY 1291 Alex Willis Nick Willis 919 0.42.35 0.46.20 8.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software