Rank | Class | SailNo | Helm | Crew | PY |
R2 12 Apr |
R3 12 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 49ER | 940 | James Peters | Dickenson MacLean | 678 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | MPS | 251 | Neil Upton Brown | 814 | 4.0 | 1.0 | 5.0 | 5.0 | |
3rd | RS 700 | 988 | Simon letten | 814 | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | RS 700 | 923 | Nick Peters | 814 | 2.0 | 6.0 | 8.0 | 8.0 | |
5th | RS 700 | 963 | Mark Pollington | 814 | 5.0 | 5.0 | 10.0 | 10.0 | |
6th | RS 700 | 984 | Adam Golding | 814 | 8.0 | 4.0 | 12.0 | 12.0 | |
7th | RS 700 | 981 | Gerard Hughes | 814 | 6.0 | 8.0 | 14.0 | 14.0 | |
8th | RS 700 | 954 | Nik Williams | 814 | 9.0 | 7.0 | 16.0 | 16.0 | |
9th | RS 800 | 1011 | Richard Marsden | Emma Toman | 771 | 7.0 | 9.0 | 16.0 | 16.0 |
Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | 49ER | 940 | James Peters | Dickenson MacLean | 678 | 12.00.56 | 0.30.56 | 0.45.37 | 1.0 |
2 | RS 700 | 923 | Nick Peters | 814 | 12.09.44 | 0.39.44 | 0.48.49 | 2.0 | |
3 | RS 700 | 988 | Simon letten | 814 | 12.14.22 | 0.44.22 | 0.54.30 | 3.0 | |
4 | MPS | 251 | Neil Upton Brown | 814 | 12.14.59 | 0.44.59 | 0.55.16 | 4.0 | |
5 | RS 700 | 963 | Mark Pollington | 814 | 12.15.00 | 0.45.00 | 0.55.17 | 5.0 | |
6 | RS 700 | 981 | Gerard Hughes | 814 | 12.15.31 | 0.45.31 | 0.55.55 | 6.0 | |
7 | RS 800 | 1011 | Richard Marsden | Emma Toman | 771 | 12.13.41 | 0.43.41 | 0.56.39 | 7.0 |
8 | RS 700 | 984 | Adam Golding | 814 | 12.16.31 | 0.46.31 | 0.57.09 | 8.0 | |
9 | RS 700 | 954 | Nik Williams | 814 | 12.21.16 | 0.51.16 | 1.02.59 | 9.0 |
Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 814 | 12.55.18 | 0.20.18 | 0.24.56 | 1.0 | |
2 | 49ER | 940 | James Peters | Dickenson MacLean | 678 | 12.55.06 | 0.20.06 | 0.29.39 | 2.0 |
3 | RS 700 | 988 | Simon letten | 814 | 13.00.16 | 0.25.16 | 0.31.02 | 3.0 | |
4 | RS 700 | 984 | Adam Golding | 814 | 13.01.11 | 0.26.11 | 0.32.10 | 4.0 | |
5 | RS 700 | 963 | Mark Pollington | 814 | 13.02.11 | 0.27.11 | 0.33.24 | 5.0 | |
6 | RS 700 | 923 | Nick Peters | 814 | 13.02.46 | 0.27.46 | 0.34.07 | 6.0 | |
7 | RS 700 | 954 | Nik Williams | 814 | 13.04.30 | 0.29.30 | 0.36.14 | 7.0 | |
8 | RS 700 | 981 | Gerard Hughes | 814 | 13.06.32 | 0.31.32 | 0.38.44 | 8.0 | |
9 | RS 800 | 1011 | Richard Marsden | Emma Toman | 771 | 13.12.00 | 0.37.00 | 0.47.59 | 9.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software