Click to Go to News Page HISC burgee

2009

Pennant 1 - Slow Handicap

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:14, Scoring system:HISC Handicap
Rank Class SailNo Helm Crew PY R2
12 Apr
R3
12 Apr
Total Nett
1st RS 200 1072 Will Adshead Immie Adshead 1106 4.0 2.0 6.0 6.0
2nd RS 200 880 Andrea Ralph Simon Payne 1106 2.0 5.0 7.0 7.0
3rd RS 200 1054 Russell Peters Fred 1106 3.0 4.0 7.0 7.0
4th RS 200 1360 Frances Peters Ollie Spensley-Corfield 1106 1.0 7.0 8.0 8.0
5th RS 200 971 Tracy Jacobs Georgie Andrew 1106 7.0 3.0 10.0 10.0
6th RS 200 1152 John Brickwood Megan Brickwood 1106 10.0 1.0 11.0 11.0
7th RS 200 551 J P Snelling Sally Tarrant 1106 5.0 8.0 13.0 13.0
8th RS 200 689 Karen Partington Andrew Partington 1106 8.0 6.0 14.0 14.0
9th RS VAREO 532 Kevin Jones   1083 9.0 9.0 18.0 18.0
10th RS 200 424 Ossie Stewart Tom Stewart 1106 6.0 DNC 21.0 21.0
11th LASER 4.7 178224 Ross Palmer   1220 12.0 10.0 22.0 22.0
12th LASER 4.7 185605 Ross Palmer   1220 11.0 11.0 22.0 22.0
13th LASER 4.7 185723 William Nicholls   1220 13.0 12.0 25.0 25.0
14th Laser Radial 181388 Sam Leonard   1131 14.0 13.0 27.0 27.0

R2

Start:Start 1, Finishes:Finish time, Time:11.06.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 RS 200 1360 Frances Peters Ollie Spensley-Corfield 1106 11.58.58 0.52.58 0.47.53 1.0
2 RS 200 880 Andrea Ralph Simon Payne 1106 12.00.35 0.54.35 0.49.21 2.0
3 RS 200 1054 Russell Peters Fred 1106 12.01.46 0.55.46 0.50.25 3.0
4 RS 200 1072 Will Adshead Immie Adshead 1106 12.03.41 0.57.41 0.52.09 4.0
5 RS 200 551 J P Snelling Sally Tarrant 1106 12.04.38 0.58.38 0.53.01 5.0
6 RS 200 424 Ossie Stewart Tom Stewart 1106 12.04.48 0.58.48 0.53.10 6.0
7 RS 200 971 Tracy Jacobs Georgie Andrew 1106 12.04.49 0.58.49 0.53.11 7.0
8 RS 200 689 Karen Partington Andrew Partington 1106 12.07.38 1.01.38 0.55.44 8.0
9 RS VAREO 532 Kevin Jones   1083 12.06.55 1.00.55 0.56.15 9.0
10 RS 200 1152 John Brickwood Megan Brickwood 1106 12.08.20 1.02.20 0.56.22 10.0
11 LASER 4.7 185605 Ross Palmer   1220 12.21.58 1.15.58 1.02.16 11.0
12 LASER 4.7 178224 Ross Palmer   1220 12.22.27 1.16.27 1.02.40 12.0
13 LASER 4.7 185723 William Nicholls   1220 12.23.11 1.17.11 1.03.16 13.0
14 Laser Radial 181388 Sam Leonard   1131 12.22.15 1.16.15 1.07.25 14.0

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 RS 200 1152 John Brickwood Megan Brickwood 1106 13.24.15 0.39.15 0.35.29 1.0
2 RS 200 1072 Will Adshead Immie Adshead 1106 13.24.42 0.39.42 0.35.54 2.0
3 RS 200 971 Tracy Jacobs Georgie Andrew 1106 13.26.30 0.41.30 0.37.31 3.0
4 RS 200 1054 Russell Peters Fred 1106 13.26.59 0.41.59 0.37.58 4.0
5 RS 200 880 Andrea Ralph Simon Payne 1106 13.28.10 0.43.10 0.39.02 5.0
6 RS 200 689 Karen Partington Andrew Partington 1106 13.29.58 0.44.58 0.40.39 6.0
7 RS 200 1360 Frances Peters Ollie Spensley-Corfield 1106 13.32.38 0.47.38 0.43.04 7.0
8 RS 200 551 J P Snelling Sally Tarrant 1106 13.34.27 0.49.27 0.44.43 8.0
9 RS VAREO 532 Kevin Jones   1083 13.38.45 0.53.45 0.49.38 9.0
10 LASER 4.7 178224 Ross Palmer   1220 13.52.35 1.07.35 0.55.24 10.0
11 LASER 4.7 185605 Ross Palmer   1220 13.52.40 1.07.40 0.55.28 11.0
12 LASER 4.7 185723 William Nicholls   1220 13.54.16 1.09.16 0.56.47 12.0
13 Laser Radial 181388 Sam Leonard   1131 13.52.25 1.07.25 0.59.36 13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software