Rank | Class | SailNo | Helm |
R2 12 Apr |
R3 12 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | SOLO | 4669 | Nick Rawlings | 2.0 | 2.0 | 4.0 | 4.0 |
2nd | SOLO | 4656 | Chris Powles | 1.0 | 7.0 | 8.0 | 8.0 |
3rd | SOLO | 4450 | Peter Best | 15.0 | 1.0 | 16.0 | 16.0 |
4th | SOLO | 4208 | Ted Gadd | 3.0 | 13.0 | 16.0 | 16.0 |
5th | SOLO | 3038 | Created from sailno wizard | 5.0 | 11.0 | 16.0 | 16.0 |
6th | SOLO | 4401 | Greg Swift | 12.0 | 5.0 | 17.0 | 17.0 |
7th | SOLO | 4603 | David Sayce | 7.0 | 10.0 | 17.0 | 17.0 |
8th | SOLO | 4433 | Jerry Hack | 9.0 | 8.0 | 17.0 | 17.0 |
9th | SOLO | 4490 | Chris Atkinson | 16.0 | 6.0 | 22.0 | 22.0 |
10th | SOLO | 3934 | Keith Garner | 20.0 | 3.0 | 23.0 | 23.0 |
11th | SOLO | 4733 | Peter Way | 4.0 | 19.0 DNS | 23.0 | 23.0 |
12th | SOLO | 4444 | Created from sailno wizard | 8.0 | 15.0 | 23.0 | 23.0 |
13th | SOLO | 4818 | Created from sailno wizard | 21.0 | 4.0 | 25.0 | 25.0 |
14th | SOLO | 4727 | Created from sailno wizard | 6.0 | 19.0 DNS | 25.0 | 25.0 |
15th | SOLO | 4996 | Trevor Cartwright | 17.0 | 9.0 | 26.0 | 26.0 |
16th | SOLO | 4679 | Dave Sanders | 14.0 | 14.0 | 28.0 | 28.0 |
17th | SOLO | 4505 | Barry Blaydes | 19.0 | 12.0 | 31.0 | 31.0 |
18th | SOLO | 4381 | Tony Catchpole | 13.0 | 19.0 DNS | 32.0 | 32.0 |
19th | SOLO | 4577 | Rob Hack | 10.0 | DNC | 34.0 | 34.0 |
20th | SOLO | 4997 | Rob Eastwood | 11.0 | DNC | 35.0 | 35.0 |
21st | SOLO | 4975 | Created from sailno wizard | 18.0 | DNC | 42.0 | 42.0 |
22nd | SOLO | 4279 | Bob Smith | 22.0 | DNC | 46.0 | 46.0 |
23rd | SOLO | 4893 | Tim Randall | 24.0 OCS | DNC | 48.0 | 48.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNS | Came to the start area but did not start | 19 |
OCS | On course side at start or broke rule 30.1 | 24 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software