Click to Go to News Page HISC burgee

2009

Pennant 3 - Medium Handicap

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:8, Scoring system:HISC Handicap
Rank Class SailNo Helm Crew PY R1
6 June
R2
7 June
R3
7 June
Total Nett
1st MERLIN 3653 Judith Massey Rachel Williamson 1011 2.0 (3.0) 1.0 6.0 3.0
2nd MERLIN 3711 Richard Bates Emma Flight 1011 1.0 (6.0) 4.0 11.0 5.0
3rd MERLIN 3652 Graham Williamson J Williamson 1011 3.0 (4.0) 2.0 9.0 5.0
4th FIREBALL 14857 Simon Lytton Jackie Lytton 971 (5.0) 2.0 5.0 12.0 7.0
5th MERLIN 3586 Rod Porteous Maureen Porteous 1011 4.0 (5.0) 3.0 12.0 7.0
6th MERLIN 3710 John Rees Dan M 1011 (DNC) 1.0 DNC 19.0 10.0
7th MERLIN 3267 Mike Partridge C Davis 1011 7.0 DNF 7.0 (DNC) 23.0 14.0
8th MERLIN 3532 Charles Everard Alice Hodgeson 1011 (DNC) DNC 6.0 24.0 15.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 MERLIN 3711 Richard Bates Emma Flight 1011 62.10 1.01.29 1.0
2 MERLIN 3653 Judith Massey Rachel Williamson 1011 71.26 1.10.39 2.0
3 MERLIN 3652 Graham Williamson J Williamson 1011 72.43 1.11.56 3.0
4 MERLIN 3586 Rod Porteous Maureen Porteous 1011 74.54 1.14.05 4.0
5 FIREBALL 14857 Simon Lytton Jackie Lytton 971 76.01 1.18.17 5.0
6 MERLIN 3267 Mike Partridge C Davis 1011 DNF   7.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 MERLIN 3710 John Rees Dan M 1011 58.17 0.57.39 1.0
2 FIREBALL 14857 Simon Lytton Jackie Lytton 971 56.42 0.58.24 2.0
3 MERLIN 3653 Judith Massey Rachel Williamson 1011 59.14 0.58.35 3.0
4 MERLIN 3652 Graham Williamson J Williamson 1011 60.12 0.59.33 4.0
5 MERLIN 3586 Rod Porteous Maureen Porteous 1011 60.34 0.59.54 5.0
6 MERLIN 3711 Richard Bates Emma Flight 1011 62.13 1.01.32 6.0
7 MERLIN 3267 Mike Partridge C Davis 1011 63.19 1.02.38 7.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 MERLIN 3653 Judith Massey Rachel Williamson 1011 53.05 0.52.30 1.0
2 MERLIN 3652 Graham Williamson J Williamson 1011 53.24 0.52.49 2.0
3 MERLIN 3586 Rod Porteous Maureen Porteous 1011 54.59 0.54.23 3.0
4 MERLIN 3711 Richard Bates Emma Flight 1011 55.59 0.55.22 4.0
5 FIREBALL 14857 Simon Lytton Jackie Lytton 971 54.54 0.56.32 5.0
6 MERLIN 3532 Charles Everard Alice Hodgeson 1011 72.23 1.11.36 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish7

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software