Rank | Class | SailNo | Helm |
R1 6 June |
R2 7 June |
R3 7 June |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | SOLO | 4669 | Nick Rawlings | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | SOLO | 4656 | Chris Powles | 2.0 | (8.0) | 2.0 | 12.0 | 4.0 |
3rd | SOLO | 4679 | David Sanders | (DNC) | 1.0 | 4.0 | 25.0 | 5.0 |
4th | SOLO | 4746 | David Mosely | (12.0 DNF) | 6.0 | 3.0 | 21.0 | 9.0 |
5th | SOLO | 4381 | Tony Catchpole | (6.0) | 4.0 | 6.0 | 16.0 | 10.0 |
6th | SOLO | 4444 | Melvyn Cooper | (DNC) | 5.0 | 5.0 | 30.0 | 10.0 |
7th | SOLO | 4724 | Bill Ingram | (9.0) | 7.0 | 7.0 | 23.0 | 14.0 |
8th | SOLO | 4505 | Barry Blaydes | 7.0 | (10.0) | 8.0 | 25.0 | 15.0 |
9th | SOLO | 4996 | Trevor Cartwright | 5.0 | (14.0) | 11.0 | 30.0 | 16.0 |
10th | SOLO | 4208 | Ted Gadd | 8.0 | 11.0 | (12.0) | 31.0 | 19.0 |
11th | SOLO | 3934 | KAG | (DNC) | 12.0 | 10.0 | 42.0 | 22.0 |
12th | SOLO | 4997 | Rob Eastwood | (DNC) | 3.0 | DNC | 43.0 | 23.0 |
13th | SOLO | 5004 | George Gyngell | 3.0 | (DNC) | DNC | 43.0 | 23.0 |
14th | SOLO | 4893 | Tim Randall | 4.0 | (DNC) | DNC | 44.0 | 24.0 |
15th | SOLO | 4401 | Greg Swift | (DNC) | 15.0 | 9.0 | 44.0 | 24.0 |
16th | SOLO | 4753 | A Penfold | (DNC) | 13.0 | 13.0 | 46.0 | 26.0 |
17th | SOLO | 4577 | (DNC) | 9.0 | DNC | 49.0 | 29.0 | |
18th | SOLO | 2202 | R Gadd | (DNC) | 16.0 | 14.0 | 50.0 | 30.0 |
19th | SOLO | 4692 | Jo Rushin | 12.0 DNF | (DNC) | DNC | 52.0 | 32.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 12 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software