Rank | Class | SailNo | Helm | Crew |
R1 20 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3941 | Alan Bax | Bill Masterman | 1.0 | 1.0 | 1.0 |
2nd | FLYING 15 | 3818 | Gill Browning | Simon Weatherill | 2.0 | 2.0 | 2.0 |
3rd | FLYING 15 | 3591 | Charles Apthorp | Richard | 3.0 | 3.0 | 3.0 |
4th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 4.0 | 4.0 | 4.0 |
5th | FLYING 15 | 3615 | Roger Palmer | Barbara Palmer | 5.0 | 5.0 | 5.0 |
6th | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 9.0 DNF | 9.0 | 9.0 |
6th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 9.0 DNF | 9.0 | 9.0 |
6th | FLYING 15 | 3537 | Matt Glasgow | Gareth | 9.0 DSQ | 9.0 | 9.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
DSQ | Disqualification | 9 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software