Rank | Class | SailNo | Helm |
R1 14 Mar |
R2 21 Mar |
R3 28 Mar |
R4 4 Apr |
R5 18 Apr |
R6 9 May |
R7 23 May |
R8 30 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4669 | Nick Rawlings | (5.0) | 1.0 | 1.0 | 3.0 | (DNC) | 2.0 | 5.0 | (DNC) | 83.0 | 12.0 |
2nd | SOLO | 4505 | Barry Blaydes | 3.0 | 3.0 | 2.0 | 7.0 | 4.0 | (12.0) | (8.0) | (DNC) | 72.0 | 19.0 |
3rd | SOLO | 4208 | Ted Gadd | 7.0 | 7.0 | 4.0 DNF | (12.0) | 8.0 | (16.0) | (10.0) | 2.0 | 66.0 | 28.0 |
4th | SOLO | 4381 | Tony Catchpole | (DNC) | 6.0 | (DNC) | 2.0 | 17.0 OCS | 7.0 | (DNC) | 1.0 | 132.0 | 33.0 |
5th | SOLO | 4656 | Chris Powles | 2.0 | (DNC) | (DNC) | 11.0 | 3.0 | 4.0 | 20.0 DNF | (DNC) | 139.0 | 40.0 |
6th | SOLO | 4724 | Bill Ingram | 6.0 | 8.0 | (DNC) | 10.0 | 10.0 | (15.0) | 14.0 | (DNC) | 129.0 | 48.0 |
7th | SOLO | 5004 | George Gyngell | 1.0 | (DNC) | (DNC) | 6.0 | (DNC) | 6.0 | 7.0 | DNC | 152.0 | 53.0 |
8th | SOLO | 4919 | Cliff Wiles | (DNC) | 9.0 | (DNC) | 15.0 | 7.0 | 18.0 | 4.0 | (DNC) | 152.0 | 53.0 |
9th | SOLO | 4401 | Greg Swift | (DNC) | 4.0 | (DNC) | 14.0 | 9.0 | 17.0 | 11.0 | (DNC) | 154.0 | 55.0 |
10th | SOLO | 4603 | David Sayce | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | DNC | 1.0 | DNC | 169.0 | 70.0 |
11th | SOLO | 4811 | Dave Colebrook | 8.0 | 11.0 | (DNC) | 19.0 DNF | 13.0 | 20.0 | (DNC) | (DNC) | 170.0 | 71.0 |
12th | SOLO | 4577 | Rob Hack | (DNC) | 2.0 | (DNC) | 8.0 | 1.0 | (DNC) | DNC | DNC | 176.0 | 77.0 |
13th | SOLO | 4679 | Dave Saunders | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | 10.0 | DNC | DNC | 184.0 | 85.0 |
14th | SOLO | 4996 | Trevor Cartwright | (DNC) | 10.0 | (DNC) | 9.0 | (DNC) | DNC | 3.0 | DNC | 187.0 | 88.0 |
15th | SOLO | 3934 | KAG | (DNC) | 5.0 | (DNC) | 16.0 | 17.0 OCS | (DNC) | 20.0 DNF | DNC | 190.0 | 91.0 |
16th | SOLO | 3795 | Nicholas Webb | (DNC) | (DNC) | (DNC) | 13.0 | DNC | DNC | 13.0 | 3.0 | 194.0 | 95.0 |
17th | SOLO | 4279 | Bob Smith | (DNC) | 12.0 | (DNC) | (DNC) | 11.0 | 19.0 | 20.0 DNF | DNC | 194.0 | 95.0 |
18th | SOLO | 4818 | Dave Moody | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 14.0 | 20.0 DNF | DNC | 205.0 | 106.0 |
19th | SOLO | 4746 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 2.0 | DNC | 209.0 | 110.0 | |
20th | SOLO | 4690 | Ken Tomlins | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 6.0 | DNC | 209.0 | 110.0 |
21st | SOLO | 4585 | Michael Brown | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | 9.0 | DNC | 218.0 | 119.0 |
22nd | SOLO | 4984 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | 232.0 | 133.0 | |
23rd | SOLO | 4893 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 234.0 | 135.0 | |
24th | SOLO | 4997 | Rob Eastwood | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 235.0 | 136.0 |
25th | SOLO | 4975 | Mark Allerston | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | 236.0 | 137.0 |
26th | SOLO | 4767 | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 239.0 | 140.0 | |
27th | SOLO | 4635 | Roy O'Donnell | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 | DNC | 243.0 | 144.0 |
28th | SOLO | 3751 | Guy McBride | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | DNC | DNC | 243.0 | 144.0 |
29th | SOLO | 4727 | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 | DNC | DNC | 244.0 | 145.0 | |
30th | SOLO | 3972 | Ian Marks | (DNC) | (DNC) | (DNC) | DNC | 14.0 | DNC | DNC | DNC | 245.0 | 146.0 |
31st | SOLO | 4313 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 15.0 | DNC | 246.0 | 147.0 |
32nd | SOLO | 3827 | David Allen | (DNC) | (DNC) | (DNC) | 17.0 | DNC | DNC | DNC | DNC | 248.0 | 149.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 33 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 17 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software