Rank | Class | SailNo | Helm | Crew |
R1 26 Apr |
R2 26 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3923 | Charles Apthorp | J Clarke | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | FLYING 15 | 3725 | Created from sailno wizard | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | FLYING 15 | 3935 | Peter Slater | Adrian Simpson | 5.0 | 4.0 | 9.0 | 9.0 |
5th | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 4.0 | 6.0 | 10.0 | 10.0 |
6th | FLYING 15 | 3536 | Mike McIntyre | Caroline McIntyre | 6.0 | 5.0 | 11.0 | 11.0 |
7th | FLYING 15 | 3564 | D Charlesworth | M Trundel | 7.0 | 7.0 | 14.0 | 14.0 |
8th | FLYING 15 | 3938 | Created from sailno wizard | DNC | 8.0 | 17.0 | 17.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software