| Rank | Class | SailNo | Helm |
R1 20 Jun |
R2 27 Jun |
R3 11 Jul |
R4 18 Jul |
R5 25 Jul |
R6 1 Aug |
R7 15 Aug |
R8 22 Aug |
R9 29 Aug |
R10 5 Sep |
R11 12 Sep |
R12 26 Sep |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4603 | David Sayce | (3.0) | (DNC) | 2.0 | (3.0) | (DNC) | (DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 125.0 | 11.0 |
| 2nd | SOLO | 4656 | Chris Powles | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | (4.0) | (DNC) | (4.0) | 2.0 | 65.0 | 13.0 |
| 3rd | SOLO | 4669 | Nick Rawlings | 1.0 | (5.0) | 4.0 | (DNC) | 1.0 | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | 3.0 | (DNC) | 163.0 | 14.0 |
| 4th | SOLO | 4401 | Greg Swift | (DNC) | (DNC) | 5.0 | 2.0 | (7.0) | (DNC) | 3.0 | (8.0) | 3.0 | 5.0 | 7.0 | 6.0 | 154.0 | 31.0 |
| 5th | SOLO | 4505 | Barry Blaydes | 6.0 | (10.0) | 3.0 | 6.0 | 5.0 | 3.0 | (DNC) | (DNC) | (8.0) | 4.0 | 8.0 | (DNC) | 161.0 | 35.0 |
| 6th | SOLO | 4996 | Trevor Cartwright | 7.0 | (11.0) | (DNC) | 7.0 | 6.0 | 4.0 | 4.0 | (10.0) | 10.0 | (DNC) | 6.0 | (DNC) | 173.0 | 44.0 |
| 7th | SOLO | 4724 | Bill Ingram | 10.0 | (13.0) | 8.0 | (DNC) | 9.0 | 6.0 | 5.0 | 6.0 | (14.0) | (DNC) | (11.0) | 8.0 | 162.0 | 52.0 |
| 8th | SOLO | 4893 | Tim Randall | (DNC) | 3.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | 2.0 | 7.0 | 3.0 | 1.0 | DNC | 234.0 | 54.0 |
| 9th | SOLO | 4208 | Ted Gadd | 8.0 | (12.0) | 9.0 | 8.0 | (10.0) | 5.0 | 8.0 | (13.0) | (12.0) | 9.0 | (10.0) | 9.0 | 113.0 | 56.0 |
| 10th | SOLO | 4727 | Peter Hickson | (DNC) | 4.0 | (DNC) | (DNC) | 4.0 | 1.0 | (DNC) | 5.0 | 5.0 | (DNC) | 5.0 | DNC | 240.0 | 60.0 |
| 11th | SOLO | 4919 | Cliff Wiles | 11.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | 13.0 | 15.0 OCS | DNC | 11.0 | 289.0 | 109.0 |
| 12th | SOLO | 4279 | Bob Smith | 12.0 | 22.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 16.0 | 20.0 DNF | 15.0 DNF | (DNC) | DNC | 307.0 | 127.0 |
| 13th | SOLO | 4811 | Dave Colebrook | 17.0 DNF | 14.0 | (DNC) | (DNC) | 14.0 DNF | (DNC) | (DNC) | (DNC) | 20.0 DNF | 15.0 DNF | DNC | 13.0 | 309.0 | 129.0 |
| 14th | SOLO | 4746 | D Mosely | 5.0 | 7.0 | (DNC) | 4.0 | (DNC) | 9.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 313.0 | 133.0 |
| 15th | SOLO | 4692 | Nathan Rushin | 14.0 | 22.0 DNF | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | 10.0 | DNC | DNC | 318.0 | 138.0 |
| 16th | SOLO | 4450 | Peter Best | (DNC) | 9.0 | (DNC) | (DNC) | 14.0 DNF | (DNC) | (DNC) | 11.0 | DNC | 8.0 | DNC | DNC | 330.0 | 150.0 |
| 17th | SOLO | 4585 | Michael Brown | 9.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | 20.0 DNF | DNC | DNC | DNC | 337.0 | 157.0 |
| 18th | SOLO | 3795 | Nicholas Webb | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 7.0 | DNC | DNC | DNC | 12.0 | DNC | 350.0 | 170.0 |
| 19th | SOLO | 4381 | Tony Catchpole | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | (DNC) | DNC | DNC | 9.0 | DNC | DNC | 5.0 | 352.0 | 172.0 |
| 20th | SOLO | 4679 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | 15.0 DNF | DNC | 7.0 | 353.0 | 173.0 |
| 21st | SOLO | 3907 | Don Dunsford | 17.0 DNF | 22.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 | DNC | DNC | DNC | 12.0 | 356.0 | 176.0 |
| 22nd | SOLO | 4577 | Rob Hack | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 364.0 | 184.0 |
| 23rd | SOLO | 3934 | Keith Garner | (DNC) | 22.0 DNF | (DNC) | (DNC) | (DNC) | 9.0 DNF | (DNC) | 9.0 | DNC | DNC | DNC | DNC | 364.0 | 184.0 |
| 24th | SOLO | 4653 | Fred Mundle | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 DNF | DNC | 20.0 DNF | DNC | DNC | DNC | 367.0 | 187.0 |
| 25th | SOLO | 4818 | Dave Moody | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 9.0 | DNC | 375.0 | 195.0 |
| 26th | SOLO | 4635 | Roy O'Donnell | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 7.0 | DNC | DNC | 375.0 | 195.0 |
| 27th | SOLO | 5043 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | DNC | DNC | DNC | 4.0 | 376.0 | 196.0 |
| 28th | SOLO | 4997 | Rob Eastwood | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 398.0 | 218.0 |
| 29th | SOLO | 4444 | Melvyn Cooper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | 402.0 | 222.0 |
| 30th | SOLO | 5036 | Created from sailno wizard | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 402.0 | 222.0 |
| 31st | SOLO | 4258 | David Biddle | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 406.0 | 226.0 |
| 32nd | SOLO | 4455 | James Gaskell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 407.0 | 227.0 |
| 33rd | SOLO | 3553 | Gerald New | (DNC) | 22.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 418.0 | 238.0 |
| 33rd | SOLO | 4690 | Ken Tomlins | (DNC) | 22.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 418.0 | 238.0 |
| 33rd | SOLO | 5004 | George Gyngell | (DNC) | 22.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 418.0 | 238.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 36 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 15 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software