| Rank | Class | SailNo | Helm | Crew | PY |
R1 29 Apr |
R2 6 May |
R3 13 May |
R4 20 May |
R5 3 June |
R6 17 June |
R7 24 June |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 3818 | A Cartwright | J. Grant | 1025 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 3.0 | 1.0 | 45.0 | 15.0 |
| 2nd | 29ER | 1278 | Alex Mothersele | Hamish Ellis | 886 | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | 2.0 | DNC | 46.0 | 16.0 |
| 3rd | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 2.0 | 2.0 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | 46.0 | 16.0 |
| 4th | MERLIN | 3710 | John Rees | Mair Shephard | 1011 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 1.0 | DNC | 53.0 | 23.0 |
| 5th | FLYING 15 | 3765 | John Bovis | Mike Cave | 1025 | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 61.0 | 31.0 |
| 6th | FLYING 15 | 3920 | Mike McIntyre | Greg Wells | 1025 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 61.0 | 31.0 |
| 7th | MERLIN | 3653 | Graham Williamson | Jeremy W | 1011 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 61.0 | 31.0 |
| 8th | FLYING 15 | 3776 | Lloyd | Wake | 1025 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 62.0 | 32.0 |
| 9th | RS500 | 537 | Holly Watson | Ollie Spensley-Corfield | 970 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 70.0 | 40.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software