Rank | Class | SailNo | Helm | Crew | PY |
R1 29 Apr |
R2 6 May |
R3 13 May |
R4 20 May |
R5 27 May |
R6 3 June |
R7 10 June |
R8 17 June |
R9 24 June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MIRACLE | 3812 | Sam Mettam | Fiona Mettam | 1209 | 3.0 | 2.5 | 4.0 | (14.0) | (6.5) | 1.0 | 4.0 | (5.0) | (15.0 OCS) | 55.0 | 14.5 |
2nd | SOLO | 4656 | Chris Powels | 1196 | (6.0) | 5.0 | (DNC) | 4.0 | 2.0 | (DNC) | 2.0 | 3.0 | (DNC) | 151.0 | 16.0 | |
3rd | RS 200 | 1350 | James Peters | Hamish Ellis | 1106 | 1.0 | 11.0 | (DNC) | 1.0 | (DNC) | (DNC) | 7.0 | 1.0 | (DNC) | 193.0 | 21.0 |
4th | SOLO | 4381 | Tony Catchpole | 1196 | (9.0) | 6.0 | 3.0 | (11.0) | 6.5 | 5.0 | (DNC) | 4.0 | (DNC) | 130.5 | 24.5 | |
5th | EUROPE | 393 | Brett Hill | 1177 | (10.0) | (DNC) | 5.0 | 8.0 | (11.0) | 10.0 | 1.0 | 9.0 | (DNC) | 140.0 | 33.0 | |
6th | SOLO | 4724 | Bill Ingram | 1196 | (DNC) | (DNC) | 2.0 | 10.0 | (DNC) | 6.0 | 3.0 | 13.0 | (DNC) | 206.0 | 34.0 | |
7th | SOLO | 4505 | Barry Blaydes | 1196 | 13.0 | 4.0 | 8.0 | 13.0 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 216.0 | 44.0 | |
8th | WAYFARER | 10256 | Nathan Rushin | Jo Rushin | 1106 | 8.0 | 8.0 | 13.0 | (DNC) | 8.0 | 7.0 | (DNC) | (DNC) | (15.0 OCS) | 188.0 | 44.0 |
9th | RS 200 | 880 | Andrea Ralph | Colin Ralph | 1106 | 15.0 | (DNC) | 9.0 | 3.0 | 10.0 | (DNC) | 9.0 | (DNC) | (DNC) | 218.0 | 46.0 |
10th | SOLO | 4208 | Ted Gadd | 1196 | (17.0) | (15.0 DNF) | (20.0 DNF) | (16.0) | 9.0 | 12.0 | 10.0 | 10.0 | 15.0 OCS | 124.0 | 56.0 | |
11th | RS 200 | 1360 | Ollie Spensley-Corfield | 1106 | 4.5 | 1.0 | 10.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | 232.5 | 60.5 | |
12th | SOLO | 3795 | Nicholas Webb | 1196 | (18.0) | (DNC) | 11.0 | 18.0 | 12.0 | (DNC) | 6.0 | (DNC) | 15.0 DSQ | 209.0 | 62.0 | |
13th | WAYFARER | 8199 | Duncan Colin-Jones | John Harrison | 1106 | 7.0 | 7.0 | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | 2.0 | 240.0 | 68.0 |
14th | RS 200 | 1382 | Tom Morris | Emma Porteous | 1106 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 8.0 | 2.0 | 15.0 OCS | 243.0 | 71.0 |
15th | SOLO | 4577 | Rob Hack | 1196 | 4.5 | (DNC) | 20.0 DNF | 6.0 | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 249.5 | 77.5 | |
16th | EUROPE | 353 | Simon Hill | 1177 | 14.0 | (DNC) | 20.0 DNF | 15.0 | (DNC) | 13.0 | (DNC) | 18.0 DNF | (DNC) | 252.0 | 80.0 | |
17th | STRATOS | 470 | Miles Catton | Ollo Catton | 1084 | (20.0) | 12.0 | 20.0 DNF | 19.0 | (DNC) | 18.0 | 13.0 DNF | (DNC) | (DNC) | 231.0 | 82.0 |
18th | SOLO | 4919 | Cliff Wiles | 1196 | 16.0 | (DNC) | 7.0 | 12.0 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | 255.0 | 83.0 | |
19th | STRATOS | 342 | Hamish Duncan | 1084 | 19.0 | (DNC) | 20.0 DNF | (DNC) | (DNC) | (DNC) | DNC | 15.0 | 1.0 | 270.0 | 98.0 | |
20th | LASER (Std) | 154599 | Owen Davies | 1104 | (DNC) | (DNC) | 14.0 | (DNC) | (DNC) | 16.0 | DNC | 12.0 | 15.0 OCS | 272.0 | 100.0 | |
21st | RS 200 | 1152 | John Brickwood | Megan Brickwood | 1106 | 2.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 15.0 OCS | 276.0 | 104.0 |
22nd | SOLO | 4727 | P Hickson | 1196 | (DNC) | 9.0 | (DNC) | 5.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 276.0 | 104.0 | |
23rd | SOLO | 4753 | Anthony Penfold | 1196 | (DNC) | (DNC) | 6.0 | 9.0 | (DNC) | (DNC) | DNC | 7.0 | DNC | 280.0 | 108.0 | |
24th | RS 200 | 1303 | A Roberts | M Shepherd | 1106 | (DNC) | 2.5 | (DNC) | (DNC) | 14.0 DNF | (DNC) | DNC | DNC | 15.0 OCS | 289.5 | 117.5 |
25th | LASER (Std) | 5409 | Peter Wareham | 1104 | (DNC) | (DNC) | 12.0 | 17.0 | (DNC) | 14.0 | (DNC) | DNC | DNC | 301.0 | 129.0 | |
26th | KESTREL | 1324 | Nicholas Webb | James Strickland | 1039 | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | 19.0 | DNC | 14.0 | DNC | 304.0 | 132.0 |
27th | SOLO | 4603 | David Sayce | 1196 | (DNC) | (DNC) | (DNC) | 7.0 | 1.0 | (DNC) | DNC | DNC | DNC | 309.0 | 137.0 | |
28th | LASER (Std) | 195115 | Created from sailno wizard | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | 15.0 OCS | 321.0 | 149.0 | |
29th | WAYFARER | 7628 | John Hartley | R Forrest | 1106 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | 321.0 | 149.0 |
30th | LASER (Std) | 186068 | C Daniel | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 15.0 OCS | 324.0 | 152.0 | |
31st | SOLO | 4692 | Nathan Rushin | 1196 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 346.0 | 174.0 | |
32nd | LASER (Std) | 176864 | Martin Jones | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | 347.0 | 175.0 | |
33rd | Laser Radial | 177474 | Peter Wareham | 1131 | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 354.0 | 182.0 | |
34th | RS FEVA | 3001 | Sophie | Alice Masterman | 1222 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | 355.0 | 183.0 |
35th | WANDERER | 1340 | M Rodbert | J Gibbon | 1143 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | DNC | 355.0 | 183.0 |
36th | SOLO | 4635 | Roy O' Donnell | 1196 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | DNC | DNC | DNC | 355.0 | 183.0 | |
37th | SOLO | 4450 | Peter Best | 1196 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 355.0 | 183.0 | |
38th | WAYFARER | 8321 | Philip Mileham | Rosie Mileham | 1106 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 OCS | 359.0 | 187.0 |
38th | RS 200 | 512 | Nicci Kilpatrick | S Kilpatrick | 1106 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 OCS | 359.0 | 187.0 |
40th | LASER (Std) | C Daniel | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15.0 | DNC | DNC | DNC | 359.0 | 187.0 | ||
41st | RS VISION | no num | Ian Burton | Robin Thompsom | 1084 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 16.0 | DNC | 360.0 | 188.0 |
42nd | RS FEVA | Carol Fiddaman | Katie Fiddaman | 1222 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 17.0 | DNC | DNC | DNC | 361.0 | 189.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 43 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 15 |
OCS | On course side at start or broke rule 30.1 | 15 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software