Rank | Class | SailNo | HelmName | CrewName | PY |
R1 3rdApr |
R3 4th Apr |
R2 4th Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton Brown | 815 | (11.0 DNC) | 1.0 | 1.0 | 13.0 | 2.0 | |
2nd | MOTH H'FOIL | 8 | Mike Lennon | 573 | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 | |
3rd | RS 700 | 884 | Jerome Bakker | 815 | (11.0 DNC) | 2.0 | 2.0 | 15.0 | 4.0 | |
4th | MOTH H'FOIL | 3629 | R Lovering | 573 | 2.0 | 6.0 | (11.0 DNC) | 19.0 | 8.0 | |
5th | RS 700 | 988 | Simon Letton | 815 | (11.0 DNC) | 3.0 | 5.0 | 19.0 | 8.0 | |
6th | RS 700 | 963 | Mark Pollingtong | 815 | (6.0) | 4.0 | 4.0 | 14.0 | 8.0 | |
7th | RS 700 | 984 | Adam Golding | 815 | 4.0 | (7.0) | 6.0 | 17.0 | 10.0 | |
8th | RS 700 | 890 | I Swann | 815 | 3.0 | (11.0 DNC) | 11.0 DNC | 25.0 | 14.0 | |
9th | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | 7.0 | (11.0 DNC) | 8.0 DNF | 26.0 | 15.0 |
10th | RS 700 | 956 | Nick Williams | 815 | 5.0 | (11.0 DNC) | 11.0 DNC | 27.0 | 16.0 | |
11th | MOTH H'FOIL | 3605 | G Simmonds | 573 | 8.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 15.16.00 | 0.41.00 | 1.11.33 | 1.0 | |
2 | MOTH H'FOIL | 3629 | R Lovering | 573 | 15.19.10 | 0.44.10 | 1.17.05 | 2.0 | |
3 | RS 700 | 890 | I Swann | 815 | 15.43.17 | 1.08.17 | 1.23.47 | 3.0 | |
4 | RS 700 | 984 | Adam Golding | 815 | 15.44.42 | 1.09.42 | 1.25.31 | 4.0 | |
5 | RS 700 | 956 | Nick Williams | 815 | 15.49.03 | 1.14.03 | 1.30.52 | 5.0 | |
6 | RS 700 | 963 | Mark Pollingtong | 815 | 15.51.14 | 1.16.14 | 1.33.32 | 6.0 | |
7 | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | 15.50.38 | 1.15.38 | 1.38.06 | 7.0 |
8 | MOTH H'FOIL | 3605 | G Simmonds | 573 | 16.19.50 | 1.44.50 | 3.02.57 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 13.12.33 | 0.57.33 | 1.10.37 | 1.0 | |
2 | RS 700 | 884 | Jerome Bakker | 815 | 13.13.01 | 0.58.01 | 1.11.11 | 2.0 | |
3 | RS 700 | 988 | Simon Letton | 815 | 13.14.02 | 0.59.02 | 1.12.26 | 3.0 | |
4 | RS 700 | 963 | Mark Pollingtong | 815 | 13.15.42 | 1.00.42 | 1.14.29 | 4.0 | |
5 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 12.59 | 0.44.00 | 1.16.47 | 5.0 | |
6 | MOTH H'FOIL | 3629 | R Lovering | 573 | 12.59.38 | 0.44.38 | 1.17.54 | 6.0 | |
7 | RS 700 | 984 | Adam Golding | 815 | 13.19.56 | 1.04.56 | 1.19.40 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 14.04.24 | 0.28.24 | 0.34.51 | 1.0 | |
2 | RS 700 | 884 | Jerome Bakker | 815 | 14.05.28 | 0.29.28 | 0.36.09 | 2.0 | |
3 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 13.56.48 | 0.20.48 | 0.36.18 | 3.0 | |
4 | RS 700 | 963 | Mark Pollingtong | 815 | 14.07.55 | 0.31.55 | 0.39.10 | 4.0 | |
5 | RS 700 | 988 | Simon Letton | 815 | 14.08.02 | 0.32.02 | 0.39.18 | 5.0 | |
6 | RS 700 | 984 | Adam Golding | 815 | 14.10.38 | 0.34.38 | 0.42.30 | 6.0 | |
7 | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | DNF | 8.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software