Rank | Class | SailNo | HelmName | CrewName | PY |
R1 12 June |
R2 13 June |
R3 13 June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | (13.0 DNC) | 3.0 | 2.0 | 18.0 | 5.0 |
3rd | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 |
4th | MERLIN | 3710 | J. Rees | Dan | 990 | (13.0 DNC) | 2.0 | 4.0 | 19.0 | 6.0 |
5th | FIREBALL | 946 | Keith Walker | Rhys Pickett | 971 | (13.0 DNC) | 5.0 | 5.0 | 23.0 | 10.0 |
6th | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 3.0 | (9.0) | 8.0 | 20.0 | 11.0 |
7th | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 5.0 DNF | (7.0) | 7.0 | 19.0 | 12.0 |
8th | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | (13.0 DNC) | 6.0 | 6.0 | 25.0 | 12.0 |
9th | RS 100 | 137 | Kevin Jones | 1000 | (13.0 DNC) | 8.0 | 12.0 DNF | 33.0 | 20.0 | |
10th | MERLIN | 3532 | Charles Everett | Anna Chesterman | 990 | (13.0 DNC) | 12.0 | 9.0 | 34.0 | 21.0 |
11th | D One | Andrew Streeter | 946 | (13.0 DNC) | 10.0 | 13.0 DNC | 36.0 | 23.0 | ||
12th | 29ER | 1508 | James Aylward | Otto Collier | 886 | (13.0 DNC) | 11.0 | 12.0 DNF | 36.0 | 23.0 |
13th | Int 470 | 821 | Frances Peters | Eiliah Mcintyre | 960 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 1.46.25 | 1.47.29 | 1.0 |
2 | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 2.02.11 | 2.03.25 | 2.0 |
3 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 2.05.27 | 2.20.48 | 3.0 |
4 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 1.04.54 | 1.05.33 | 1.0 |
2 | MERLIN | 3710 | J. Rees | Dan | 990 | 1.06.50 | 1.07.31 | 2.0 |
3 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.08.08 | 1.08.49 | 3.0 |
4 | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 1.08.11 | 1.08.52 | 4.0 |
5 | FIREBALL | 946 | Keith Walker | Rhys Pickett | 971 | 1.07.11 | 1.09.11 | 5.0 |
6 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 1.08.56 | 1.09.38 | 6.0 |
7 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 1.09.54 | 1.10.36 | 7.0 |
8 | RS 100 | 137 | Kevin Jones | 1000 | 1.13.45 | 1.13.45 | 8.0 | |
9 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 1.07.20 | 1.15.34 | 9.0 |
10 | D One | Andrew Streeter | 946 | 1.12.21 | 1.16.29 | 10.0 | ||
11 | 29ER | 1508 | James Aylward | Otto Collier | 886 | 1.11.45 | 1.20.59 | 11.0 |
12 | MERLIN | 3532 | Charles Everett | Anna Chesterman | 990 | 1.23.27 | 1.24.18 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 0.58.21 | 0.58.56 | 1.0 |
2 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.59.55 | 1.00.31 | 2.0 |
3 | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 1.00.00 | 1.00.36 | 3.0 |
4 | MERLIN | 3710 | J. Rees | Dan | 990 | 1.01.28 | 1.02.05 | 4.0 |
5 | FIREBALL | 946 | Keith Walker | Rhys Pickett | 971 | 1.00.34 | 1.02.23 | 5.0 |
6 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 1.02.09 | 1.02.47 | 6.0 |
7 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 1.04.07 | 1.04.46 | 7.0 |
8 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 0.58.15 | 1.05.23 | 8.0 |
9 | MERLIN | 3532 | Charles Everett | Anna Chesterman | 990 | 1.09.45 | 1.10.27 | 9.0 |
10 | RS 100 | 137 | Kevin Jones | 1000 | DNF | 12.0 | ||
10 | 29ER | 1508 | James Aylward | Otto Collier | 886 | DNF | 12.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software