Rank | SailNo | HelmName | CrewName |
R1 |
R2 1st Aug |
R3 1st Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 3920 | Greg Wells | David Tulloch | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | 3927 | Mark Wood | Ian Jameson | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 |
3rd | 3845 | Tessa Lancaster | Nick Lancaster | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 |
4th | 3951 | Roger Palmer | Barbara Palmer | (9.0 DNC) | 5.0 | 3.0 | 17.0 | 8.0 |
5th | 3725 | Tom Hall | Grason Eacott | 3.0 | 6.0 | (9.0 DNF) | 18.0 | 9.0 |
6th | 3938 | S. Clatworthy | J Edwards | (9.0 DNC) | 4.0 | 5.0 | 18.0 | 9.0 |
7th | 3736 | Peter Bannister | Susan Bannister | 4.0 | (9.0 DNC) | 9.0 DNC | 22.0 | 13.0 |
8th | 3776 | Stefan Lloyd | Robert Lineham | (9.0 DNC) | 7.0 | 6.0 | 22.0 | 13.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software