Rank | SailNo | HelmName | CrewName |
R1 25th Sept |
R2 26th Sept |
R3 26th Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 3957 | Charles Apthorp | Jonathan Clark | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 3911 | Russell Peters | John Redding | 2.0 | 2.0 | (8.0 DNC) | 12.0 | 4.0 |
3rd | 3927 | Mark Wood | Ian Jameson | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 |
4th | 3563 | Mike Mcintyre | Eilidh Mcintyre | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
5th | 3904 | Matt Alvarado | Richard Kent | (8.0 DNC) | 4.0 | 8.0 DNC | 20.0 | 12.0 |
6th | 3845 | Tessa Lancaster | Nick Lancaster | 5.0 | 7.0 | (8.0 DNC) | 20.0 | 12.0 |
7th | 3951 | Roger Palmer | Barara Palmer | (8.0 DNC) | 5.0 | 8.0 DNC | 21.0 | 13.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software