Rank | Class | SailNo | HelmName |
R1 25th Sept |
R2 26th Sept |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | SOLO | 4669 | Nick Rawlings | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | SOLO | 4401 | Greg Swift | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | SOLO | 4441 | Andrew Voysey | 10.0 DNC | 3.0 | 13.0 | 13.0 |
4th | SOLO | 4381 | Tony Catchpole | 3.0 | 10.0 DNC | 13.0 | 13.0 |
5th | SOLO | 4727 | Peter Hickson | 10.0 DNC | 4.0 | 14.0 | 14.0 |
6th | SOLO | 4999 | Peter Best | 4.0 | 10.0 DNC | 14.0 | 14.0 |
7th | SOLO | 4505 | Barry Blaydes | 10.0 DNC | 5.0 | 15.0 | 15.0 |
8th | SOLO | 4996 (4) | Trevor Cartwright | 5.0 | 10.0 DNC | 15.0 | 15.0 |
9th | SOLO | 4455 | James Gaskell | 10.0 DNC | 6.0 | 16.0 | 16.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software