Rank | Class | SailNo | HelmName | PY |
R1 9 May |
R2 9 May |
R3 May 9 |
R4 16 May |
R5 16 May |
R6 16 May |
R7 23 May |
R8 23 May |
R9 23 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 847 | Zoe Beyerman | 1390 | (0.09.21) | 0.08.13 | 0.08.56 | (0.06.41) | (0.06.14) | (0.09.50) | 0.20.27 | 0.16.11 | 0.17.16 | 22.5 | 7.0 |
2nd | RS Tera Sprt | 844 | Elliot Wells | 1460 | 0.09.05 | (0.08.32) | 0.08.27 | 0.06.21 | (0.06.08) | 0.09.18 | 0.20.54 | (0.18.33) | (0.17.18) | 19.0 | 7.0 |
3rd | RS Tera Sprt | 573 | Zoe King | 1460 | 0.09.39 | 0.09.11 | 0.09.19 | 0.06.30 | 0.06.17 | (0.10.08) | (0.22.36) | (0.18.44) | (0.19.04) | 47.0 | 16.0 |
4th | Tera Pro | 1668 | Maisie Letten | 1390 | 0.09.53 | 0.09.15 | (DNC) | (DNC) | (DNC) | (DNC) | 0.21.03 | 0.16.51 | 0.17.58 | 121.0 | 17.0 |
5th | RS Tera Sprt | 1056 | Ollie Mathews | 1460 | (DNC) | (DNC) | (DNC) | 0.06.41 | (0.06.22) | 0.09.37 | 0.22.02 | 0.17.48 | 0.18.26 | 108.0 | 23.0 |
6th | RS Tera Sprt | 1265 | Harry Lewington | 1460 | (DNC) | (DNC) | (DNC) | 0.07.18 | 0.06.03 | 0.09.37 | 0.22.09 | 0.19.48 | (0.20.03) | 113.5 | 25.5 |
7th | RS Tera Sprt | 897 | Daniel Mckeown | 1460 | (DNC) | (DNC) | (DNC) | 0.08.34 | 0.07.59 | 0.10.40 | 0.24.29 | DNF | (DNC) | 160.0 | 56.0 |
8th | RS Tera Sprt | 845 | Katie Fiddeman | 1460 | (DNC) | (DNC) | (DNC) | 0.07.32 | 0.07.51 | DNF | DNF | DNS | (DNC) | 165.0 | 61.0 |
9th | Tera Pro | 959 | Elliot Spencley Corfield | 1390 | (DNC) | (DNC) | (DNC) | 0.06.39 | 0.06.18 | 0.09.07 | (DNC) | DNC | DNC | 166.0 | 62.0 |
10th | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | (DNC) | (DNC) | (DNC) | 0.06.56 | 0.06.15 | 0.09.33 | (DNC) | DNC | DNC | 169.0 | 65.0 |
11th | Tera Pro | 112 | Jake Todd | 1390 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.21.13 | 0.17.22 | 0.19.48 | 172.0 | 68.0 |
12th | RS Tera Sprt | 15 | Jamie Brash | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.22.29 | 1.10.20.58 | 0.16.46 | 176.0 | 72.0 |
13th | RS Tera Sprt | 1059 | James Lewington | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.23.52 | 0.20.29 | 0.18.29 | 182.0 | 78.0 |
14th | RS Tera Sprt | 849 | Sebastian | 1460 | (DNC) | (DNC) | (DNC) | 0.08.53 | 0.09.47 | 0.09.59 | (DNC) | DNC | DNC | 187.0 | 83.0 |
15th | RS Tera Sprt | 1539 | Alice Perry | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.23.28 | 0.22.33 | 0.23.52 | 188.0 | 84.0 |
16th | RS Tera Sprt | 1063 | Tristan Payne | 1460 | (DNC) | (DNC) | (DNC) | 0.08.04 | (DNC) | DNC | 0.24.53 | 0.22.29 | DNC | 189.0 | 85.0 |
17th | RS Tera Sprt | 924 | Richard Cope | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.24.02 | DNF | 0.18.40 | 190.0 | 86.0 |
18th | RS Tera Sprt | Tommy Darling | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.22.10 | DNS | DNC | 203.0 | 99.0 | |
19th | RS Tera Sprt | No Number | Sophie Butler | 1460 | (DNC) | (DNC) | (DNC) | 0.08.37 | 0.08.54 | (DNC) | DNC | DNC | DNC | 203.0 | 99.0 |
20th | RS Tera Sprt | 476 | Rufus Briggs | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.23.10 | DNS | DNC | 206.0 | 102.0 |
21st | RS Tera Sprt | Heather Rees | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNS | DNC | 216.0 | 112.0 | |
22nd | RS Tera Sprt | Club | Lucy Butler | 1460 | (DNC) | (DNC) | (DNC) | 0.08.47 | (DNC) | DNC | DNC | DNC | DNC | 220.0 | 116.0 |
23rd | RS Tera Sprt | 8 | Tom Gorringe | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.25.21 | DNC | DNC | 224.5 | 120.5 |
23rd | RS Tera Sprt | 68 | Issac Elliot | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.25.21 | DNC | DNC | 224.5 | 120.5 |
25th | RS Tera Sprt | 898 | Emily Kirkby | 1460 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 234.0 | 130.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software