Rank | Class | SailNo | HelmName | PY |
R1 6th June |
R2 6th June |
R3 6th June |
R4 20th June |
R5 20th June |
R6 20th June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Tera Pro | 1668 | Maisie Letten | 1390 | 4.0 | 3.0 | (7.0 DNF) | 3.0 | (5.0) | 3.0 | 25.0 | 13.0 |
2nd | RS Tera Pro | 959 | Elliot Spensley Corfield | 1390 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | 1.0 | 3.0 | 2.0 | 61.0 | 17.0 |
3rd | RS Tera Pro | 112 | Jake Todd | 1390 | 3.0 | 4.0 | 3.0 | 8.0 | (14.0) | (22.0 DNC) | 54.0 | 18.0 |
4th | RS Tera Sprt | 1063 | Tristan Payne | 1460 | 6.0 | 5.0 | 4.0 | (13.0) | 9.0 | (12.0) | 49.0 | 24.0 |
5th | RS Tera Sprt | 844 | Elliot Wells | 1460 | 1.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 69.0 | 25.0 |
6th | RS Tera Pro | 847 | Zoe Beyerman | 1390 | 2.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 72.0 | 28.0 |
7th | RS Tera Pro | Oli M | Oli Mathews | 1390 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 1.0 | 4.0 | 73.0 | 29.0 |
8th | RS Tera Sprt | 1690 | David Simmonds | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 2.0 | 5.0 | 80.0 | 36.0 |
9th | RS Tera Sprt | 845 | Katie Fiddeman | 1460 | 5.0 | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 82.0 | 38.0 |
10th | RS Tera Pro | 1265 | Harry Lewingon | 1390 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 9.0 | 4.0 | 7.0 | 86.0 | 42.0 |
11th | RS Tera Sprt | 573 | Zoe King | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 6.0 | 9.0 | 87.0 | 43.0 |
12th | RS Tera Sprt | 897 | Daniel McKewon | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 8.0 | 10.0 | 88.0 | 44.0 |
13th | RS Tera Sprt | 476 | Rufus Briggs | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 11.0 | 8.0 | 90.0 | 46.0 |
14th | RS Tera Sprt | TOM | Tom Perry | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 12.0 | 13.0 | 1.0 | 92.0 | 48.0 |
15th | RS Tera Sprt | 1539 | Alice Perry | 1460 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | 14.5 | 12.0 | 14.0 | 95.5 | 51.5 |
16th | RS Tera Sprt | 1057 | Luke Mathews | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 14.5 | 7.0 | 13.0 | 100.5 | 56.5 |
17th | RS Tera Sprt | James | James | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 10.0 | 16.0 DNF | 11.0 | 103.0 | 59.0 |
18th | RS Tera Sprt | 9 | No Name | 1460 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 6.0 | 104.0 | 60.0 |
19th | RS Tera Pro | 924 | Richard Cope | 1390 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 11.0 | 22.0 DNC | 22.0 DNC | 121.0 | 77.0 |
20th | RS Tera Sprt | 1 | George Costard | 1460 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 121.0 | 77.0 |
20th | RS Tera Sprt | 1216 | Harry Marsden | 1460 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 121.0 | 77.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 22.40 | 1.0 |
2 | RS Tera Pro | 847 | Zoe Beyerman | 1390 | 21.46 | 2.0 |
3 | RS Tera Pro | 112 | Jake Todd | 1390 | 22.15 | 3.0 |
4 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 22.34 | 4.0 |
5 | RS Tera Sprt | 845 | Katie Fiddeman | 1460 | 26.28 | 5.0 |
6 | RS Tera Sprt | 1063 | Tristan Payne | 1460 | 27.43 | 6.0 |
7 | RS Tera Pro | 959 | Elliot Spensley Corfield | 1390 | DNF | 11.0 |
7 | RS Tera Sprt | 1539 | Alice Perry | 1460 | DNF | 11.0 |
7 | RS Tera Sprt | 1 | George Costard | 1460 | DNF | 11.0 |
7 | RS Tera Sprt | 1216 | Harry Marsden | 1460 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 21.42 | 1.0 |
2 | RS Tera Pro | 847 | Zoe Beyerman | 1390 | 21.54 | 2.0 |
3 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 22.02 | 3.0 |
4 | RS Tera Pro | 112 | Jake Todd | 1390 | 23.21 | 4.0 |
5 | RS Tera Sprt | 1063 | Tristan Payne | 1460 | 28.15 | 5.0 |
6 | RS Tera Sprt | 845 | Katie Fiddeman | 1460 | 28.55 | 6.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 20.20 | 1.0 |
2 | RS Tera Pro | 847 | Zoe Beyerman | 1390 | 20.49 | 2.0 |
3 | RS Tera Pro | 112 | Jake Todd | 1390 | 24.24 | 3.0 |
4 | RS Tera Sprt | 1063 | Tristan Payne | 1460 | 28.45 | 4.0 |
5 | RS Tera Sprt | 845 | Katie Fiddeman | 1460 | 30.25 | 5.0 |
6 | RS Tera Pro | 1668 | Maisie Letten | 1390 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Pro | 959 | Elliot Spensley Corfield | 1390 | 21.20 | 1.0 |
2 | RS Tera Pro | Oli M | Oli Mathews | 1390 | 21.43 | 2.0 |
3 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 22.25 | 3.0 |
4 | RS Tera Sprt | 897 | Daniel McKewon | 1460 | 23.40 | 4.0 |
5 | RS Tera Sprt | 476 | Rufus Briggs | 1460 | 23.44 | 5.0 |
6 | RS Tera Sprt | 573 | Zoe King | 1460 | 24.13 | 6.0 |
7 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 24.15 | 7.0 |
8 | RS Tera Pro | 112 | Jake Todd | 1390 | 23.14 | 8.0 |
9 | RS Tera Pro | 1265 | Harry Lewingon | 1390 | 23.48 | 9.0 |
10 | RS Tera Sprt | James | James | 1460 | 25.01 | 10.0 |
11 | RS Tera Pro | 924 | Richard Cope | 1390 | 24.13 | 11.0 |
12 | RS Tera Sprt | TOM | Tom Perry | 1460 | 25.35 | 12.0 |
13 | RS Tera Sprt | 1063 | Tristan Payne | 1460 | 25.56 | 13.0 |
14 | RS Tera Sprt | 1539 | Alice Perry | 1460 | 26.03 | 14.5 |
14 | RS Tera Sprt | 1057 | Luke Mathews | 1460 | 26.04 | 14.5 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Pro | Oli M | Oli Mathews | 1390 | 17.52 | 1.0 |
2 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 18.54 | 2.0 |
3 | RS Tera Pro | 959 | Elliot Spensley Corfield | 1390 | 19.32 | 3.0 |
4 | RS Tera Pro | 1265 | Harry Lewingon | 1390 | 19.34 | 4.0 |
5 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 19.38 | 5.0 |
6 | RS Tera Sprt | 573 | Zoe King | 1460 | 21.20 | 6.0 |
7 | RS Tera Sprt | 1057 | Luke Mathews | 1460 | 21.45 | 7.0 |
8 | RS Tera Sprt | 897 | Daniel McKewon | 1460 | 21.55 | 8.0 |
9 | RS Tera Sprt | 1063 | Tristan Payne | 1460 | 22.05 | 9.0 |
10 | RS Tera Sprt | 9 | No Name | 1460 | 22.17 | 10.0 |
11 | RS Tera Sprt | 476 | Rufus Briggs | 1460 | 22.41 | 11.0 |
12 | RS Tera Sprt | 1539 | Alice Perry | 1460 | 23.07 | 12.0 |
13 | RS Tera Sprt | TOM | Tom Perry | 1460 | 30.12 | 13.0 |
14 | RS Tera Pro | 112 | Jake Todd | 1390 | 29.37 | 14.0 |
15 | RS Tera Sprt | James | James | 1460 | DNF | 16.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | TOM | Tom Perry | 1460 | 17.13 | 1.0 |
2 | RS Tera Pro | 959 | Elliot Spensley Corfield | 1390 | 19.25 | 2.0 |
3 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 20.40 | 3.0 |
4 | RS Tera Pro | Oli M | Oli Mathews | 1390 | 21.03 | 4.0 |
5 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 22.17 | 5.0 |
6 | RS Tera Sprt | 9 | No Name | 1460 | 22.19 | 6.0 |
7 | RS Tera Pro | 1265 | Harry Lewingon | 1390 | 21.16 | 7.0 |
8 | RS Tera Sprt | 476 | Rufus Briggs | 1460 | 22.42 | 8.0 |
9 | RS Tera Sprt | 573 | Zoe King | 1460 | 25.28 | 9.0 |
10 | RS Tera Sprt | 897 | Daniel McKewon | 1460 | 25.32 | 10.0 |
11 | RS Tera Sprt | James | James | 1460 | 25.33 | 11.0 |
12 | RS Tera Sprt | 1063 | Tristan Payne | 1460 | 26.27 | 12.0 |
13 | RS Tera Sprt | 1057 | Luke Mathews | 1460 | 27.20 | 13.0 |
14 | RS Tera Sprt | 1539 | Alice Perry | 1460 | 27.25 | 14.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software