Click to Go to News Page HISC burgee

HISC

Spring Series 2010 Sat - Slow Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 27, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
20th Mar  
R2
27 Mar  
R3
10 Apr  
R4
17Apr  
R5
24 Apr  
R6
8 May  
R7
22ndMay  
R8
5th June  
R9
19th June  
Total Nett
1st RS 200 1395 Simon Letten Maisie Letten 1088 1.0 1.0 (3.0) 2.0 (3.0) 2.0 (5.0) (3.0) 1.0 21.0 7.0
2nd RS 200 880 Andrea Ralph Colin Ralph 1088 2.0 (28.0 DNC) 7.0 DNF (28.0 DNC) 4.0 1.0 (28.0 DNC) 11.0 (28.0 DNC) 137.0 25.0
3rd WAYFARER 8199 Duncan Colin-Jones Dudley Feather 1109 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 1.0 (28.0 DNC) 3.0 4.0 28.0 DNC 151.0 39.0
4th RS 200 1416 Damon Roberts Flavia Roberts 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 1.0 2.0 172.0 60.0
5th WAYFARER 9498 Rob Golding Peter Morse 1109 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 7.0 (28.0 DNC) 4.0 28.0 DNC 28.0 DNC 180.0 68.0
6th RS 200 430 Dave Watson Crew 1088 3.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 202.0 90.0
7th RS 200 689 Karen Partington Vicky Peters 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 DNF 2.0 28.0 DNC 28.0 DNC 205.0 93.0
8th RS 200 751 Clare Molloy Chris Molloy 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 6.0 DNF 209.0 97.0
9th RS 200 610 Mike France Louise France 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 8.0 28.0 DNC 210.0 98.0
10th RS 200 896 Ruth Williams Sue Watson 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 6.0 DNF 212.0 100.0
11th RS 200 1309 David McGregor Freddie McGregor 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 225.0 113.0
12th RS 200 1072 Will Adshead Immie Adshead 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 226.0 114.0
13th WAYFARER 7688 Nigel Doe C Clements 1109 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 226.0 114.0
14th RS 200 349 Mark Nethercleft Lauren Nethercleft 1088 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 226.0 114.0
15th RS 200 551 Jean Snelling Charlie Williams 1088 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 226.0 114.0
16th LASER (Std) 18435 C Smith   1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 227.0 115.0
17th RS 200 876 R. Williams N. Williams 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 227.0 115.0
18th LASER (Std) 5409 Peter Wareham   1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 228.0 116.0
19th RS VAREO 532 Kevin Jones   1083 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 228.0 116.0
20th RS 200 1370 P. Barnes J. Barnes 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 229.0 117.0
21st RS 200 505 J Lewis P Lewis 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 229.0 117.0
22nd RS 200 737 Graham Smith Lincoln Smith 1088 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 229.0 117.0
23rd WAYFARER 8898 P. Morse R. Golding 1109 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 230.0 118.0
24th HAWK 20 317 Simon Cox Paul Jackson 1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 230.0 118.0
25th RS 200 1350 Peters Peters 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 231.0 119.0
26th RS 200 598 Davis Allen Sally Tarrant 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9.0 28.0 DNC 233.0 121.0
27th RS 200 1054 Russell Peters Emily Peters 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 233.0 121.0

R1 - 20th Mar at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1395 Simon Letten Maisie Letten 1088 15.38.26 46.28 0.42.43 1.0
2 RS 200 880 Andrea Ralph Colin Ralph 1088   46.41 0.42.54 2.0
3 RS 200 430 Dave Watson Crew 1088 15.11.26 1.06.26 1.01.04 3.0

R2 - 27 Mar at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1395 Simon Letten Maisie Letten 1088 15.38.26 1.28.26 1.21.17 1.0
2 RS 200 551 Jean Snelling Charlie Williams 1088 15.40.04 1.30.04 1.22.47 2.0
3 RS 200 430 Dave Watson Crew 1088 15.41.58 1.36.58 1.29.07 3.0

R3 - 10 Apr at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 9498 Rob Golding Peter Morse 1109 15.33.27 1.28.27 1.19.45 1.0
2 RS 200 349 Mark Nethercleft Lauren Nethercleft 1088 15.31.55 1.26.55 1.19.53 2.0
3 RS 200 1395 Simon Letten Maisie Letten 1088 15.32.08 1.27.08 1.20.05 3.0
4 RS VAREO 532 Kevin Jones   1083 15.38.14 1.33.14 1.26.05 4.0
5 RS 200 737 Graham Smith Lincoln Smith 1088 15.38.52 1.33.52 1.26.16 5.0
6 RS 200 880 Andrea Ralph Colin Ralph 1088   DNF   7.0

R4 - 17Apr at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1309 David McGregor Freddie McGregor 1088 15.03.09 0.58.09 0.53.27 1.0
2 RS 200 1395 Simon Letten Maisie Letten 1088 15.03.21 0.58.21 0.53.38 2.0
3 WAYFARER 8199 Duncan Colin-Jones Dudley Feather 1109 15.05.37 1.00.37 0.54.40 3.0

R5 - 24 Apr at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 8199 Duncan Colin-Jones Dudley Feather 1109 16.22.12 2.17.12 2.03.43 1.0
2 WAYFARER 7688 Nigel Doe C Clements 1109 16.24.03 2.19.03 2.05.23 2.0
3 RS 200 1395 Simon Letten Maisie Letten 1088 16.22.23 2.17.23 2.06.16 3.0
4 RS 200 880 Andrea Ralph Colin Ralph 1088 16.27.32 2.22.32 2.11.00 4.0
5 RS 200 505 J Lewis P Lewis 1088 16.29.03 2.24.03 2.12.24 5.0
6 HAWK 20 317 Simon Cox Paul Jackson 1147 16.44.50 2.39.50 2.19.21 6.0
7 WAYFARER 9498 Rob Golding Peter Morse 1109 16.46.50 2.41.50 2.25.56 7.0
8 RS 200 1054 Russell Peters Emily Peters 1088   DNF   9.0

R6 - 8 May at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 880 Andrea Ralph Colin Ralph 1088 15.33.48 1.20.48 1.14.16 1.0
2 RS 200 1395 Simon Letten Maisie Letten 1088 15.35.21 1.22.21 1.15.41 2.0
3 RS 200 876 R. Williams N. Williams 1088 15.38.53 1.25.53 1.18.56 3.0
4 LASER (Std) 5409 Peter Wareham   1116 15.43.35 1.30.35 1.21.10 4.0
5 RS 200 689 Karen Partington Vicky Peters 1088 15.38.53 DNF   7.0
5 RS 200 1350 Peters Peters 1088   DNF   7.0

R7 - 22ndMay at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 Damon Roberts Flavia Roberts 1088   1.32.11 1.24.44 1.0
2 RS 200 689 Karen Partington Vicky Peters 1088   1.36.19 1.28.32 2.0
3 WAYFARER 8199 Duncan Colin-Jones Dudley Feather 1109   1.40.23 1.30.31 3.0
4 WAYFARER 9498 Rob Golding Peter Morse 1109   1.42.31 1.32.26 4.0
5 RS 200 1395 Simon Letten Maisie Letten 1088   1.43.24 1.35.02 5.0
6 RS 200 610 Mike France Louise France 1088   1.45.52 1.37.18 6.0

R8 - 5th June at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 Damon Roberts Flavia Roberts 1088   33.08 0.30.27 1.0
2 RS 200 1072 Will Adshead Immie Adshead 1088   33.27 0.30.45 2.0
3 RS 200 1395 Simon Letten Maisie Letten 1088   34.49 0.32.00 3.0
4 WAYFARER 8199 Duncan Colin-Jones Dudley Feather 1109   35.33 0.32.03 4.0
5 RS 200 1370 P. Barnes J. Barnes 1088   35.18 0.32.27 5.0
6 WAYFARER 8898 P. Morse R. Golding 1109   36.27 0.32.52 6.0
7 RS 200 751 Clare Molloy Chris Molloy 1088   36.11 0.33.15 7.0
8 RS 200 610 Mike France Louise France 1088   36.12 0.33.16 8.0
9 RS 200 598 Davis Allen Sally Tarrant 1088   37.06 0.34.06 9.0
10 RS 200 896 Ruth Williams Sue Watson 1088   37.07 0.34.07 10.0
11 RS 200 880 Andrea Ralph Colin Ralph 1088   38.25 0.35.19 11.0

R9 - 19th June at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1395 Simon Letten Maisie Letten 1088 15.06.20 1.01.20 0.56.22 1.0
2 RS 200 1416 Damon Roberts Flavia Roberts 1088 15.07.17 1.02.17 0.57.15 2.0
3 LASER (Std) 18435 C Smith   1116 15.10.57 1.05.57 0.59.06 3.0
4 RS 200 751 Clare Molloy Chris Molloy 1088   DNF   6.0
4 RS 200 896 Ruth Williams Sue Watson 1088   DNF   6.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software