Rank | Class | SailNo | HelmName | CrewName | PY |
R1 21 Mar |
R2 21 Mar |
R3 28 Mar |
R4 28 Mar |
R5 11 Apr |
R6 11Apr |
R7 18 Apr |
R8 25th April |
R9 9 may |
R10 16th May |
R11 23 May |
R12 23 May |
R13 30 May |
R14 30 May |
R15 6th June |
R16 20th June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 988 | Simon Letten | 815 | (10.0) | (5.0) | 4.0 | (5.0) | (8.0) | (6.0) | 2.0 | (38.0 DNC) | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | (8.0 OCS) | 3.0 | 2.0 | 103.0 | 23.0 | |
2nd | RS 700 | 981 | Gerrard Hughes | 815 | 3.0 | (7.0) | (38.0 DNC) | (38.0 DNC) | (7.0) | (13.0 DNF) | 1.0 | 4.0 | (9.0 DNF) | 2.0 | 3.0 | 4.0 | (9.0 DNF) | 3.0 | 6.0 | 3.0 | 150.0 | 29.0 | |
3rd | RS 700 | 984 | Adam Golding | 815 | (7.0) | (6.0) | 3.0 | (6.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 5.0 | (38.0 DNC) | 6.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 202.0 | 31.0 | |
4th | RS 700 | 963 | Mark Pollington | 815 | (8.0) | (8.0) | (12.0 OCS) | 4.0 | (9.0) | 5.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | (38.0 DNC) | 4.0 | 185.0 | 34.0 | |
5th | MPS | 251 | Neil Upton Brown | 815 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 9.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 38.0 DNC | 326.0 | 60.0 | |
6th | MOTH H'FOIL | 8 | Mike Lennon | 573 | (38.0 DNC) | (38.0 DNC) | 12.0 OCS | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 5.0 | 8.0 | 7.0 | 346.0 | 80.0 | |
7th | RS 700 | 884 | Jerome Bakker | 815 | 5.0 | 14.0 DNF | 2.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 4.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 372.0 | 106.0 | |
8th | RS 700 | 954 | Nick Williams | 815 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 11.5 | 8.0 | (38.0 DNC) | (38.0 DNC) | 9.0 DNF | 6.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 426.5 | 160.5 | |
9th | MOTH H'FOIL | 3629 | Richard Lovering | 573 | 13.0 DNF | 14.0 DNS | 7.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 4.0 | 38.0 DNC | 38.0 DNC | 429.0 | 163.0 | |
10th | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.5 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 6.0 | 9.0 DNF | 38.0 DNC | 38.0 DNC | 10.0 DNF | 433.5 | 167.5 |
11th | RS 700 | 890 | Ian Swann | 815 | 9.0 | 9.0 | 5.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 451.0 | 185.0 | |
12th | B14 | 785 (787) | Tim Fells | 815 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 500.0 | 234.0 | |
13th | MOTH H'FOIL | 1 | Simon Payne | 573 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 501.0 | 235.0 | |
14th | RS 800 | 1162 | Nick Peters | Emma Waite | 771 | 4.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 502.0 | 236.0 |
15th | Int 14 | 1538 | Neale Jones | Jam Adam | 710 | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | 13.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 517.0 | 251.0 |
16th | RS 800 | 9 | Mike Thomson | Will Thomson | 771 | 6.0 | 14.0 DNS | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 526.0 | 260.0 |
17th | Int 14 | 1498 | Damon Roberts | Alan Roberts | 710 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 DNF | 38.0 DNC | 526.0 | 260.0 |
18th | MOTH H'FOIL | 3605 | G. Simmonds | 573 | 13.0 DNF | 14.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 OCS | 531.0 | 265.0 | |
19th | RS 800 | 1158 | Charlie Roome | Dave Steed | 771 | 2.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 536.0 | 270.0 |
20th | Int 14 | 1480 | Tom Smedley | Charlie Tavner | 710 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 537.0 | 271.0 |
21st | RS 700 | 708 | Mike Sellers | 815 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 542.0 | 276.0 | |
22nd | MOTH H'FOIL | 3629 | Geoff Carveth | 573 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 9.0 | 38.0 DNC | 547.0 | 281.0 | |
23rd | Int 14 | 1541 | Roger Gilbert | Ben McGrane | 710 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 DNF | 38.0 DNC | 549.0 | 283.0 |
24th | Int 14 | 1540 | A Partington | T Partington | 710 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 DNF | 38.0 DNC | 554.0 | 288.0 |
25th | MOTH H'FOIL | N/A | Jason Russell | 573 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 555.0 | 289.0 | |
26th | RS 800 | 847 | Andrew Moore | Kate Moore | 771 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 DNF | 38.0 DNC | 557.0 | 291.0 |
27th | RS 800 | 855 | Tim Peters | N/A | 771 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 573.0 | 307.0 |
28th | MPS | 153 | Simon Kitchen | 815 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 574.0 | 308.0 | |
29th | RS 700 | 969 | A. Brown | 815 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 575.0 | 309.0 | |
30th | RS 800 | 949 | Chris Feibusch | N/A | 771 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 575.0 | 309.0 |
31st | RS 700 | 931 | Malcolm Streeter | 815 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 577.0 | 311.0 | |
32nd | RS 700 | 783 | C. Miles | 815 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 577.0 | 311.0 | |
33rd | MOTH H'FOIL | 3620 | O Vidal | 573 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 579.0 | 313.0 | |
34th | MOTH H'FOIL | 3715 | Jason Russell | 573 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 580.0 | 314.0 | |
35th | RS 800 | 1145 | Bill Aylward | Kate Aylward | 771 | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 582.0 | 316.0 |
36th | MOTH H'FOIL | Tim Penfold | 573 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 608.0 | 342.0 | ||
36th | MOTH H'FOIL | 3619 | Richard Lovering | 573 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 608.0 | 342.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 65.39 | 1.20.33 | 1.0 | ||
2 | RS 800 | 1158 | Charlie Roome | Dave Steed | 771 | 63.07 | 1.21.52 | 2.0 | |
3 | RS 700 | 981 | Gerrard Hughes | 815 | 67.49 | 1.23.13 | 3.0 | ||
4 | RS 800 | 1162 | Nick Peters | Emma Waite | 771 | 64.20 | 1.23.26 | 4.0 | |
5 | RS 700 | 884 | Jerome Bakker | 815 | 68.11 | 1.23.40 | 5.0 | ||
6 | RS 800 | 9 | Mike Thomson | Will Thomson | 771 | 64.34 | 1.23.45 | 6.0 | |
7 | RS 700 | 984 | Adam Golding | 815 | 69.15 | 1.24.58 | 7.0 | ||
8 | RS 700 | 963 | Mark Pollington | 815 | 70.35 | 1.26.36 | 8.0 | ||
9 | RS 700 | 890 | Ian Swann | 815 | 72.25 | 1.28.51 | 9.0 | ||
10 | RS 700 | 988 | Simon Letten | 815 | 76.12 | 1.33.30 | 10.0 | ||
11 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | DNF | 13.0 | |||
11 | MOTH H'FOIL | 3605 | G. Simmonds | 573 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 48.00 | 0.58.54 | 1.0 | ||
2 | RS 800 | 1158 | Charlie Roome | Dave Steed | 771 | 45.26 | 0.58.56 | 2.0 | |
3 | RS 800 | 1162 | Nick Peters | Emma Waite | 771 | 46.20 | 1.00.06 | 3.0 | |
4 | Int 14 | 1538 | Neale Jones | Jam Adam | 710 | 42.54 | 1.00.25 | 4.0 | |
5 | RS 700 | 988 | Simon Letten | 815 | 53.05 | 1.05.08 | 5.0 | ||
6 | RS 700 | 984 | Adam Golding | 815 | 53.29 | 1.05.37 | 6.0 | ||
7 | RS 700 | 981 | Gerrard Hughes | 815 | 53.52 | 1.06.06 | 7.0 | ||
8 | RS 700 | 963 | Mark Pollington | 815 | 59.09 | 1.12.35 | 8.0 | ||
9 | RS 700 | 890 | Ian Swann | 815 | 61.34 | 1.15.33 | 9.0 | ||
10 | RS 700 | 884 | Jerome Bakker | 815 | DNF | 14.0 | |||
10 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | DNS | 14.0 | |||
10 | RS 800 | 9 | Mike Thomson | Will Thomson | 771 | DNS | 14.0 | ||
10 | MOTH H'FOIL | 3605 | G. Simmonds | 573 | DNS | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 43.40 | 0.53.35 | 1.0 | ||
2 | RS 700 | 884 | Jerome Bakker | 815 | 43.46 | 0.53.42 | 2.0 | ||
3 | RS 700 | 984 | Adam Golding | 815 | 45.20 | 0.55.37 | 3.0 | ||
4 | RS 700 | 988 | Simon Letten | 815 | 48.35 | 0.59.37 | 4.0 | ||
5 | RS 700 | 890 | Ian Swann | 815 | 52.03 | 1.03.52 | 5.0 | ||
6 | RS 700 | 954 | Nick Williams | 815 | 54.46 | 1.07.12 | 6.0 | ||
7 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | 46.59 | 1.22.00 | 7.0 | ||
8 | RS 700 | 963 | Mark Pollington | 815 | OCS | 12.0 | |||
8 | MOTH H'FOIL | 8 | Mike Lennon | 573 | OCS | 12.0 | |||
8 | RS 800 | 9 | Mike Thomson | Will Thomson | 771 | DNF | 12.0 | ||
8 | RS 800 | 1145 | Bill Aylward | Kate Aylward | 771 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 60.12 | 1.13.52 | 1.0 | ||
2 | Int 14 | 1541 | Roger Gilbert | Ben McGrane | 710 | 52.55 | 1.14.32 | 2.0 | |
3 | RS 700 | 884 | Jerome Bakker | 815 | 61.02 | 1.14.53 | 3.0 | ||
4 | RS 700 | 963 | Mark Pollington | 815 | 63.24 | 1.17.47 | 4.0 | ||
5 | RS 700 | 988 | Simon Letten | 815 | 63.29 | 1.17.54 | 5.0 | ||
6 | RS 700 | 984 | Adam Golding | 815 | 64.04 | 1.18.37 | 6.0 | ||
7 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | 45.30 | 1.19.24 | 7.0 | ||
8 | RS 700 | 890 | Ian Swann | 815 | 66.50 | 1.22.00 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 1 | Simon Payne | 573 | 11.44.46 | 0.24.46 | 0.43.13 | 1.0 | |
2 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 11.46.37 | 0.26.37 | 0.46.27 | 2.0 | |
3 | B14 | 785 (787) | Tim Fells | 815 | 11.59.07 | 0.39.07 | 0.48.00 | 3.0 | |
4 | MPS | 251 | Neil Upton Brown | 815 | 11.59.56 | 0.39.56 | 0.49.00 | 4.0 | |
5 | RS 800 | 949 | Chris Feibusch | N/A | 771 | 11.58.19 | 0.38.19 | 0.49.42 | 5.0 |
6 | Int 14 | 1538 | Neale Jones | Jam Adam | 710 | 11.56.39 | 0.36.39 | 0.51.37 | 6.0 |
7 | RS 700 | 981 | Gerrard Hughes | 815 | 12.03.45 | 0.43.45 | 0.53.41 | 7.0 | |
8 | RS 700 | 988 | Simon Letten | 815 | 12.03.46 | 0.43.46 | 0.53.42 | 8.0 | |
9 | RS 700 | 963 | Mark Pollington | 815 | 12.04.12 | 0.44.12 | 0.54.14 | 9.0 | |
10 | Int 14 | 1498 | Damon Roberts | Alan Roberts | 710 | 12.00.26 | 0.40.26 | 0.56.57 | 10.0 |
11 | RS 700 | 954 | Nick Williams | 815 | 12.07.48 | 0.47.48 | 0.58.39 | 11.5 | |
11 | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | 12.05.13 | 0.45.13 | 0.58.39 | 11.5 |
13 | MOTH H'FOIL | N/A | Jason Russell | 573 | 11.53.52 | 0.33.52 | 0.59.06 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 13.17.06 | 0.47.06 | 1.22.12 | 1.0 | |
2 | B14 | 785 (787) | Tim Fells | 815 | 13.40.01 | 1.10.01 | 1.25.55 | 2.0 | |
3 | RS 800 | 855 | Tim Peters | N/A | 771 | 13.39.33 | 1.09.33 | 1.30.12 | 3.0 |
4 | MPS | 251 | Neil Upton Brown | 815 | 13.44.37 | 1.14.37 | 1.31.33 | 4.0 | |
5 | RS 700 | 963 | Mark Pollington | 815 | 13.45.34 | 1.15.34 | 1.32.43 | 5.0 | |
6 | RS 700 | 988 | Simon Letten | 815 | 13.46.14 | 1.16.14 | 1.33.32 | 6.0 | |
7 | Int 14 | 1498 | Damon Roberts | Alan Roberts | 710 | 13.38.22 | 1.08.22 | 1.36.17 | 7.0 |
8 | RS 700 | 954 | Nick Williams | 815 | 13.51.02 | 1.21.02 | 1.39.26 | 8.0 | |
9 | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | 13.50.02 | 1.20.02 | 1.43.48 | 9.0 |
10 | MOTH H'FOIL | N/A | Jason Russell | 573 | 13.30.23 | 1.00.23 | 1.45.23 | 10.0 | |
11 | RS 700 | 981 | Gerrard Hughes | 815 | DNF | 13.0 | |||
11 | Int 14 | 1538 | Neale Jones | Jam Adam | 710 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 981 | Gerrard Hughes | 815 | 15.08.24 | 1.43.24 | 2.06.52 | 1.0 | |
2 | RS 700 | 988 | Simon Letten | 815 | 15.09.19 | 1.44.19 | 2.08.00 | 2.0 | |
3 | RS 700 | 708 | Mike Sellers | 815 | 15.12.10 | 1.47.10 | 2.11.30 | 3.0 | |
4 | MPS | 153 | Simon Kitchen | 815 | 15.21.16 | 1.56.16 | 2.22.40 | 4.0 | |
5 | Int 14 | 1540 | A Partington | T Partington | 710 | DNF | 7.0 | ||
5 | RS 700 | 783 | C. Miles | 815 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 884 | Jerome Bakker | 815 | 13.20.07 | 1.45.07 | 2.08.59 | 1.0 | |
2 | RS 700 | 984 | Adam Golding | 815 | 13.20.15 | 1.45.15 | 2.09.08 | 2.0 | |
3 | RS 700 | 963 | Mark Pollington | 815 | 13.20.20 | 1.45.20 | 2.09.15 | 3.0 | |
4 | RS 700 | 981 | Gerrard Hughes | 815 | 13.21.04 | 1.46.04 | 2.10.09 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 1 | Simon Payne | 573 | 12.55.05 | 1.35.05 | 2.45.56 | 1.0 | |
2 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 12.57.38 | 1.37.38 | 2.50.23 | 2.0 | |
3 | RS 700 | 988 | Simon Letten | 815 | 14.12.04 | 2.52.04 | 3.31.07 | 3.0 | |
4 | RS 700 | 884 | Jerome Bakker | 815 | 14.21.28 | 3.01.28 | 3.42.40 | 4.0 | |
5 | RS 700 | 984 | Adam Golding | 815 | 14.30.41 | 3.10.41 | 3.53.58 | 5.0 | |
6 | RS 700 | 981 | Gerrard Hughes | 815 | DNF | 9.0 | |||
6 | MPS | 251 | Neil Upton Brown | 815 | DNF | 9.0 | |||
6 | RS 700 | 954 | Nick Williams | 815 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 700 | 884 | Jerome Bakker | 815 | 1 | 1.0 | |
2 | RS 700 | 981 | Gerrard Hughes | 815 | 2 | 2.0 | |
3 | RS 700 | 988 | Simon Letten | 815 | 3 | 3.0 | |
4 | RS 700 | 963 | Mark Pollington | 815 | 4 | 4.0 | |
5 | RS 700 | 969 | A. Brown | 815 | 5 | 5.0 | |
6 | RS 700 | 954 | Nick Williams | 815 | 6 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B14 | 785 (787) | Tim Fells | 815 | 12.21.52 | 0.35.52 | 0.44.00 | 1.0 | |
2 | RS 700 | 988 | Simon Letten | 815 | 12.26.42 | 0.40.42 | 0.49.56 | 2.0 | |
3 | RS 700 | 981 | Gerrard Hughes | 815 | 12.27.05 | 0.41.05 | 0.50.25 | 3.0 | |
4 | Int 14 | 1480 | Tom Smedley | Charlie Tavner | 710 | 12.21.52 | 0.35.52 | 0.50.31 | 4.0 |
5 | RS 700 | 963 | Mark Pollington | 815 | 12.27.46 | 0.41.46 | 0.51.15 | 5.0 | |
6 | RS 700 | 984 | Adam Golding | 815 | 12.28.04 | 0.42.04 | 0.51.37 | 6.0 | |
7 | RS 700 | 708 | Mike Sellers | 815 | 12.35.01 | 0.49.01 | 1.00.09 | 7.0 | |
8 | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | 12.33.19 | 0.47.19 | 1.01.22 | 8.0 |
9 | RS 800 | 847 | Andrew Moore | Kate Moore | 771 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Int 14 | 1480 | Tom Smedley | Charlie Tavner | 710 | 13.15.21 | 0.34.21 | 0.48.23 | 1.0 |
2 | RS 700 | 984 | Adam Golding | 815 | 13.21.36 | 0.40.36 | 0.49.49 | 2.0 | |
3 | RS 700 | 988 | Simon Letten | 815 | 13.22.02 | 0.41.02 | 0.50.21 | 3.0 | |
4 | RS 700 | 981 | Gerrard Hughes | 815 | 13.22.18 | 0.41.18 | 0.50.40 | 4.0 | |
5 | RS 700 | 963 | Mark Pollington | 815 | 13.23.35 | 0.42.35 | 0.52.15 | 5.0 | |
6 | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | 13.28.50 | 0.47.50 | 1.02.02 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 988 | Simon Letten | 815 | 12.31.21 | 1.04.21 | 1.18.57 | 1.0 | |
2 | RS 700 | 963 | Mark Pollington | 815 | 12.31.59 | 1.04.59 | 1.19.44 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 815 | 12.32.49 | 1.05.49 | 1.20.45 | 3.0 | |
4 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | 12.16.04 | 0.49.04 | 1.25.38 | 4.0 | |
5 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 12.20.22 | 0.53.22 | 1.33.08 | 5.0 | |
6 | RS 700 | 981 | Gerrard Hughes | 815 | 12.32.23 | DNF | 9.0 | ||
