Rank | Class | SailNo | HelmName | CrewName | PY |
R1 21 Mar |
R2 21 Mar |
R3 28 Mar |
R4 28 Mar |
R5 11 Apr |
R6 11 Apr |
R7 18 Apr |
R8 25 Apr |
R9 9 May |
R10 16 May |
R11 23May |
R12 30 May |
R13 30 May |
R14 6th June |
R15 6th June |
R16 20th June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | (33.0 DNC) | 5.0 | 3.0 | (7.0 DNF) | 1.0 | 1.0 | 2.0 | 194.0 | 17.0 |
2nd | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 | 3.0 | 5.0 | (33.0 DNC) | (8.0 DNF) | 7.0 | (33.0 DNC) | (33.0 DNC) | (9.0) | 4.0 | 3.0 | 4.0 | 4.0 | 219.0 | 37.0 |
3rd | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 2.0 | 1.0 | 7.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 8.0 DNF | 8.0 | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 273.0 | 42.0 |
4th | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 4.0 | (33.0 DNC) | 3.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | (33.0 DNC) | 33.0 DNC | 5.0 | 2.0 | 7.0 DNF | 299.0 | 68.0 |
5th | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 4.0 | (33.0 DNC) | 4.0 | 3.0 | 1.0 | 2.0 | 10.0 | 7.0 DNS | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 300.0 | 69.0 |
6th | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 6.0 | (33.0 DNC) | 12.0 | 12.0 | 7.0 DNS | 4.0 | 5.0 | 33.0 DNC | 323.0 | 92.0 |
7th | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 1.0 | (33.0 DNC) | 2.0 | 2.0 | (33.0 DNC) | 17.0 DNF | 4.0 | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 326.0 | 95.0 |
8th | FLYING 15 | 3812 | PaulMaxfield | Caraline Maxfield | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 5.0 | 11.0 | 11.0 | 7.0 DNS | 2.0 | 3.0 | 33.0 DNC | 369.0 | 138.0 |
9th | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 6.0 | 3.0 | 33.0 DNC | 33.0 DNC | 1.0 | 410.0 | 179.0 |
10th | MERLIN | 3652 | Graham Williamson | Jeremy Williamson | 990 | (33.0 DNC) | (33.0 DNC) | 5.0 | 5.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 410.0 | 179.0 |
11th | FLYING 15 | 3955 | Gill Browning | Simon Weatheral | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 411.0 | 180.0 |
12th | FLYING 15 | 3938 | Shaun Clatworthy | Joe Edwards | 1025 | 5.0 | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 7.0 DNS | 33.0 DNC | 33.0 DNC | 33.0 DNC | 417.0 | 186.0 |
13th | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 8.0 | 7.0 DNS | 33.0 DNC | 33.0 DNC | 33.0 DNC | 419.0 | 188.0 |
14th | FLYING 15 | 3615 | Mike McIntyre | Gemma McIntyre | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 1.0 | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 439.0 | 208.0 |
15th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1025 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 440.0 | 209.0 |
16th | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 7.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 443.0 | 212.0 |
17th | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 4.0 | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 470.0 | 239.0 |
18th | MERLIN | 3532 | Charles Everard | Anna | 990 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 | 6.0 | 33.0 DNC | 476.0 | 245.0 |
19th | RS 100 | 104 | Nick Peters | 1000 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 479.0 | 248.0 | |
20th | RS 100 | 137 | Kevin Jones | 1000 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 DNF | 482.0 | 251.0 | |
21st | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 496.0 | 265.0 |
22nd | Int 470 | 821 | Frances Peters | Eiliah Mcintyre | 960 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 498.0 | 267.0 |
23rd | FLYING 15 | 3927 | Mark Woods | John Williams | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 499.0 | 268.0 |
24th | MERLIN | 3710 | J. Rees | Dan M. | 990 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 500.0 | 269.0 |
25th | RS ELITE | 26 | ? | ? | 1010 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 500.0 | 269.0 |
26th | CONTENDER | 681 | Mackonchie | 997 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 501.0 | 270.0 | |
27th | FLYING 15 | 3725 | Tom Hall | Grayson Eascott | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 501.0 | 270.0 |
28th | MERLIN | 3491 | Mark Nicholson | Becky Partington | 990 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 502.0 | 271.0 |
29th | RS ELITE | 29 | ? | ? | 1010 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 508.0 | 277.0 |
30th | RS ELITE | 10 | James Grant | Tiff | 1010 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 14.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 509.0 | 278.0 |
31st | RS 500 | 504 | Steve Bignell | Carole Bignell | 959 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 17.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 512.0 | 281.0 |
32nd | FLYING 15 | 3875 | Brett Dingwall | Adrain Simpson | 1025 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 528.0 | 297.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | 65.24 | 1.03.48 | 1.0 |
2 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 65.13 | 1.05.53 | 2.0 |
3 | Int 470 | 821 | Frances Peters | Eiliah Mcintyre | 960 | 64.00 | 1.06.40 | 3.0 |
4 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 66.30 | 1.07.10 | 4.0 |
5 | FLYING 15 | 3938 | Shaun Clatworthy | Joe Edwards | 1025 | 70.00 | 1.08.18 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 62 | 0:01:03 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1025 | 47.49 | 0.46.39 | 1.0 |
2 | FLYING 15 | 3938 | Shaun Clatworthy | Joe Edwards | 1025 | 49.45 | 0.48.32 | 2.0 |
3 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 48.09 | 0.48.38 | 3.0 |
4 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 48.19 | 0.48.48 | 4.0 |
5 | MERLIN | 3652 | Graham Williamson | Jeremy Williamson | 990 | 48.39 | 0.49.08 | 5.0 |
6 | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | 50.30 | 0.49.16 | 6.0 |
7 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 51.12 | 0.51.43 | 7.0 |
8 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | 58.11 | 0.56.46 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 45.58 | 0.46.26 | 1.0 |
2 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 46.12 | 0.46.40 | 2.0 |
3 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 46.27 | 0.46.55 | 3.0 |
4 | MERLIN | 3652 | Graham Williamson | Jeremy Williamson | 990 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.37.23 | 0.37.46 | 1.0 |
2 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 0.37.43 | 0.38.06 | 2.0 |
3 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 0.41.08 | 0.41.33 | 3.0 |
4 | FLYING 15 | 3927 | Mark Woods | John Williams | 1025 | 0.42.37 | 0.41.35 | 4.0 |
5 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | 0.42.57 | 0.41.54 | 5.0 |
6 | FLYING 15 | 3955 | Gill Browning | Simon Weatheral | 1025 | 0.42.59 | 0.41.56 | 6.0 |
7 | RS 100 | 104 | Nick Peters | 1000 | 0.42.17 | 0.42.17 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 0.42.20 | 0.42.46 | 1.0 |
2 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.42.52 | 0.43.18 | 2.0 |
3 | FLYING 15 | 3955 | Gill Browning | Simon Weatheral | 1025 | 0.44.56 | 0.43.50 | 3.0 |
4 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | 0.45.15 | 0.44.09 | 4.0 |
5 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 0.45.13 | 0.45.40 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.38.46 | 1.39.46 | 1.0 |
2 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 1.39.47 | 1.40.47 | 2.0 |
3 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 1.45.17 | 1.46.21 | 3.0 |
4 | RS ELITE | 26 | ? | ? | 1010 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.59.20 | 2.00.32 | 1.0 |
2 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 1.59.25 | 2.00.37 | 2.0 |
3 | FLYING 15 | 3615 | Mike McIntyre | Gemma McIntyre | 1025 | 2.05.20 | 2.02.17 | 3.0 |
4 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | 2.05.40 | 2.02.36 | 4.0 |
5 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | 2.09.11 | 2.06.02 | 5.0 |
6 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | DNF | 8.0 | |
6 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3615 | Mike McIntyre | Gemma McIntyre | 1025 | 1.54.47 | 1.51.59 | 1.0 |
2 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 1.51.21 | 1.52.28 | 2.0 |
3 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | 1.57.06 | 1.54.15 | 3.0 |
4 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 1.57.20 | 1.54.28 | 4.0 |
5 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.53.24 | 1.54.33 | 5.0 |
6 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | 2.00.35 | 1.57.39 | 6.0 |
7 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 1.58.29 | 1.59.41 | 7.0 |
8 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 2.00.21 | 2.01.34 | 8.0 |
9 | RS 100 | 104 | Nick Peters | 1000 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | 1 | 1.0 |
2 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1025 | 2 | 2.0 |
3 | FLYING 15 | 3955 | Gill Browning | Simon Weatheral | 1025 | 3 | 3.0 |
4 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 4 | 4.0 |
5 | FLYING 15 | 3812 | PaulMaxfield | Caraline Maxfield | 1025 | 5 | 5.0 |
6 | FLYING 15 | 3725 | Tom Hall | Grayson Eascott | 1025 | 6 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | 1.33.21 | 1.31.04 | 1.0 |
2 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | 1.33.48 | 1.31.31 | 2.0 |
3 | FLYING 15 | 3955 | Gill Browning | Simon Weatheral | 1025 | 1.33.51 | 1.31.34 | 3.0 |
4 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 1.30.58 | 1.31.53 | 4.0 |
5 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.31.00 | 1.31.55 | 5.0 |
6 | FLYING 15 | 3615 | Mike McIntyre | Gemma McIntyre | 1025 | 1.35.08 | 1.32.49 | 6.0 |
7 | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | 1.35.09 | 1.32.50 | 7.0 |
8 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1025 | 1.36.40 | 1.34.19 | 8.0 |
9 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 1.36.35 | 1.37.34 | 9.0 |
10 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 1.38.10 | 1.39.09 | 10.0 |
11 | FLYING 15 | 3812 | PaulMaxfield | Caraline Maxfield | 1025 | 1.45.00 | 1.42.26 | 11.0 |
12 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | 1.46.47 | 1.44.11 | 12.0 |
13 | RS 100 | 137 | Kevin Jones | 1000 | 1.50.50 | 1.50.50 | 13.0 | |
14 | RS ELITE | 10 | James Grant | Tiff | 1010 | 2.22.45 | 2.21.20 | 14.0 |
15 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | DNF | 17.0 | |
15 | RS 500 | 504 | Steve Bignell | Carole Bignell | 959 | DNF | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | 1.08.39 | 1.06.59 | 1.0 |
2 | MERLIN | 3652 | Graham Williamson | Jeremy Williamson | 990 | 1.06.48 | 1.07.28 | 2.0 |
3 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.06.49 | 1.07.29 | 3.0 |
4 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 1.07.16 | 1.07.57 | 4.0 |
5 | MERLIN | 3710 | J. Rees | Dan M. | 990 | 1.07.39 | 1.08.20 | 5.0 |
6 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 1.08.08 | 1.08.49 | 6.0 |
7 | FLYING 15 | 3938 | Shaun Clatworthy | Joe Edwards | 1025 | 1.12.20 | 1.10.34 | 7.0 |
8 | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | 1.13.00 | 1.11.13 | 8.0 |
9 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 1.10.39 | 1.11.22 | 9.0 |
10 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | 1.13.34 | 1.11.46 | 10.0 |
11 | FLYING 15 | 3812 | PaulMaxfield | Caraline Maxfield | 1025 | 1.13.49 | 1.12.01 | 11.0 |
12 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | 1.18.46 | 1.16.51 | 12.0 |
13 | RS ELITE | 29 | ? | ? | 1010 | 1.23.58 | 1.23.08 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3653 | Jude Massey | Graham Williamson | 990 | 1.05.58 | 1.06.38 | 1.0 |
2 | MERLIN | 3652 | Graham Williamson | Jeremy Williamson | 990 | 1.07.03 | 1.07.44 | 2.0 |
3 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 1.08.01 | 1.08.42 | 3.0 |
4 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 1.14.12 | 1.14.57 | 4.0 |
5 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | DNF | 7.0 | |
5 | FLYING 15 | 3951 | R Palmer | B Palmer | 1025 | DNS | 7.0 | |
5 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | DNS | 7.0 | |
5 | FLYING 15 | 3812 | PaulMaxfield | Caraline Maxfield | 1025 | DNS | 7.0 | |
5 | FLYING 15 | 3938 | Shaun Clatworthy | Joe Edwards | 1025 | DNS | 7.0 | |
5 | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | DNS | 7.0 | |
5 | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.48.28 | 0.48.57 | 1.0 |
2 | FLYING 15 | 3812 | PaulMaxfield | Caraline Maxfield | 1025 | 0.50.11 | 0.48.58 | 2.0 |
3 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 0.49.30 | 0.50.00 | 3.0 |
4 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | 0.51.30 | 0.50.15 | 4.0 |
5 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 0.50.17 | 0.50.47 | 5.0 |
6 | CONTENDER | 681 | Mackonchie | 997 | 0.54.56 | 0.55.06 | 6.0 | |
7 | MERLIN | 3491 | Mark Nicholson | Becky Partington | 990 | 0.56.18 | 0.56.52 | 7.0 |
8 | MERLIN | 3532 | Charles Everard | Anna | 990 | 0.56.27 | 0.57.01 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.34.30 | 0.34.51 | 1.0 |
2 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 0.35.02 | 0.35.23 | 2.0 |
3 | FLYING 15 | 3812 | PaulMaxfield | Caraline Maxfield | 1025 | 0.38.05 | 0.37.09 | 3.0 |
4 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 0.37.21 | 0.37.44 | 4.0 |
5 | FLYING 15 | 3776 | Steffan Lloyd | Ruth Colenso | 1025 | 0.39.30 | 0.38.32 | 5.0 |
6 | MERLIN | 3532 | Charles Everard | Anna | 990 | 0.42.32 | 0.42.58 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 1.07.03 | 1.07.44 | 1.0 |
2 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.08.17 | 1.08.58 | 2.0 |
3 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 1.15.17 | 1.16.03 | 3.0 |
4 | MERLIN | 3606 | Mike Partridge | Claire Davis | 990 | 1.17.52 | 1.18.39 | 4.0 |
5 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | DNF | 7.0 | |
5 | RS 100 | 137 | Kevin Jones | 1000 | DNF | 7.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software