Rank | Class | SailNo | HelmName | CrewName | PY |
R1 28th Apr |
R2 12th May |
R3 19th May |
R4 26th May |
R5 2nd June |
R6 9th June |
R7 17th June |
R8 23rd June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4656 (1) | Chris Powles | 1206 | (7.0) | (2.0) | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 22.0 | 9.0 | |
2nd | EUROPE | 393 | Brett Hill | 1188 | 4.0 | 3.0 | 1.0 | (11.0) | 1.0 | (6.0) | (35.0 DNC) | 5.0 | 66.0 | 14.0 | |
3rd | SOLO | 4381 | Tony Catchpole | 1206 | 2.0 | 5.0 | 2.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 119.0 | 14.0 | |
4th | SOLO | 4505 | Barry Blaydes | 1206 | 1.0 | (35.0 DNC) | 6.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | 1.0 | 6.0 | 124.0 | 19.0 | |
5th | SOLO | 4208 | Ted Gadd | 1206 | 3.0 | (8.0) | (12.0 DNF) | 6.0 | 4.0 | 2.0 | 4.0 | (9.0) | 48.0 | 19.0 | |
6th | LASER (Std) | 195832 | Mike Partridge | 1116 | 6.0 | 6.0 | (35.0 DNC) | 5.0 | (7.5) | (35.0 DNC) | 3.0 | 3.0 | 100.5 | 23.0 | |
7th | SOLO | 4724 (111) | Bill Ingram | 1206 | 8.0 | (35.0 DNC) | 7.0 | 3.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 8.0 | 135.0 | 30.0 | |
8th | SOLO | 3827 | David Allen | 1206 | 12.0 | 12.0 | (35.0 DNC) | (13.0) | (35.0 DNC) | 5.0 | 7.0 DNF | 13.0 | 132.0 | 49.0 | |
9th | EUROPE | 353 | Simon Hill | 1188 | 15.0 DNF | 9.0 | 12.0 DNF | 10.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 157.0 | 52.0 | |
10th | RS FEVA XL | 1096 | Rob Wells | Elliot Wells | 1232 | 5.0 | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | 7.0 | 7.0 DNF | 35.0 DNC | 168.0 | 63.0 |
11th | SOLO | 4919 | Cliff Wiles | 1206 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | 3.0 | 3.0 | 35.0 DNC | 12.0 | 170.0 | 65.0 | |
12th | SOLO | 3795 | Nicholas Webb | 1206 | (35.0 DNC) | 10.0 | 8.0 | (35.0 DNC) | 7.5 | (35.0 DNC) | 35.0 DNC | 7.0 | 172.5 | 67.5 | |
13th | LASER (Std) | 5409 | Peter Wareham | 1116 | 9.0 | 16.0 DNF | (35.0 DNC) | 14.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 214.0 | 109.0 | |
14th | SOLO | 4577 | Rob Hack | 1206 | 15.0 DNF | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 232.0 | 127.0 | |
15th | SOLO | 4635 | Roy O' Donnell | 1206 | (35.0 DNC) | 16.0 DNF | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 10.0 | 236.0 | 131.0 | |
16th | Laser Radial | 193480 | Ross Harvey | 1145 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 246.0 | 141.0 | |
17th | SOLO | 4753 | Ross Harvey | 1206 | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 246.0 | 141.0 | |
18th | SOLO | 4692 | Nathan Rushin | 1206 | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 248.0 | 143.0 | |
19th | SOLO | 5078 | S Chiverton | 1206 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 | |
20th | SOLO | 4727 | P Hickson | 1206 | (35.0 DNC) | 4.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 | |
21st | SOLO | 4603 (11) | D Sayce | 1206 | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 250.0 | 145.0 | |
22nd | RS FEVA XL | 2509 | Ross Macklaey | Tom Stewart | 1232 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.5 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 252.5 | 147.5 |
22nd | RS FEVA XL | 3001 | Hugo Andrews | Hannah Muskett | 1232 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.5 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 252.5 | 147.5 |
24th | HAWK 20 | 312 | Simin Cox | John Simister | 1147 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 253.0 | 148.0 |
25th | RS FEVA XL | 2603 | Matt Nethercleft | Mark Nethercleft | 1232 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 254.0 | 149.0 |
26th | RS FEVA XL | 2995 | Gemma Bird | Clare Chapple | 1232 | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 254.0 | 149.0 |
27th | RS FEVA XL | 2416 | Robert Masterman | Alice Masterman | 1232 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 255.0 | 150.0 |
28th | SOLO | 4313 | Simon Hill | 1206 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 | 256.0 | 151.0 | |
29th | Laser Radial | 178224 | Ross Palmer | 1145 | (35.0 DNC) | 11.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 256.0 | 151.0 | |
30th | RS FEVA XL | 1693 | Freya Mileham | Philip Mileham | 1232 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 256.0 | 151.0 |
31st | RS FEVA XL | 797 | Ella Mitchell | Lindy.M | 1232 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 12.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 257.0 | 152.0 |
31st | RS FEVA XL | 1373 | Ben Norman | Emma Norman | 1232 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 12.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 257.0 | 152.0 |
33rd | Laser Radial | 185605 | Emily Palmer | 1145 | (35.0 DNC) | 13.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 258.0 | 153.0 | |
34th | RS FEVA XL | 620 | Ellie Catton | Lili Bidwell | 1232 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 14.0 | 259.0 | 154.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4505 | Barry Blaydes | 1206 | 0.45.50 | 0.38.00 | 1.0 | ||
2 | SOLO | 4381 | Tony Catchpole | 1206 | 0.47.18 | 0.39.13 | 2.0 | ||
3 | SOLO | 4208 | Ted Gadd | 1206 | 0.48.35 | 0.40.17 | 3.0 | ||
4 | EUROPE | 393 | Brett Hill | 1188 | 0.50.33 | 0.42.33 | 4.0 | ||
5 | RS FEVA XL | 1096 | Rob Wells | Elliot Wells | 1232 | 0.52.47 | 0.42.51 | 5.0 | |
6 | LASER (Std) | 195832 | Mike Partridge | 1116 | 0.48.20 | 0.43.19 | 6.0 | ||
7 | SOLO | 4656 (1) | Chris Powles | 1206 | 0.52.51 | 0.43.49 | 7.0 | ||
8 | SOLO | 4724 (111) | Bill Ingram | 1206 | 0.54.40 | 0.45.20 | 8.0 | ||
9 | LASER (Std) | 5409 | Peter Wareham | 1116 | 0.54.40 | 0.48.59 | 9.0 | ||
10 | RS FEVA XL | 2416 | Robert Masterman | Alice Masterman | 1232 | 1.03.10 | 0.51.16 | 10.0 | |
11 | RS FEVA XL | 1693 | Freya Mileham | Philip Mileham | 1232 | 1.06.55 | 0.54.19 | 11.0 | |
12 | SOLO | 3827 | David Allen | 1206 | 1.06.40 | 0.55.17 | 12.0 | ||
13 | EUROPE | 353 | Simon Hill | 1188 | DNF | 15.0 | |||
13 | SOLO | 4577 | Rob Hack | 1206 | DNF | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4753 | Ross Harvey | 1206 | 0.57.40 | 0.47.49 | 1.0 | ||
2 | SOLO | 4656 (1) | Chris Powles | 1206 | 0.58.26 | 0.48.27 | 2.0 | ||
3 | EUROPE | 393 | Brett Hill | 1188 | 0.59.42 | 0.50.15 | 3.0 | ||
4 | SOLO | 4727 | P Hickson | 1206 | 1.01.11 | 0.50.44 | 4.0 | ||
5 | SOLO | 4381 | Tony Catchpole | 1206 | 1.01.52 | 0.51.18 | 5.0 | ||
6 | LASER (Std) | 195832 | Mike Partridge | 1116 | 0.57.49 | 0.51.48 | 6.0 | ||
7 | SOLO | 4577 | Rob Hack | 1206 | 1.02.52 | 0.52.08 | 7.0 | ||
8 | SOLO | 4208 | Ted Gadd | 1206 | 1.05.32 | 0.54.20 | 8.0 | ||
9 | EUROPE | 353 | Simon Hill | 1188 | 1.07.17 | 0.56.38 | 9.0 | ||
10 | SOLO | 3795 | Nicholas Webb | 1206 | 1.09.13 | 0.57.24 | 10.0 | ||
11 | Laser Radial | 178224 | Ross Palmer | 1145 | 1.06.46 | 0.58.19 | 11.0 | ||
12 | SOLO | 3827 | David Allen | 1206 | 1.15.38 | 1.02.43 | 12.0 | ||
13 | Laser Radial | 185605 | Emily Palmer | 1145 | 1.18.00 | 1.08.07 | 13.0 | ||
14 | LASER (Std) | 5409 | Peter Wareham | 1116 | DNF | 16.0 | |||
14 | SOLO | 4635 | Roy O' Donnell | 1206 | DNF | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 393 | Brett Hill | 1188 | 19.51.41 | 0.41.41 | 0.35.05 | 1.0 | |
2 | SOLO | 4381 | Tony Catchpole | 1206 | 19.52.30 | 0.42.30 | 0.35.14 | 2.0 | |
3 | SOLO | 4692 | Nathan Rushin | 1206 | 19.52.50 | 0.42.50 | 0.35.31 | 3.0 | |
4 | SOLO | 4656 (1) | Chris Powles | 1206 | 19.53.30 | 0.43.30 | 0.36.04 | 4.0 | |
5 | SOLO | 4603 (11) | D Sayce | 1206 | 19.53.50 | 0.43.50 | 0.36.21 | 5.0 | |
6 | SOLO | 4505 | Barry Blaydes | 1206 | 19.54.44 | 0.44.44 | 0.37.06 | 6.0 | |
7 | SOLO | 4724 (111) | Bill Ingram | 1206 | 19.54.46 | 0.44.46 | 0.37.07 | 7.0 | |
8 | SOLO | 3795 | Nicholas Webb | 1206 | 19.58.36 | 0.48.36 | 0.40.18 | 8.0 | |
9 | RS FEVA XL | 2995 | Gemma Bird | Clare Chapple | 1232 | 20.03.00 | 0.53.00 | 0.43.01 | 9.0 |
10 | SOLO | 4208 | Ted Gadd | 1206 | 19.53.09 | DNF | 12.0 | ||
10 | EUROPE | 353 | Simon Hill | 1188 | 19.57.03 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4381 | Tony Catchpole | 1206 | 19.58.05 | 0.48.05 | 0.39.52 | 1.0 | |
2 | SOLO | 4656 (1) | Chris Powles | 1206 | 19.58.25 | 0.48.25 | 0.40.09 | 2.0 | |
3 | SOLO | 4724 (111) | Bill Ingram | 1206 | 19.58.49 | 0.48.49 | 0.40.29 | 3.0 | |
4 | SOLO | 5078 | S Chiverton | 1206 | 19.59.20 | 0.49.20 | 0.40.54 | 4.0 | |
5 | LASER (Std) | 195832 | Mike Partridge | 1116 | 19.56.14 | 0.46.14 | 0.41.26 | 5.0 | |
6 | SOLO | 4208 | Ted Gadd | 1206 | 20.00.14 | 0.50.14 | 0.41.39 | 6.0 | |
7 | RS FEVA XL | 2509 | Ross Macklaey | Tom Stewart | 1232 | 20.01.40 | 0.51.40 | 0.41.56 | 7.5 |
7 | RS FEVA XL | 3001 | Hugo Andrews | Hannah Muskett | 1232 | 20.01.40 | 0.51.40 | 0.41.56 | 7.5 |
9 | RS FEVA XL | 1096 | Rob Wells | Elliot Wells | 1232 | 20.02.06 | 0.52.06 | 0.42.17 | 9.0 |
10 | EUROPE | 353 | Simon Hill | 1188 | 20.00.18 | 0.50.18 | 0.42.20 | 10.0 | |
11 | EUROPE | 393 | Brett Hill | 1188 | 20.00.36 | 0.50.36 | 0.42.36 | 11.0 | |
12 | SOLO | 4919 | Cliff Wiles | 1206 | 20.02.15 | 0.52.15 | 0.43.20 | 12.0 | |
13 | SOLO | 3827 | David Allen | 1206 | 20.03.52 | 0.53.52 | 0.44.40 | 13.0 | |
14 | LASER (Std) | 5409 | Peter Wareham | 1116 | 20.00.35 | 0.50.35 | 0.45.20 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 393 | Brett Hill | 1188 | 20.07.39 | 0.53.39 | 0.45.10 | 1.0 | |
2 | SOLO | 4656 (1) | Chris Powles | 1206 | 20.08.56 | 0.54.56 | 0.45.33 | 2.0 | |
3 | SOLO | 4919 | Cliff Wiles | 1206 | 20.09.43 | 0.55.43 | 0.46.12 | 3.0 | |
4 | SOLO | 4208 | Ted Gadd | 1206 | 20.09.56 | 0.55.56 | 0.46.23 | 4.0 | |
5 | SOLO | 4505 | Barry Blaydes | 1206 | 20.10.06 | 0.56.06 | 0.46.31 | 5.0 | |
6 | EUROPE | 353 | Simon Hill | 1188 | 20.09.51 | 0.55.51 | 0.47.01 | 6.0 | |
7 | LASER (Std) | 195832 | Mike Partridge | 1116 | 20.07.13 | 0.53.13 | 0.47.41 | 7.5 | |
7 | SOLO | 3795 | Nicholas Webb | 1206 | 20.11.30 | 0.57.30 | 0.47.41 | 7.5 | |
9 | RS FEVA XL | 2603 | Matt Nethercleft | Mark Nethercleft | 1232 | 20.16.52 | 1.02.52 | 0.51.02 | 9.0 |
10 | RS FEVA XL | 797 | Ella Mitchell | Lindy.M | 1232 | DNF | 12.0 | ||
10 | RS FEVA XL | 1373 | Ben Norman | Emma Norman | 1232 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4656 (1) | Chris Powles | 1206 | 19.49.45 | 0.39.45 | 0.32.58 | 1.0 | |
2 | SOLO | 4208 | Ted Gadd | 1206 | 19.50.27 | 0.40.27 | 0.33.32 | 2.0 | |
3 | SOLO | 4919 | Cliff Wiles | 1206 | 19.51.33 | 0.41.33 | 0.34.27 | 3.0 | |
4 | SOLO | 4724 (111) | Bill Ingram | 1206 | 19.52.38 | 0.42.38 | 0.35.21 | 4.0 | |
5 | SOLO | 3827 | David Allen | 1206 | 19.55.43 | 0.45.43 | 0.37.54 | 5.0 | |
6 | EUROPE | 393 | Brett Hill | 1188 | 20.05.12 | 0.55.12 | 0.46.28 | 6.0 | |
7 | RS FEVA XL | 1096 | Rob Wells | Elliot Wells | 1232 | 20.12.59 | 1.02.59 | 0.51.07 | 7.0 |
8 | HAWK 20 | 312 | Simin Cox | John Simister | 1147 | 20.11.59 | 1.01.59 | 0.54.02 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4505 | Barry Blaydes | 1206 | 20.12.52 | 1.02.52 | 0.52.08 | 1.0 | |
2 | SOLO | 4656 (1) | Chris Powles | 1206 | 20.14.28 | 1.04.28 | 0.53.27 | 2.0 | |
3 | LASER (Std) | 195832 | Mike Partridge | 1116 | 20.10.15 | 1.00.15 | 0.53.59 | 3.0 | |
4 | SOLO | 4208 | Ted Gadd | 1206 | 20.17.18 | 1.07.18 | 0.55.48 | 4.0 | |
5 | SOLO | 3827 | David Allen | 1206 | DNF | 7.0 | |||
5 | RS FEVA XL | 1096 | Rob Wells | Elliot Wells | 1232 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 193480 | Ross Harvey | 1145 | 19.47.00 | 0.37.00 | 0.32.19 | 1.0 | |
2 | SOLO | 4656 (1) | Chris Powles | 1206 | 19.49.32 | 0.39.32 | 0.32.47 | 2.0 | |
3 | LASER (Std) | 195832 | Mike Partridge | 1116 | 19.47.22 | 0.37.22 | 0.33.29 | 3.0 | |
4 | SOLO | 4381 | Tony Catchpole | 1206 | 19.50.25 | 0.40.25 | 0.33.31 | 4.0 | |
5 | EUROPE | 393 | Brett Hill | 1188 | 19.50.16 | 0.40.16 | 0.33.54 | 5.0 | |
6 | SOLO | 4505 | Barry Blaydes | 1206 | 19.51.20 | 0.41.20 | 0.34.16 | 6.0 | |
7 | SOLO | 3795 | Nicholas Webb | 1206 | 19.52.54 | 0.42.54 | 0.35.34 | 7.0 | |
8 | SOLO | 4724 (111) | Bill Ingram | 1206 | 19.52.56 | 0.42.56 | 0.35.36 | 8.0 | |
9 | SOLO | 4208 | Ted Gadd | 1206 | 19.54.56 | 0.44.56 | 0.37.15 | 9.0 | |
10 | SOLO | 4635 | Roy O' Donnell | 1206 | 19.54.57 | 0.44.57 | 0.37.16 | 10.0 | |
11 | SOLO | 4313 | Simon Hill | 1206 | 19.54.58 | 0.44.58 | 0.37.17 | 11.0 | |
12 | SOLO | 4919 | Cliff Wiles | 1206 | 19.55.14 | 0.45.14 | 0.37.30 | 12.0 | |
13 | SOLO | 3827 | David Allen | 1206 | 19.57.24 | 0.47.24 | 0.39.18 | 13.0 | |
14 | RS FEVA XL | 620 | Ellie Catton | Lili Bidwell | 1232 | 20.05.50 | 0.55.50 | 0.45.19 | 14.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software