|
CLASS | HELM | CREW | CLUB | PTS | POS | |||||||
RS800 | Nick Peters | Fiona Sayce | HISC | 19 | 1 | |||||||
L5000 | Joseph Llewellyn | Mark Tait | HISC | 25 | 2 | |||||||
RS800 | David Sayce | Nigel Wakefield | HISC | 31 | 3 | |||||||
L4000 | Ricky Tagg | Vanda Zadorozny | Rickmansworth | 36 | 4 | |||||||
L4000 | D Bretherton | Mandy Bretherton | Grafham Water | 48 | 5 | |||||||
RS800 | Adrian Murphy | Nicky Griffin | Itchenor | 58 | 6 | |||||||
L5000 | Tim Dickinson | Stephanie Dickinson | HISC | 62 | 7 | |||||||
L4000 | Mike Matan | Andy Carter | Lancing SC | 74.5 | 8 | |||||||
L4000 | C A Paimer | Carol Whitcher | Lancing | 76.5 | 9 | |||||||
RS800 | Chris Feibusch | Rachel Baker | HISC | 83.5 | 10 | |||||||
49er | David Lenz | HISC | 95 | 11 | ||||||||
RS800 | Graham Simmonds | Claire Upton-Brown | HISC | 98 | 12 | |||||||
L5000 | Mike Webber-Walton | Tom Porter | HISC | 109.5 | 13 | |||||||
L5000 | Michael Hope | HISC | 110 | 14 | ||||||||
L5000 | Mark Emmett | Jon Modral | Ullswater | 110.5 | 15 | |||||||
RS800 | Barry Edgington | HISC | 130 | 16 | ||||||||
RS800 | Nick Rizzi | Rich Kent | HISC | 131 | 17 | |||||||
RS800 | Shaun Clatworthy | Gael Pawson | Brightlingsea | 133 | 18 | |||||||
L5000 | Seaumus Kilpatrick | Grant Murphy | HISC | 134 | 19 | |||||||
L5000 | Simon Spolton | Ed Browne | HISC | 149 | 20 | |||||||
RS400 | Bill Covington | Guy Ellis | HISC | 159 | 21 | |||||||
L4000 | Tom Offer | Tom Whitburn | HISC | 162 | 22 | |||||||
RS800 | Lucy Kennedy | Matt Haddon | Royal Southampton | 171 | 23 | |||||||
RS800 | Richard Parker | James Grant | HISC | 175 | 24 | |||||||
RS800 | Matthew Larkin | Geoff Larkin | Weir Wood SC | 185 | 25 | |||||||
L5000 | Tracey Covell | Steve Mitchell | HISC | 188 | 26 | |||||||
Int 14 | Andrew FitzGerald | Tim Hancock | HISC | 189 | 27 | |||||||
B14 | Chris Powles | Gary Hart | HISC | 200 | 28 | |||||||
L4000 | Luke McEwen | Emma Evans | Locks SC | 209 | 29 | |||||||
49er | Mark Upton-Brown | Ian Mitchell | HISC | 209 | 30 | |||||||
L4000 | Greg Swift | Wendy Shaw | HISC | 211 | 31 | |||||||
L4000 | David Bus | Hillary Sutton | Rickmansworth | 215 | 32 | |||||||
L4000 | Chris Anstead | Liz Aldons | Weston SC | 218 | 33 | |||||||
L4000 | Ian Sandison | Susan Winter | Lymington | 221 | 34 | |||||||
RS400 | Matt Johnson | Fi Ramus | Blithfield | 235 | 35 | |||||||
RS 400 | Jeff McTaggart | Tim Jones | Shoreham SC | 242 | 36 | |||||||
RS 400 | Peter Sheldrick | Alan Sheldrick | HISC | 244 | 37 | |||||||
49er | Martin Orton | HISC | 246 | 38 | ||||||||
Boss | Owen Davies | Mark Darbin | HISC | 248 | 39 | |||||||
RS800 | Alister Richrdson | Wendy Kibble | 252 | 40 | ||||||||
L4000 | Phil Smith | Tom Wilson | 260 | 41 | ||||||||
49er | Piers Reid | Adam Brushett | HISC | 268 | 42 | |||||||
L4000 | Liz Rushall | HISC | 269 | 43 | ||||||||
RS200 | Rebecca Kent | Sarah Blaydes | HISC | 278 | 44 | |||||||
RS200 | Nicci Hooper | Anna Fawcett | HISC | 281 | 45 | |||||||
RS200 | Malcolm Morley | Poppy Morley | HISC | 284 | 46 | |||||||
L4000 | Will Gatehouse | Jane Wilkenson | RLYC | 288 | 47 | |||||||
L5000 | Roger Lewis | Matt Best | HISC | 292 | 48 | |||||||
RS 200 | Sarah Blaydes | Ann-Marie Williams | HISC | 296 | 49 | |||||||
L4000 | Cliff Mogridge | Clare Jenning | HISC | 299 | 50 | |||||||
RS800 | John Harvey | Adrian Garland | Thornbury SC | 317 | 51 | |||||||
RS400 | Charles Duchesne | Nuala McGroga | QMSC | 332 | 52 | |||||||
L4000 | M Straw | S Townsend | ESC | 338 | 53 | |||||||
RS200 | John Price | Judy Price | HISC | 350 | 54 | |||||||
L4000 | Ian Gotts | HISC | 359.5 | 55 | ||||||||
L5000 | Tim Penford | Will Penfold | HISC | 364 | 56 | |||||||
RS800 | Steve Tylecute | Fiona Coutes | Spinnaker | 364 | 57 | |||||||
L4000 | Katrina Percy | HISC | 413 | 58 |
Return to Home Page |
Copyright © 2000, Hayling Island SC. http://www.hisc.co.uk |