HISC Cruiser Winter Series 2002
Cruiser Winter Series 2002 - Hayling Handicap | |||||||||||||
Pos | Sail No | Boat | Class | Helm | Club | Hndcp | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 5679 | Sycorax | Verc 33 | B Dandridge | CCRC | 0.901 | 1 | 1 | 1 | 1 | 7 | 1 | 5 |
2 | 3647 | Penrose III | Oyster 46 | Bill Cartlidge | CCRC | 0.905 | 2 | 7 | 2 | 3 | 1 | 4 | 12 |
3 | 1357 | Goldeneye | Sigma 362 | Richard Creer | CCRC/HISC | 0.955 | 4 | 4 | 3 | 2 | 7 | 2 | 15 |
4 | 2191 | Exeat | Storm 33 | Guy McBride | HISC | 0.919 | 3 | 3 | 7 | 7 | 7 | 3 | 23 |
5 | 654 | Cygnet | Nordic Folkboat | Duncan Paterson | ISC | 0.800 | 7 | 2 | 7 | 7 | 7 | 7 | 30 |
6 | 4132 | Ayala | Robert Vaughan | HISC | 0.957 | 7 | 5 | 7 | 7 | 7 | 5 | 31 | |
7 | 59 | Samphire | Prospect | David Simms | HISC | 0.800 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 376 | Arcadia | Moody 376 | Martin Sewel | CCRC | 0.835 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 5263 | Marksman | Nicholson 303 | John Rees | HISC | 0.875 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 6055 | Kandy | Hunter 245 | Geoff Coop | HISC | 0.856 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 9607 | Moonpath of Hayling | Comet III | John Blake | HISC | 0.959 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
Cruiser Winter Series 2002 - IRC Handicap | |||||||||||||
Pos | Sail No | Boat | Class | Helm | Club | Hndcp | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1 | 1169 | Excalibur | Tamara 30 | Mike Tong | HISC/CCRC | 0.934 | 3 | 1 | 1 | 7 | 3 | 2 | 10 |
2 | 9933 | Lohengrin | Swan 36 | Trevor Rose | HISC/CCRC | 0.959 | 2 | 4 | 2 | 1 | 2 | 3 | 10 |
3 | 6701 | Mantra | Aphrodite 101 | Patrick Marshall | HISC | 0.909 | 5 | 3 | 3 | 2 | 1 | 4 | 13 |
4 | 1242 | Sareema | Fulmur | Robert McLeod | CCRC | 0.901 | 1 | 2 | 7 | 7 | 4 | 1 | 15 |
5 | 9892 | Leo Lady | Sigma 362 | Graham Nixon | Bosham/CCRC | 0.968 | 4 | 5 | 5 | 3 | 5 | 5 | 22 |
6 | 4932 | Arion | Sigma 362 | Nick Colbourne | CCRC/CYC | 0.964 | 7 | 7 | 4 | 7 | 7 | 7 | 32 |
7 | 596 | Polar Star | Contessa 32 | Rosie Kempner | HISC | 0.876 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 6614 | Flagon II | X 332 | John Skillicorn | CCRC | 0.995 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 7630 | Gun Runner | Projection 762 | Stephen Westbrook | HISC | 0.985 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 7727 | Unruly | Beneteau 40.7 | Charles Bull | CYC | 1.083 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 8549 | Ogun | Elan 333 | Patrick Bapty | CCRC | 0.970 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
7 | 9223 | Perfect J | J/92 | Trenter Ellis | CCRC | 0.994 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
Christmas Box - 15 December Hayling handicap positions 1 Sycorax, B Dandridge 1:11:22 0.901 1:04:18 2 Goldeneye, Richard Creer 1:11:09 0.955 1:07:57 3 Exeat, Guy McBride 1:14:35 0.919 1:08:33 4 Gunshot, Peter Wallis 1:10:50 0.973 1:08:55 5 Penrose III, Bill Cartlidge 1:23:42 0.905 1:15:45 6 Ayala, Robert Vaughan 1:22:43 0.957 1:19:10
IRC positions Sparkes Trophy - 13 October Hayling handicap positions 1 Sycorax, B Dandridge 1:54:33 0.901 1:43:13 2 Cygnet, Duncan Paterson 2:12:18 0.800 1:45:50 3 Kandy, Geoff Coop 2:05:26 0.856 1:47:22 4 Exeat, Guy McBride 2:00:50 0.919 1:51:03 5 Marksman, John Rees 2:13:06 0.875 1:56:28
IRC positions Cruiser Nab Cup - 6 October Hayling handicap positions 1 Scyorax, Brian Dandridge 2 Exeat, Guy McBride 3 Kandy, Geoff Coop 4 Goldeneye, Richard Creer 5 Moonpath of Hayling, John Blake 6 Penrose III, Bill Carlidge 7 Cygnet, Duncan Paterson
IRC positions
|
Web design and hosting at Hostspace.co.uk |