HISC Saturday Dinghy Winter Series 2002
Saturday Slow Handicap 2002 | ||||||||||||||
Pos | Sail No | Class | Helm | Hndcp | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | 4381 | Solo | Tony Catchpole | 1186 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
2 | 4313 | Solo | Barry Blaydes | 1186 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 11 |
3 | 7699 | Wayfarer | Ted Gadd | 1116 | 29 | 5 | 29 | 3 | 2 | 29 | 5 | 2 | 1 | 13 |
4 | 174579 | Laser 1 | Jim Jackson | 1090 | 29 | 6 | 29 | 9 | 29 | 3 | 29 | 5 | 6 | 29 |
5 | 173169 | Laser 1 | Mark Howard | 1090 | 29 | 29 | 3 | 8 | 8 | 4 | 29 | 29 | 7 | 30 |
6 | 3174 | Solo | David Colebrook | 1186 | 29 | 29 | 29 | 10 | 7 | 6 | 6 | 6 | 29 | 35 |
7 | 4414 | Solo | Clifford Wiles | 1186 | 29 | 29 | 29 | 29 | 29 | 29 | 2 | 4 | 4 | 68 |
8 | 3863 | Solo | Jane Blaydes | 1186 | 29 | 29 | 29 | 5 | 4 | 29 | 3 | 29 | 29 | 70 |
9 | 4269 | Solo | Larry Robinson | 1186 | 29 | 29 | 29 | 6 | 5 | 29 | 29 | 29 | 5 | 74 |
10 | 551 | RS200 | Adrian Taylor | 1066 | 29 | 29 | 29 | 2 | 29 | 29 | 29 | 29 | 29 | 118 |
11 | 4396 | Solo | Anthony Penfold | 1186 | 29 | 3 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 119 |
12 | 7628 | Wayfarer | John Hartley | 1116 | 29 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 120 |
13 | 2 | Solo | Zyg Kruk | 1186 | 29 | 29 | 29 | 29 | 29 | 5 | 29 | 29 | 29 | 121 |
14 | 3805 | Solo | Peter Piddock | 1186 | 29 | 29 | 29 | 29 | 6 | 29 | 29 | 29 | 29 | 122 |
15 | 3907 | Solo | Don Dunford | 1186 | 29 | 29 | 29 | 29 | 29 | 29 | 7 | 29 | 29 | 123 |
16 | 4208 | Solo | Peter Best | 1186 | 29 | 29 | 29 | 7 | 29 | 29 | 29 | 29 | 29 | 123 |
17 | 610 | RS200 | Michael France | 1066 | 29 | 7 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 123 |
18 | 141044 | Laser 1 | Nathan Rushin | 1090 | 29 | 29 | 29 | 29 | 9 | 29 | 29 | 29 | 29 | 125 |
19 | 4292 | Solo | Roy O'Donnell | 1186 | 29 | 29 | 29 | 29 | 10 | 29 | 29 | 29 | 29 | 126 |
20 | 143597 | Laser 1 | Clive Willis | 1090 | 29 | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 29 | 127 |
Saturday fast Handicap 2002 | ||||||||||||||
Pos | Sail No | Class | Helm | Hndcp | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | 798 | RS700 | Nick Rawlings | 820 | 2 | 32 | 1 | 32 | 1 | 1 | 3 | 1 | 4 | 6 |
2 | 753 | RS700 | Eddie Gatehouse | 820 | 32 | 32 | 32 | 2 | 2 | 2 | 1 | 2 | 3 | 9 |
3 | 5185 | Laser 500 | Mike Webber Walt | 800 | 32 | 32 | 32 | 1 | 3 | 3 | 4 | 4 | 32 | 15 |
4 | 825 | RS700 | Nick Peters | 820 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 1 | 129 |
5 | 3736 | F15 | Peter Bannister | 1025 | 1 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 129 |
6 | 1020 | RS800 | Ian Aldridge | 774 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 130 |
7 | 806 | RS700 | Timothy Polglase | 820 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 130 |
8 | 278 | Int Canoe | S J Allen | 879 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 32 | 131 |
9 | 900 | RS800 | Chris Powles | 774 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 32 | 131 |
10 | 3377 | F15 | Tessa Lancaster | 1025 | 3 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 131 |
11 | 4141 | Laser 400 | David Allen | 875 | 32 | 32 | 32 | 32 | 4 | 32 | 32 | 32 | 32 | 132 |
12 | 992 | RS800 | Stephen Chiverton | 774 | 32 | 32 | 32 | 4 | 32 | 32 | 32 | 32 | 32 | 132 |
13 | 824 | RS700 | David Smithwhite | 820 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 32 | 133 |
14 | 971 | RS800 | Adam Golding | 774 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 134 |
15 | 991 | RS800 | Malcolm Streeton | 774 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 135 |
16 | 5154 | Laser 500 | Ben Watts | 800 | 32 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 136 |
17 | 776 | RS700 | Andrew Beynon | 820 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 32 | 32 | 137 |
Web design and hosting at Hostspace.co.uk |