Contessa Open Meeting - Racing Fleet

Sail No Boat Helm Club Series Points Series Place Race 1 Race 2 Race 3
682 Blanco R Rouse   7 1 2 1 4
3132 Confusion Ray Mitchell   7 2 1 3 3
687 Equator Simon Porter   11 3 3 2 6
2078 Cosantes John McCann   12 4 5 5 2
5154 Wild Thyme Roger Vickers   13 5 4 4 5
3278 Fresh Kipper J Corden   14 6 6 7 1
2980 Swifan Peter Smith   23 7 7 6 10
3087 Carisma Martin Vicary   26 8 8 10 8
596 Polar Star Seb Gardner HISC 26 9 9 8 9
2958 Corafin Robin Holland   29 10 OCS13 9 7
5555 South Haze John Hollaway   39 11 DNC13 DNC13 DNC13
701 Andaxi Chris North   39 11 DNC13 DNC13 DNC13

Copyright Hayling Island SC http://www.hisc.co.uk
Sun 31 Aug 03 21:37:31