Fireball Open Meeting

Sail No Helm Crew Club Series Points Series Place Race 1 Race 2 Race 3 Race 4
14809 Dave Wade Richard Wagstaff Northampton SC 5 1 2 2 2 1
14770 Vince Horey Vyv Townend King George SC 8 2 NYF28 3 1 4
14830 Paul Brotherton Mark Asquith   12 3 5 5 7 2
14783 Paul Cullen Gavin Tillson Stokes Bay SC 13 4 1 9 4 8
14839 Kevin Hope Rob Gardner Notts County SC 14 5 4 4 OCS28 6
13945 Malcolm Davies Russel Thorne Paignton SC 16 6 3 6 11 7
14778 Jeremy Davy Andy Thompson Northampton SC 16 7 6 7 OCS28 3
14801 Andy Smith James Meldrum Notts County SC 18 8 7 1 10 RET28
14789 Penny Gibbs Ian Gibbs Brightlingsea SC 19 9 14 11 3 5
14791 Angus Hemmings Steve Chesney Stokes Bay SC 21 10 8 8 5 OCS28
14556 Andy Pearce Tom Lambourne Portishead Yacht & SC 27 11 10 12 8 9
14837 Russel Cormack Ali McLeod Budworth SC 31 12 15 15 6 10
14598 Derian Chandler Olly Goldsmith Chew Valley SC 35 13 13 13 9 OCS28
14818 Peter Badham John Rohde Draycote Water SC 43 14 12 20 OCS28 11
14416 Debra Gibson Ian Priest King George SC 46 15 20 21 13 13
14708 Melvyn Hourican Kyle Hourican Draycote SC 46 16 17 RET28 15 14
14798 Martin Scarth Nigel Sheppard BSC 46 17 16 14 16 21
14780 Alex Piggott John Rowell MCSC 47 18 23 RET28 12 12
14821 Alex Bale John Bale Chew Valley SC 49 19 11 10 OCS28 OCS28
14622 David Mason   Weir Wood SC 49 20 19 18 14 17
14170 Becky Priest Tim Saunders Staunton Harold SC 50 21 21 17 18 15
14742 Nick McLeod Kate McLeod Ogston SC 54 22 18 24 17 19
14645 Helen Salisbury Mike Shreeve Draycote Water SC 57 23 22 19 20 18
14735 Jeremy White Rosco Draycote SC 58 24 26 16 OCS28 16
14612 Ian Christie Paula Symons Draycote SC 63 25 25 22 19 22
14705 Ray Steele Phil Watkins Draycote SC 64 26 24 23 21 20
14738 Jenny Thomson Nick Thomson Carsingotn SC 65 27 9 RET28 DNC28 DNC28

Copyright Hayling Island SC http://www.hisc.co.uk
Mon 08 Sep 03 18:39:05