Laser 4000 Open Meeting

Sail No Helm Crew Club Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
4454 Mark Cam The Scotts RAFYC 21 1 4 2 6 6 11 3
4502 Penny Mountford Russ Clark Stokes Bay 23 2 9 1 1 5 7 13
4598 Mark Richards   Warsash 27 3 3 8 3 OCS51 8 5
4621 Andy Palmer-Felgate Jonathan Madral Tamesis 30 4 5 12 OCS51 1 1 11
4582 Greg Eaton CC Summerhayes Spinnaker 31 5 23 3 2 15 10 1
4464 Iain Calder Hamish Calder Royal Highland 32 6 6 14 16 4 6 2
4552 Douglas Baker Hilary Baker HISC 36 7 10 6 11 18 2 7
4266 Paul Robinson Fraser Hayden Datchet Water 47 8 19 5 7 8 28 8
4591 Ronald Miller Peter Marshall Dalgety Bay 49 9 14 OCS51 10 10 9 6
4570 John Reynolds Fran Howell Grafham Water 52 10 12 9 8 OCS51 3 20
4604 Chris Balding Simon Webb Datchet Water 55 11 7 20 5 7 26 16
4490 Juliette Richards Joanna Dixon   64 12 34 24 4 2 22 12
4015 Gemma Frier Colin Greer Helensburgh 67 13 1 7 OCS51 OCS51 4 4
4453 Jamie McEwen Richard Guy Datchet Water 69 14 15 15 21 3 24 15
4518 Alistair Hodgeson Kevin Reed Upton Warren 69 15 17 10 14 11 19 17
4251 Huw Powell Paul Eden Stokes Bay 71 16 11 19 20 12 OCS51 9
4523 Ian Gotts Thelma Cooper HISC 71 17 16 13 12 16 14 33
4566 Sue Browne Mark Tait HISC 75 18 25 16 13 14 18 14
4565 Fiona Ramus Chris Gould Little Ships 90 19 20 22 25 9 16 23
4409 Sarah Mitchell Ian Mitchell HISC 96 20 8 27 19 30 13 29
4052 Nick Alp Jo Morrison RYA 101 21 24 31 9 27 17 24
4536 Hugh Watson Helen Watson Stokes Bay 102 22 13 4 15 OCS51 36 34
4203 Jeremy Reed Kirsty Birch Oxford & Cambridge 105 23 22 23 30 25 5 30
4343 Charlie Thompson Tim Phillips Datchet Water 108 24 29 36 27 21 21 10
4463 Craig Palmer Stephen Rowley Stokes Bay 113 25 21 11 29 32 20 37
4564 Nick Barnett Louise Alder Datchet Water 115 26 30 21 31 31 15 18
4401 Peter Robinson Jez Edwards RYA 115 27 18 25 22 19 31 32
4646 Tony Kilby Matt Gould Warsash 119 28 26 33 28 13 27 25
4605 Antony Bond Chris Cater Beat Chandlery 123 29 33 32 18 28 12 35
4444 Jody Warner Emma Warner   129 30 27 26 26 22 29 28
4492 Charlie Garrood Rachel Kay Datchet 134 31 31 35 24 26 32 21
4580 Tom Glanfield Jurgen Mayo RYA 138 32 2 18 OCS51 OCS51 41 26
4543 Will Gatehouse Tanya Burdett   144 33 36 29 23 34 39 22
4072 Chris Miles Gareth Pugh HISC 146 34 38 28 DNF51 17 25 38
4264 C Summerhayes Kevin Baraard Warsash 159 35 DNC51 17 17 23 DNC51 DNC51
4319 Richard Styles Max Streeton Carsington 160 36 37 37 44 29 30 27
4323 Cliff Mogridge Clare Jennings HISC 162 37 40 30 34 20 38 44
4307 Ian Wilkins M Lamb Datchet Water 172 38 42 40 43 24 23 46
4540 Oli Woods Anna Perkins Itchenor 176 39 45 42 35 36 44 19
4510 Jonathan Gay Chaz Gay CRSC 177 40 32 41 39 33 34 39
4217 Adrian Fisk Nick Creak Itchenor 178 41 35 43 36 OCS51 33 31
4094 Adrian Heath Carolyn Morgan RSC 183 42 39 39 33 35 37 42
4561 Helen Harbour David Harbour HISC 189 43 28 38 40 OCS51 43 40
4332 Tom Pickford Peter Britten Itchenor 198 44 43 46 32 37 45 41
4355 Gareth Smith Richard Warden Rutland 200 45 44 49 41 39 40 36
4139 Jonathon Wilson Robert Barnes Itchenor 204 46 41 34 38 OCS51 46 45
4280 Andrew Eastham Alastair Buick CRSC 205 47 BFD51 45 37 38 42 43
4138 Edward Sauven Philip Sauven CRSC 211 48 48 47 42 40 35 47
4612 Tim Knott Sam Hannis Queen Mary 238 49 47 44 45 DNC51 DNC51 DNC51
4141 David Allen Sally Tarrant HISC 242 50 46 48 46 DNC51 DNC51 DNC51

Copyright Hayling Island SC http://www.hisc.co.uk
Sun 21 Sep 03 18:30:57