HAYLING ISLAND SC

Holt RYA National Olympic Ranking Series 2003 - Round 2
Two Man Classes - For Single Handed Classes CLICK HERE
49er
Pos   Helm Crew Club 1 2 3 4 5 6 Pts
1 2 Chris Draper Simon Hiscocks WPSA 1 1 1 2 1 1 5
2 30 Stene Morrison Ben Rhodes Exe SC 9 2 4 4 3 2 15
3 7 Alister Richardson Peter Greenhalgh 2 4 5 29 2 3 16
4 3 Paul Brotherton Mark Asquith Glossop & District 5 6 3 1 5 4 18
5 17 Andy Rice Nick Murphy Datchet 3 5 7 3 7 5 23
6 IRL20 Tom Fitzpatrick Fraser Brown HYC 7 3 2 5 9 19 26
7 716 James McIntosh Phil Kennard Stone 4 7 6 12 16 8 37
8 746 Neale Fitzgerald Marc Roth DWSC 6 9 9 9 12 10 43
9 656 Paul Towers en Remocker Royal Vancover 11 17 10 7 6 11 45
10 708 Ben McGrane Jonathan Clegg HISC 8 13 8 29 4 14 47
11 739 Brian Wilson Tim Paull Largs 10 8 29 6 11 15 50
12 736 Greg Barker Diederik Bulters Stokes Bay 17 11 11 16 10 29 65
13 599 Mark Dell Paul Dell TBYC 12 29 12 14 8 20 66
14 534 Andy Hadfield Chris Tatterscell Sheffield University 20 15 13 8 14 16 66
15 442 Craig Burlton Roger Gilbert Stokes Bay 21 20 19 11 13 7 70
16 681 Rich Edwards Tom Edwards Datchet 15 10 14 13 19 29 71
17 537 David Edwards Chris Makey   16 14 29 15 18 12 75
18 583 Dan Dixon Gareth Davies Stone 19 16 15 21 25 9 80
19 422 Toby Heppell Rich Herbert BSC 13 23 29 10 22 13 81
20 559 Phil Hyde Dave Hyde Hillhead 24 21 17 20 20 6 84
21 662 Simon Jenkins Paul Hargraves Eastbourne sovereign 14 29 29 17 15 21 96
22 749 Steve Hopper Mat Rainbow TBYC 23 19 16 18 23 23 99
23 467 Mike Senior Jonny Sinclair Bolton 29 29 18 19 17 18 101
24 523 Richard Smith Ian Turner Waveny & Outer Broad 22 12 29 29 24 17 104
25 119 Andrew Jones Andrew Carter 25 29 29 22 21 22 119
26 315 Carl Silver David Gamble Stokes Bay 29 18 29 29 29 29 134
27 247 Lee Child Trev Child Dabchicks 18 29 29 29 29 29 134
28 X Robert Chaplin Mark Semders Datchet Water 29 22 29 29 29 29 138
Tornado
Pts   Helm Crew Club 1 2 3 4 5 6 Pts
1 41 Leigh McMillan Mark Bulkely Yarmouth 1 1 1 1 3 9 7
2 417 Rob Wilson Mat Eeles RYA 2 2 2 3 2 1 9
3 421 James Smith Marcus Lynch West Kirby 3 3 3 2 1 2 11
4 402 Andrew Walsh Edward Barney Exeter University 4 6 9 4 4 3 21
5 424 Richard Allen James Hoad Warsash 5 4 4 5 5 9 23
6 418 Matt Fitch Sean O'Connor Weston 6 5 5 6 7 9 29
7 414 Andy Miller Steven Bttlinl 416 7 7 6 7 6 9 33
8 416 Chris Needham Neil Heard BALA 9 9 9 9 9 9 45
470
Pos   Helm Crew Club 1 2 3 4 5 6 Pts
1 802 Graham Vials Bevis Field RYA 1 3 1 1 1 10 7
2 804 Mark Plummer Oliver Hankley Portland 2 1 3 2 4 4 12
3 792 Helena Lucas Jenny Heeley Downs 4 5 4 6 3 3 19
4 793 Josie Gibson Saskia Clark RTYC 10 8 5 5 2 1 21
5 805 John Pink John Gimson Hill Head 10 4 6 7 5 2 24
6 807 Nick Rogers Joe Glanfield Royal Lymington 3 2 2 10 10 10 27
7 780 Guy Tipton Tom Trueman Oxford 6 7 7 4 8 10 32
8 806 Christina Bassadone Katherine Horson RTYC 10 6 10 3 7 10 36
9 799 Libby Greenhalgh Richael Larman HISC 5 9 8 8 6 10 36