RS200 Open Meeting

Sail No Helm Crew Club Pts Pos Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
880 Geoff Carveth Sarah Allan HISC/Littleton 14 1 2 2 8 1 1 13
753 David Giles Fiona Clark Weirwood 15 2 12 5 3 2 4 1
827 Steve Irish Paula Irish Draycote 22 3 4 4 1 10 3 21
854 Lee Sydenham Anne Vaudry Stokes Bay 24 4 3 1 4 8 8 OCS69
772 Tom Hewitson Jo Hewitson RNCYC 34 5 10 6 6 6 6 OCS69
789 Steve Dunn Carole Dunn SWSC 39 6 7 9 14 3 30 6
858 Jonathan Lewis Milly Parsons Burghfield 40 7 1 OCS69 22 11 2 4
653 Adnrew Shorrock Katie Shorrock Frensham 43 8 9 10 15 4 5 DNC69
756 Hamish Calder Severine Jones Royal Highland 54 9 5 3 9 16 21 OCS69
816 Martin Jones Clare Rowbottom Itchenor 58 10 13 20 2 12 11 DNC69
787 Harry Roome Prue Roome HISC 66 11 21 23 7 28 10 5
777 Peter Vincent Louisa Fewstrell Bristol 69 12 6 7 32 17 7 DNC69
845 James Stewart Elaine Taylor Stokes Bay 69 13 8 17 34 9 17 18
626 Paul Fisk Caroline Fisk ECA 70 14 34 12 20 15 16 7
848 Ian Pickard Lucy Matthews BCYC 72 15 30 16 DNC69 5 18 3
809 Ralph Singleton Oliver Singleton CVLSC 78 16 15 11 16 24 12 24
805 Cliff Milliner Bec Milliner CSC 80 17 22 13 12 14 23 19
808 Sarah Taylor Claire Upton-Brown HISC 81 18 16 24 21 18 14 12
872 Charles Roome Jodi Dyer HISC 82 19 24 OCS69 5 7 31 15
771 Marshall King Heather King Datchent 82 20 14 18 19 RET69 20 11
855 Nick Peters James Peters HISC 85 21 36 8 28 19 22 8
846 Jeremy Stephens Adam Poole Penzance 92 22 27 34 17 13 15 20
821 Colin Staite Katie Haighton Bartley 109 23 29 14 27 21 25 22
788 Andy Robertson Emily Haworth Bowmoor 115 24 23 31 41 23 13 25
476 Bryony Percy Jo Carr HISC 120 25 11 37 DNC69 30 28 14
491 Frances Peters Pippa Williams HISC 122 26 49 22 DNC69 22 19 10
522 Melvyn Cooper Kate Peters HISC 124 27 35 36 29 25 26 9
702 Mike Dencher Anna Harding Chew Valley 125 28 31 29 26 33 9 30
535 Simon Gillow Tracey Hill Wembley 128 29 18 25 31 31 34 23
357 Trudie Danbury Graeme Ryder Bristo Corinthian 129 30 37 26 36 32 33 2
732 Sue Antonelli Jo Lloyd Littleton 129 31 19 15 11 43 41 OCS69
739 Paul Dorer Ian Robertson Bowmoor 134 32 28 OCS69 25 26 27 28
616 Chris Darling Helen Williams Itchenor 138 33 32 33 37 20 37 16
392 Ben Alexander Liz Alexander Deben 141 34 25 19 33 45 38 26
581 Mike Chapman Sheridan Killwick Wembly 141 35 20 35 23 46 36 27
655 Lucy Davey Jane Sutor Doris/BCYC 149 36 39 32 30 29 29 29
628 Mark Chisnell Rebecca Kent HISC/RYA 152 37 41 28 13 35 35 OCS69
738 James Boyle Lizzie Chellew Papercourt 155 38 DNC69 42 10 39 32 32
839 Stephen Seargeant Jo Haynes Wembley 167 39 17 30 39 59 48 33
449 Vanda Young Jon Jowett Littleton 172 40 OCS69 OCS69 35 27 24 17
815 Matt Davies Dotti Cormack HISC 177 41 44 21 DNC69 38 39 35
744 Jo Wotton Marcelle Newbold Wembly 182 42 43 43 18 41 42 38
383 Paul Goodwin Kate Gillon Draycote 190 43 33 45 38 47 40 34
552 Sarah Pammer Damian Holmes Bowmoor 206 44 40 46 42 36 51 42
431 Martin Vinsan Heidi Dodd   208 45 45 44 46 42 46 31
736 Philip Pascall Nicholas Blevins Itchenor 209 46 47 40 43 49 43 36
892 Tracy Moss Gemma McIntyre HISC 215 47 26 27 24 DNC69 DNC69 DNC69
420 Simon Howell James Rodgers Wembley 215 48 48 38 40 52 53 37
474 Sarah Covington Helen Clarke HHSC 220 49 42 41 47 51 49 41
660 James Weatherstone Hilary Weatherstone HISC 233 50 DNC69 51 51 40 44 47
414 Neil Shemmings Tom Bartlett Fishers Green 236 51 DNC69 58 44 50 45 39
430 Stuart Bloese Carol Bloese HISC 248 52 46 49 45 54 54 DNC69
319 Una Hodlkins Anne Faux Datchet 252 53 DNC69 56 48 56 52 40
674 Charles Miscampbell Clare Senior HISC 257 54 DNC69 54 50 55 55 43
590 Dan Perry Caren Garlick Newcastle University 259 55 50 50 55 44 60 DNC69
868 James Hewitt Emma Moscoso Hoc 267 56 38 55 49 DNC69 56 DNC69
255 Graham Denny Steve Dawson FOSSC 269 57 DNC69 47 56 34 63 DNC69
610 Mike France Louise Wiles HISC 275 58 DNC69 57 53 57 62 46
312 Michael Barnes Ernie Hatton Weir Wood 279 59 53 52 54 61 59 DNC69
438 Lynne Ratcliffe Gail Pawson Bough Beech 281 60 DNC69 DNC69 DNC69 48 50 45
498 Matt Ambrose Ruth Baker Deben 291 61 DNC69 DNC69 DNC69 37 47 DNC69
409 Nic Rivers Matthew Rivers Leigh-on-sea 293 62 DNC69 48 57 58 61 DNC69
281 Malcolm Smith Sharon Smith HISC 303 63 54 RET69 DNC69 53 58 DNC69
327 Matthew Hall Brian Tennant Weston 308 64 DNC69 DNC69 DNC69 DNC69 57 44
467 Daniel Oakes Victoria Burr Thorney Island 308 65 51 59 DNC69 60 DNC69 DNC69
429 Sarah Auckland Snna Staniforth HISC 308 66 52 60 58 DNC69 DNC69 DNC69
623 Mike Crear Nick Creak Itchenor 312 67 DNC69 53 52 DNC69 DNC69 DNC69
483 Ned Smith Catherine Scholls ISC 315 68 DNC69 39 DNC69 DNC69 DNC69 DNC69

Copyright Hayling Island SC http://www.hisc.co.uk
Mon 14 Jul 03 18:37:09