RS400 Open Meeting

Sail No Helm Crew Club Pts Pos Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1211 Stuart Hudson Adam Healey Spinnaker 14 1 3 6 7 3 1 1
1100 Tony Woods Ian Fletcher Leigh & Lowton 15 2 4 OCS45 2 1 3 5
1183 Robin Kenyon Toby Lewis Hamble River 20 3 2 5 15 7 4 2
896 Chris Jennings Ed Nicklin Burghfield 23 4 1 4 6 11 9 3
1059 Steve Venebles Richard Brown Shentocks 25 5 12 1 1 5 6 DNC45
103 Nick Craig Kieth Bedborough Frencham 25 6 10 2 3 8 2 OCS45
1135 David Shiel Paul Heath Leigh & Lowton 37 7 OCS45 7 8 2 13 7
1182 Phil Jackson Gerard Barron Parkstone 40 8 9 8 11 6 7 10
1175 Greg O'Brien Pete Rowley Bartley Green 42 9 8 3 12 4 19 15
835 Tom Halhead Chris Priest BCYC 42 10 7 OCS45 5 16 10 4
1055 Colin Prince Tony Prince Weirwood 44 11 6 17 10 12 8 8
1170 Sally Styles Martyn Styles Downs 54 12 13 12 9 15 14 6
1038 David Ellis Adrian Lynham Stokes Bay 57 13 11 9 16 17 12 9
1102 Hywel Roberts Melissa Starey   75 14 23 10 17 10 15 OCS45
1180 Ian Robson Sandy Johnson AYC 77 15 17 14 23 13 16 17
1051 Andy Fox Simon Burchill Leigh & Lowton 82 16 16 13 20 23 21 12
1078 Pete Jackson Jim Dean British Airways 83 17 22 16 14 18 22 13
1186 Dave Exley Karen Baker Leigh & Lowton 86 18 5 OCS45 OCS45 14 11 11
1091 Ben Kirk Sarah Runswick Leigh & Lowton 92 19 21 15 19 26 23 14
1202 Neil Bevington Graham Windle Lee-on-Solent 98 20 14 19 OCS45 25 24 16
1208 Jason Pyke Barney Goswell Burghfield 102 21 24 OCS45 21 20 18 19
1077 Alex Willard Bera Willard Royal Corinthian 113 22 27 11 22 29 35 24
796 Steve Tubby Jeremy Ripon Leigh-on-sea 115 23 31 26 27 22 20 20
511 Mark Taylor Fiona Taylor Island Barn Reservoir 118 24 34 18 18 28 32 22
1155 mark Reddington Phil Scot Bartley 119 25 18 20 OCS45 19 17 OCS45
724 Graham Bridle Adrian Porter BVSC 122 26 19 24 25 31 29 25
850 Fiona Jubb Paul Armitage IBRSC 128 27 28 22 31 41 26 21
1066 Richrd Evans Ali Felixtowe Ferry 129 28 20 25 OCS45 21 DNC45 18
642 Rory Barr Aliki8 Mastoroudes Queen Mary 142 29 30 21 24 34 33 DNC45
1027 Andy Crowther Johnie Lynd Grafham 144 30 25 23 OCS45 24 27 DNC45
1205 Chris Bailey Matt Bailey Bartley 146 31 OCS45 OCS45 4 27 25 DNC45
1009 Colin Smith Ben Cripps Chichester 149 32 DNC45 DNC45 DNC45 9 5 OCS45
854 Tim Williams Stuart Williams Oxford 152 33 33 30 28 35 36 26
1008 Neil Miller Annabelle Miller Queen Mary 161 34 26 27 OCS45 33 30 DNF45
921 Giles Chipperfield Heather Chipperfield Lymington Town 163 35 15 OCS45 13 DNC45 DNC45 DNC45
1147 John Elder Milla Ewer Queen Mary 164 36 36 29 26 36 37 DNC45
1158 M Bath R Bath Bowmoor 165 37 29 28 DNC45 32 31 DNS45
1101 Simon Baker Erik Olsen Queen Mary 168 38 37 32 33 39 38 28
1199 Tim Sands Peter Warburton LOSSC 176 39 32 33 29 37 RET45 DNC45
573 Patrick Robinson Elizabeth Daniel Chew Valley 178 40 DNC45 31 30 DNC45 DNC45 27
636 Andrew Craig Holger Loh HISC 185 41 DNC45 DNC45 DNC45 38 34 23
1213 Alex Southon Lana Driscoll HISC 193 42 RET45 DNC45 DNC45 30 28 DNS45
587 Patrick Randall Verity Sharp Queen Mary 197 43 35 OCS45 32 40 DNC45 DNC45
1200 John Callaghan Richard White   214 44 DNC45 DNC45 34 DNC45 DNC45 DNC45

Copyright Hayling Island SC http://www.hisc.co.uk
Mon 14 Jul 03 18:38:49