RS600 Open Meeting

Sail No Helm Club Pts Pos Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
962 Matt Humphries Weston 5 1 1 1 1 1 1 1
954 Jon Heissig LTSC 15 2 3 7 2 2 2 6
893 David Cummins Datchet 24 3 4 2 13 12 4 2
935 Nick Lowe Port Diuowic 25 4 5 11 5 9 3 3
909 Peter Sanders Datchet 29 5 2 4 16 7 9 7
742 Sam Pascal Weirwood 33 6 9 6 17 5 8 5
631 Mike Bean Datchet 34 7 6 5 6 10 7 DNC24
709 Andy Heissik Lymington Town 35 8 10 3 8 8 6 DNC24
797 John Brickwood Weston 41 9 11 9 3 3 15 DNC24
901 Paul Smalley CVLSC 41 10 7 10 14 6 14 4
732 Rob Jones Weston 42 11 12 12 15 4 5 9
824 Stephen Golliker   48 12 21 8 7 11 10 12
826 David Nunn Datchet Water 61 13 18 17 11 14 11 8
930 Rob Chaplin Queen Mary 63 14 8 15 9 13 DNC24 18
900 Slistair Wyatt BLYC 69 15 13 RET24 4 20 18 14
722 Colin Hatton Weirwood 69 16 20 14 10 18 17 10
848 Diana Shanks Stokes Bay 70 17 16 19 12 16 13 13
894 Howard Edwards   71 18 15 16 OCS24 17 12 11
963 Matthew Lingley Brightlngsea 73 19 14 13 18 15 16 15
934 Simon Morris Datchet 92 20 17 18 20 22 21 16
921 Damon Bower RAFSA 98 21 DNC24 22 19 19 19 19
876 Ari Liddell CVLSC 102 22 DNC24 20 DNC24 21 20 17
879 Matt Conner   109 23 19 21 21 DNC24 DNC24 DNC24

Copyright Hayling Island SC http://www.hisc.co.uk
Mon 14 Jul 03 18:42:31