RS700 Winter Championships

Sail No Helm Club Pts Pos Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
750 Andrew Peake Bough Beech 10.5 1 5 2 2.5 1 4 1
788 Jason Belben Stokes Bay 17.5 2 4 5 2.5 8 2 4
831 Nick Rizzi HISC 18 3 6 1 1 4 9 6
841 Jerry Wales QMSC 19 4 3 6 4 3 10 3
707 Neil Upton-Brown HISC 24 5 2 3 8 6 5 8
823 Andy Irons Bough Beech 25 6 8 7 5 2 6 5
780 Leigh Albrecht QMSC 51 7 7 19 12 10 3 30
803 Tim Dickinson HISC 53 8 11 13 14 5 13 11
786 Ian Swann HISC 55 9 16 9 16 13 8 9
753 Eddie Gatehouse CYC 59 10 30 16 13 11 7 12
789 Ian Gorringe HISC 59 11 15 10 10 12 12 30
744 Neil Robinson HISC 61 12 1 12 9 9 30 30
824 Dave Smithwhite HISC 70 13 30 30 30 7 1 2
839 Jon Emmett Weir Wood 73 14 19 18 17 16 15 7
819 Dave Griffiths Bewl Valley 76 15 12 20 19 14 11 30
765 Paul Hayden Gurnard 86 16 9 11 6 30 30 30
806 Tim Polglase HISC 93 17 14 8 11 30 30 30
776 Andrew Beynon HISC 99 18 30 30 30 15 14 10
767 Keith Willis Lymington Town 104 19 10 4 30 30 30 30
718 Tim Garvin QMSC 106 20 17 14 15 30 30 30
815 Matthew Stark Grafham 118 21 30 21 7 30 30 30
724 Ben Cooper Lymington Town 118 22 13 15 30 30 30 30
779 Marcus Borey BVSC 120 23 18 22 20 30 30 30
758 Simon Dodds Whitstable 125 24 30 17 18 30 30 30
774 Giles Marshall HISC 150 25 30 30 30 30 30 30
798 Nick Rawlings HISC 150 25 30 30 30 30 30 30
800 Paul Bayliss HISC 150 25 30 30 30 30 30 30
817 Grahame Sanderson Britlingsea 150 25 30 30 30 30 30 30
834 Dave Merchant HISC 150 25 30 30 30 30 30 30

Copyright Hayling Island SC http://www.hisc.co.uk
Sun 16 Feb 03 18:37:17