RS 800 Nationals

Sail No Helm Crew Club Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1044 Chips Howarth Ali Hall G HISC 21 1 2 6 7 1 3 1 2 4 4 4
1001 James Date Mark Hogan G Stokes Bay 22 2 7 1 1 2 1 4 4 2 15 10
1058 Steve Irish Martin Gotrel S Draycote Water SC 22 3 5 3 4 DNC52 4 16 3 1 1 1
1061 Mike Lennon Emma White LG HISC 39 4 1 2 6 4 10 7 5 OCS52 6 8
1045 Nick Peters Nikki Griffin LG HISC 49 5 4 7 9 5 7 6 11 8 21 3
1064 Chris Haworth Stuart Aston G Bristol Corinthian 54 6 3 8 16 9 9 3 1 OCS52 5 22
1019 Paul Bartlett Stuart Woodyer G Starcross 70 7 12 9 2 12 5 2 17 16 12 DNC52
1000 Geoff Carveth Craig Davies G HISC 70 8 9 10 15 3 13 12 16 5 3 DNC52
1057 Alan Olive Mike Warren G Stokes Bay 70 9 10 4 18 8 6 8 15 12 7 25
1050 Matt Adams Mark Rhodes G Stokes Bay 77 10 15 17 11 6 2 5 8 19 13 DNC52
1065 Ronald Millar Peter Marshall G Dalgety Bay 77 11 11 16 5 16 17 9 6 7 8 15
818 Max Capener Matt McGovern G Draycote 81 12 13 13 3 14 18 11 10 3 14 17
932 Rikki Tagg Roz Allen L M G HISC 93 13 17 11 23 10 14 10 13 18 16 2
1051 Jon Partrige Tim Smyth G Netley 111 14 19 21 27 17 11 20 9 13 2 20
1046 Neil Harrison Ricki Berlingham G Stokes Bay 123 15 18 15 12 19 36 19 12 21 19 9
847 Justin Deal Sarah Marriott L G Datchet Water 134 16 23 18 13 23 21 DNS52 19 17 9 14
944 Alasdair Hall Sandy Wright G RNSA 136 17 6 22 26 11 RET52 DNS52 7 9 31 24
967 Jason Smith Julia Plumstead L G Stokes Bay 138 18 8 31 8 13 19 DNS52 18 39 28 13
843 Robert Watson James Holmes G Royal Lymington 143 19 25 12 25 29 20 18 26 20 17 6
1055 Neil Ashby Jeremy Davis G HISC 149 20 34 DNC52 10 7 8 15 24 30 44 21
1010 Chris Mayhew Mark Stowe S RHYC 155 21 DSQ52 DSQ52 14 25 28 17 21 23 11 16
925 Simon Jenkins Neil Arnott G Eastbourne Sovereign 169 22 24 23 24 20 DNS52 25 25 14 20 19
1002 Keith Walker Paul Jones M S HISC 184 23 29 24 31 27 16 14 27 34 18 29
919 Chris Stevens Tim Clarke S Stokes Bay 189 24 28 27 DNC52 DNC52 25 21 22 10 30 26
979 Chris Hoppins Martin Winter G   194 25 21 5 17 18 DNS52 DNS52 23 6 DSQ52 DSQ52
883 Ian Jubb Jo Sykes-Davis L S   195 26 31 32 36 22 30 13 28 15 26 30
839 Alex Davies Sarah Huges L G Draycote Water 199 27 14 26 32 21 DNS52 DNS52 30 28 36 12
931 Mark Pollington Sam Jackson S Burghfield 214 28 33 30 33 31 23 24 38 42 29 11
1007 Paul Haswell John Hodge S HISC 220 29 39 43 35 32 27 28 34 33 24 7
874 Nicole Johnson Rob Sherrington L S Spinnaker 221 30 16 25 DNC52 DNC52 RET52 DNS52 33 11 27 5
805 Alastair Gould G Ellis S   223 31 DNS52 35 DNC52 DNC52 22 23 14 22 32 23
1047 Charlie Coulborn Nick Bishop G Stokes Bay 223 32 30 34 19 28 24 26 32 31 35 33
926 Alastair Shires Penny Shires L S Stokes Bay 227 33 20 20 DNC52 DNC52 35 34 35 24 22 37
1009 Paul Taylor Julie Taylor L S Datchet 232 34 27 39 22 36 39 35 36 25 33 18
809 Tom Smedley Nick Murphy G HISC 240 35 22 14 21 15 12 DSQ52 DNS52 DNS52 DNC52 DNC52
1013 Joe Turnbull Ben Saynor S   241 36 32 36 20 26 26 33 40 29 39 DNC52
854 Sam Sutton Jessie Gebhard L S Derwent Reservoir 243 37 35 37 29 33 34 31 31 32 25 28
930 Paul White Graham Sexton S Thorpe Bay 252 38 38 44 DNC52 DNC52 31 29 29 35 10 36
900 Chris Powles Kirsty Hart L M S HISC 262 39 36 29 34 34 DNS52 DNS52 20 36 41 32
1015 Katie Archer Michael Archer L S Felixstowe Ferry 275 40 DNC52 28 37 24 DNS52 36 42 26 42 40
999 Chris Feibush Rob Wells S HISC 297 41 26 45 28 DNC52 15 RET52 OCS52 27 DSQ52 DSQ52
899 Neil McLellan Hugh Coleman S Datchet Water 297 42 41 19 30 DNC52 29 22 DNS52 DNS52 DNC52 DNC52
909 Joshua Richardson David Jeffries S Netley 298 43 47 48 39 30 37 27 41 41 45 38
987 Neil Bond L S Stokes Bay 299 44 45 33 38 DNC52 38 30 45 40 40 35
971 Adam Golding Chris Paul S HISC 305 45 40 46 40 35 33 32 44 43 38 DSQ52
938 Stuart Bishop Simon Bishop S Downs 322 46 43 47 DNC52 DNC52 32 DNS52 43 37 34 34
966 Mike Lillywhite Dean Lillywhite S Thorney Island 333 47 46 38 DNC52 DNC52 DNS52 DNS52 39 DNF52 23 31
1042 Peter Craggs Ronnie Carter S York Railway Institute 334 48 44 41 DNC52 DNC52 DNS52 DNS52 37 38 43 27
840 Greg Swift Wendy Shaw L M S HISC 366 49 42 40 DNC52 DNC52 DNS52 DNS52 DNS52 DNS52 37 39
833 Pippa Baker Mostyn Evans S Mounts Bay 391 50 37 42 DNC52 DNC52 DNS52 DNS52 DNS52 DNS52 DNC52 DNC52
922 Martin Gotrel Steve Irish S Draycote Water 416 51 DNC52 DNC52 DNC52 DNC52 DNS52 DNS52 DNS52 DNS52 DNC52 DNC52

Copyright Hayling Island SC http://www.hisc.co.uk
Sat 30 Aug 03 19:01:26