RS800 Winter Championships

Sail No Helm Crew Club Pts Pos Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1000 Geoff Carveth Craig Davies HISC 9 1 3 1 5 2 1 2
1044 Barrie Edgington   HISC 11 2 2 5 4 1 3 1
1007 Michael Lennon Emma White HISC 17 3 26 2 3 4 4 4
932 Ricky Tagg Rozalyn Allen HISC 19 4 4 3 2 26 7 3
960 Alan Olive Mike Warren Stokes Bay 23 5 1 4 6 7 5 7
1045 Nick Peters Nicki Griffin HISC 24 6 6 6 1 3 26 8
1020 Ian Aldridge Neil Coxon   35 7 8 12 7 5 6 9
943 Ben Farren-Price Peter Brooke-Houghton Mayflower 40 8 11 8 13 6 2 26
1019 Paul Brillett Stuart Woodgan Starcross 42 9 12 11 8 9 8 6
839 Alex Davies Sarah Hughes Draycote 51 10 14 9 11 11 10 10
925 Simon Jenkins Neil Arnott Eastbourne Sovereign 53 11 10 14 14 8 9 12
874 Tim Johnson Keith Barnes CVLSC 57 12 5 7 9 10 26 26
935 Miles Roebuck Graham Heath QMSC 71 13 26 16 16 14 12 13
980 Neil Ashby Jeremy Davies HISC 79 14 7 10 10 26 26 26
1010 Chris Mayhew Mark Stowe RHYC 80 15 26 26 26 12 11 5
900 Chris Powles   HISC 89 16 26 26 26 13 13 11
991 Malcolm Streeton   HISC 90 17 26 18 17 26 15 14
919 Chris Stevens Phil Elford Stokes Bay 95 18 16 15 12 26 26 26
1004 Paul Cooper John Cooper Grafham Water 99 19 15 17 15 26 26 26
885 Tim Boon Nick Hutton HISC 100 20 9 13 26 26 26 26
836 Derek Buchanan Elaine Buchanan Oxford 100 21 26 19 26 15 14 26
947 Matt Adams Mark Rhodes Bexhill 117 22 13 26 26 26 26 26
1013 Joe Turnbull Rob Britton Stokes Bay 130 23 26 26 26 26 26 26
845 Simon Wergan Julie Jones HISC 130 23 26 26 26 26 26 26
898 Bill Smith Charlie Hamilton Lymington Town 130 23 26 26 26 26 26 26

Copyright Hayling Island SC http://www.hisc.co.uk
Sun 16 Feb 03 18:38:24