RS Feva Nationals

Sail No Helm Crew Club Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
399 Ben Saxton Tim Saxton Grafham Water 8 1 1 1 1 3 1 1 5
300 Alec Henry Henry Maxfield HISC 20 2 8 2 4 5 4 2 3
241 Sophie Weguelin Imogen Stanley Lymington/Bowmoor 22 3 4 4 10 1 5 6 2
237 Frances Peters Oliver Pettit HISC/Bosham 28 4 9 8 11 4 3 3 1
13 James Peters Peter Henry HiSC 34 5 3 9 12 OCS51 2 4 4
259 Maria Stannley Hannah Diamond Bowmoor 44 6 2 28 9 6 8 13 6
362 Sam Maxfield Caroline Maxfield HISC 45 7 12 3 3 2 17 10 15
375 Sarah Smith Amelia Sloper Chichester 54 8 11 5 7 11 20 8 12
8 Oliver White Adrian Clay Papercourt/Wraysbury 74 9 5 10 14 10 13 22 DSQ51
358 Tim Polglase Katie Polglase HISC 74 10 10 16 18 16 7 7 20
253 Simon Barker Chris Archer Norfolk 78 11 6 13 23 26 12 11 13
320 Alex Ekstrom Sarah Tessler Bosham 82 12 22 7 13 OCS51 14 16 10
345 Bill Tucker Holly Tucker Emsworth 82 13 16 12 15 8 19 12 19
401 Jack Norton Suzanne Russell Oxford 89 14 15 11 5 14 25 21 23
196 Guy Ellis Hamish Ellis Emsworth 89 15 18 17 27 15 10 15 14
52 Stuart Godwin Matthew Tite HISC 91 16 21 6 8 9 DNC51 31 16
254 Thomas Barker Danel Henderson Norfolk 92 17 14 26 22 18 22 9 7
391 Oliver Sloper Aaron Smith Chichester 99 18 13 22 21 21 23 14 8
151 James Ponsford Mattie Ponsford Chichester 100 19 20 19 19 37 6 18 18
101 Kate Peters Robert White HISC/Papercourt 107 20 23 18 26 12 DNC51 17 11
374 Simon Kitchen Harriet Marsden Chichester 115 21 24 14 42 30 18 20 9
203 Charlie Poyner Alastair Hales Emsworth 128 22 19 20 24 19 21 28 25
364 Annabel Pettit Tim Pettit Bosham 130 23 28 36 17 17 16 26 26
402 Nikki Russell Peter Sands Oxforld 133 24 DNC51 24 25 25 15 23 21
403 Andrew Streeter Alexis Streeter HISC 139 25 26 15 16 7 24 DNC51 DNC51
240 Robyn Stock Sophia Parkinson Lymington/Guernsey 146 26 17 21 29 29 28 27 24
178 James Jenkins Pippa Jenkins Emsworth 157 27 DNC51 39 6 13 32 40 27
302 Harry Allerston Tom Jeffreys Emsworth 163 28 27 27 37 24 31 24 30
6 Adam McMenemy Oliver Spensley-Corfield HISC/Langstone 170 29 31 23 31 22 33 30 DNC51
257 Tom Levick Harry Levick Carsington 175 30 41 33 30 35 11 34 32
7 Katie Tessler Pip Holloway Bosham/Burghfield 181 31 34 32 41 38 DSQ51 19 17
308 Jamie Hitchcock Max Easton HiSC 181 32 39 31 35 31 30 32 22
56 Lana Driscoll   HISC 187 33 35 35 20 20 26 DNC51 DNC51
194 Robert Richardson Sam Logan Emsworth 199 34 29 25 28 28 DNC51 38 DNC51
304 David Watson Fraye Watson HISC 201 35 42 40 39 34 34 25 29
182 Simon Caird Edward Gilsenab Felpham 202 36 30 30 33 23 DNC51 35 DNC51
397 Sam Johnson Tim Borrill Poole 202 37 25 37 36 32 DNC51 39 33
404 Jenna Peters Ed Peters Ripon 209 38 32 43 40 OCS51 29 37 28
239 Michael Lennon Patrick White HISC 213 39 7 OCS51 2 OCS51 DNC51 DNC51 DNC51
93 Stella Cross Fiona Cross Weirwood 214 40 40 41 38 39 27 29 DSQ51
117 Paul Handley Alasdair Handley Chipstead 218 41 DNC51 DNC51 DNC51 DNC51 9 5 DNC51
211 Paul Matthews   Bexhill-on-sea 226 42 43 44 44 36 36 36 31
51 Martyn Laxton   Shaldon 239 43 38 34 32 33 DNC51 DNC51 DNC51
50 David Bayliss   Shaldon 243 44 DNC51 29 34 27 DNC51 DNC51 DNC51
301 Henry Message Daniel Marsh HISC 265 45 44 DNC51 DNC51 DNC51 35 33 DNC51
332 Nicholas Lowe Vanessa Lowe Hamble River 275 46 37 42 43 DNF51 DNC51 DNC51 DNC51
306 Carol Fiddaman   HISC 276 47 DNC51 38 45 40 DNC51 DNC51 DNC51
5 Michael Essex Jonathan Essex Hythe & Saltwood 288 48 33 DNC51 DNC51 DNC51 DNC51 DNC51 DNC51
350 Simon Hill Michael Hill HISC 291 49 36 DNC51 DNC51 DNC51 DNC51 DNC51 DNC51
238 Riki Hodder   Bexhill 306 50 DNC51 DNC51 DNC51 DNC51 DNC51 DNC51 DNC51

Copyright Hayling Island SC http://www.hisc.co.uk
Thu 07 Aug 03 08:34:30