Solo Open Meeting

Sail No Helm Club Pts Pos Race 1 Race 2 Race 3
4444 Tim Randall HISC 2 1 1 1 5
4283 Vanda Young Littleton 3 2 2 4 1
4189 Jerry Garner Papercourt 4 3 3 2 2
4437 Andy Davis Bartley 6 4 5 3 3
4448 Scott Allen Hollowell 11 5 7 11 4
4480 Ken Tomlins HISC 12 6 4 13 8
4381 Tony Catchpole HISC 14 7 15 5 9
4071 Derek Jackman Chichester 15 8 9 9 6
4463 Ian Bray Christchurch 17 9 10 7 20
4466 Timothy Fisher Stewartby 18 10 8 10 10
4394 Michael Ball Papercourt 20 11 13 8 12
4477 Paul Lester Chase 21 12 28 14 7
4454 David Mayne Papercourt 23 13 6 17 26
4257 Peter Fryer Littleton 24 14 18 6 18
4378 Mark Simpson Papercourt 25 15 17 12 13
4295 Cliff Crawshaw Littleton 26 16 20 15 11
4384 Tony Lock Christchurch 26 17 11 18 15
3934 Keith Garner HISC 31 18 12 21 19
4313 Barry Blaydes HISC 32 19 19 16 16
4152 Mike Hudson Casterways 35 20 14 23 21
4396 Anthony Penfold HISC 37 21 21 20 17
4230 Michael Brown HISC 40 22 26 27 14
4123 Peter Brodie Spinnaker 40 23 16 24 25
3863 Jane Blaydes HISC 42 24 23 19 29
3751 Paul Hurn Littleton 46 25 29 22 24
4420 James Carleton Papercourt 47 26 22 25 27
4449 Bill Shepherd HISC 48 27 25 31 23
4414 Clifford Wiles HISC 49 28 27 28 22
4450 Roy Barnes HISC 50 29 24 26 RET33
4433 Brian Riches HISC 57 30 30 29 28
4280 Brian Carpenter HISC 60 31 31 30 30
3966 Brian Lester Chase 64 32 32 32 RET33

Copyright Hayling Island SC http://www.hisc.co.uk
Sun 06 Jul 03 17:37:05