Topper Open Meeting

Sail No Helm Club Series Points Series Place Race 1 Race 2 Race 3 Race 4
44656 Dan Belben Stokes Bay 3 1 1 1 1 OCS23
43693 Rory Paterson Stokes Bay 6 2 3 2 3 1
44018 Alastair Nichol HISC 7 3 5 3 2 2
35916 Tom Walker West Wittering 9 4 2 4 7 3
44551 Dan Small Langstone 15 5 15 6 5 4
44889 Andy Fielder Broadwater 16 6 7 5 4 7
44869 Preston Taylor NSSC & West Wittering 20 7 6 11 8 6
44487 Felicity Minus Chichester 21 8 4 8 11 9
44528 Jamie Small Langstone 21 9 10 10 6 5
44568 James Bennett Portchester 28 10 11 7 12 10
44375 Alex Cooper   28 11 9 9 10 OCS23
44535 Joseph Wellerd Crawley Mariners 30 12 8 15 9 13
44089 Sean Hilton Calshot 33 13 13 12 16 8
37392 Annabel Minins Chichester 38 14 12 17 14 12
41294 MarkWinfield Porchester 40 15 16 18 13 11
44394 Alastair Hales Emsworth 43 16 14 14 15 15
44108 Adam Hilton Calshot 44 17 18 13 17 14
44079 Rory Coupar Calshot 50 18 17 16 18 17
42601 Oliver Spensley-Corefield HISC 54 19 19 19 20 16
43634 Bethany Wellerd Crawley Mariners 59 20 20 20 21 19
40385 Jack Andrew HISC 60 21 DNC23 DNC23 19 18
8883 Fraye Watson HISC 65 22 21 21 DNC23 DNC23

Copyright Hayling Island SC http://www.hisc.co.uk
Sat 13 Sep 03 21:31:34