Laser Vortex Open Meeting

Sail No Helm Club Pts Pos Race 1 Race 2 Race 3 Race 4 Race 5
1177 Keith Escritt Grimwith 5 1 1 3 1 2 1
1174 Iain Palmer HISC 7 2 4 2 2 1 2
1045 Phil Whitehead Grimwith SC 10 3 3 1 3 3 3
1136 Colin Strain Bough Beech 17 4 2 5 5 6 5
1164 Jonathan Lister Grimwith SC 24 5 11 9 6 5 4
1108 Richard Vie Weston SC 25 6 5 6 8 8 6
1198 Robin Boardman Glasson 31 7 6 14 4 7 22
1123 David Hotten Draycote water SC 34 8 8 4 10 12 22
1008 Terry Pike HISC 34 9 15 11 7 9 7
1194 Jim Machonochie HISC 38 10 16 7 11 4 22
1115 Rob Reynolds-Jones Grimwith SC 40 11 12 8 9 15 11
1019 Robert Smith Grimwith 42 12 9 22 13 11 9
1084 Patrick Steel QMSC 50 13 7 12 17 14 22
1066 Ed Corteew Penning 54 14 13 10 14 17 22
10 Martin Walbank EXE 57 15 10 13 12 22 22
1097 Mark Benger CVLSC 58 16 20 17 18 13 10
1030 Kim Aldis Teignmouth 59 17 14 16 16 16 13
1081 Peter Wilby Bexhill 60 18 18 15 15 19 12
1149 David Sayce HISC 62 19 22 22 22 10 8
1207 Benjamin Archer Warsash 69 20 19 18 19 18 14
1156 Julian Hase HISC 78 21 17 19 20 22 22

Copyright Hayling Island SC http://www.hisc.co.uk
Mon 16 Jun 03 19:34:39