Fast Handicap Fleet

Sail No Class Helm Crew Club Handicap Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
240 Laser Stratos Luke Wilbraham Philip Wilbraham   1093 11 1 1 1 1 1 3 3 1 1 1 1 2 in 12:54:43DSQ16 DNC16
164595 Laser Radial Robert Godwin     1119 20.5 2 3 3 2 2 1 5 3 2 2 2.5 3 DNC16
611 RS400 Joel Burchett Neil Osbourne   933 25 3 2 2 4 5 2 1 2 5 4 4 4 DNC16
300 RS Feva Alec Henry     1238 34.5 4 5.5 4 3 3 5 2 5 3 DNC16 DNC16 8 4
944 RS400 Frederick Lord Jamie McInnes   933 37 5 5.5 DNC16 5 6 6 4 6 6 3 2.5 2 3
166593 Laser Radial Theo Galyer     1119 39.38 6 7 6 6 4 RDG4.38 6 4 4 5 5 5 2
64211 Laser Radial Richard Williams     1119 73 7 10 8 11 9 7 9 10 9 8 8 9 6
49739 420 Henry Cartwright Matthew Tite   1090 76 8 11 11 10 7 4 10 7 7 10 10 DNC16 DNC16
307 RS Feva Elizabeth Andrew     1238 80 9 9 9 9 10 8 RET16 NYF16 NYF16 6 6 7 DNC16
91293 Laser Radial George Miller     1119 86 10 12 10 8 RET16 RET16 8 8 NYF16 7 7 10 DNC16
51051 420 Sam Maxfield Ned McNulty   1090 91 11 4 5 NYF16 NYF16 NYF16 NYF16 NYF16 NYF16 DNC16 DNC16 1 1
350 RS Feva Simon Hill Michael Hill   1238 95 12 RET16 7 7 8 RET16 7 RET16 RET16 9 9 DNC16 DNC16
404 RS Feva Jenna Peters     1238 100 13 8 RET16 NYF16 NYF16 NYF16 RET16 9 8 DNC16 DNC16 6 5
409 29er Henry Burrell Peter Burrell   898 128 14 DNC16 DNC16 RET16 RET16 NYF16 11 11 10 DNC16 DNC16 DNC16 DNC16
158300 Laser Radial Laura Jones     1119 141 15 13 RET16 NYF16 NYF16 NYF16 RET16 NYF16 NYF16 DNC16 DNC16 DNC16 DNC16

Copyright Hayling Island SC http://www.hisc.co.uk
Fri 15 Aug 03 08:13:56