Hayling Island SC | ||
29er UK National & International Open Championships 2006 Gold Fleet Final Results |
Sailed:6, Discards:1, To count:5 Entries:25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
19 Jul | 19 Jul | 19 Jul | 20 Jul | 20 Jul | |||||||||
1st | GBR | 1159 | Paul Brotherton | Mari Shepherd | 1.0 | 1.0 | 2.0 | 3.0 | (5.0) | 1.0 | 13.0 | 8.0 | |
2nd | GBR | 5 | Dylan Fletcher | Rob Partridge | Draycote SC | 5.0 | 2.0 | 1.0 | 4.0 | (9.0) | 5.0 | 26.0 | 17.0 |
3rd | FIN | 2 | Silja Lehitnen | Scott Babage | NJK | 3.0 | 6.0 | 3.0 | (26.0 BFD) | 1.0 | 6.0 | 45.0 | 19.0 |
4th | GBR | 479 | James Peters | Oliver Spensley-Corfield | HISC | 6.0 | (8.0) | 8.0 | 5.0 | 2.0 | 8.0 | 37.0 | 29.0 |
5th | GBR | 1197 | Sarah Martin | Nicola Groves | Queen Mary SC | 2.0 | (19.0) | 7.0 | 13.0 | 3.0 | 15.0 | 59.0 | 40.0 |
6th | GBR | 1157 | Will Tremlow | Peter Perera | Notts County | 24.0 | 10.0 | 6.0 | 1.0 | 4.0 | (21.0) | 66.0 | 45.0 |
7th | USA | 12 | Cameron Biehl | Malt Noble | SDYC/RYC | 9.0 | 3.0 | 4.0 | 26.0 DNE | (15.0) | 4.0 | 61.0 | 46.0 |
8th | ESP | 944 | Pepe Bettini | Jessica Seeliger | Denia | 12.0 | 4.0 | 5.0 | (26.0 BFD) | 22.0 | 3.0 | 72.0 | 46.0 |
9th | GBR | 703 | Oscar McVeigh | John Mather | Wimbledon Park | 10.0 | 7.0 | 12.0 | 16.0 | (21.0) | 2.0 | 68.0 | 47.0 |
10th | GBR | 1164 | Benjamin Saxton | James Foskett | GWSC | 13.0 | 14.0 | (26.0 BFD) | 8.0 | 6.0 | 9.0 | 76.0 | 50.0 |
11th | GBR | 342 | Andrew Fielder | Sophie White | 8.0 | 11.0 | (16.0) | 14.0 | 11.0 | 7.0 | 67.0 | 51.0 | |
12th | GBR | 1212 | Frances Peters | Kate Sparks | HISC | 4.0 | 15.0 | 10.0 | (26.0 BFD) | 7.0 | 16.0 | 78.0 | 52.0 |
13th | GBR | 1196 | Tim Saxton | Claire Lasko | Grafham | 7.0 | 13.0 | (26.0 BFD) | 9.0 | 10.0 | 13.0 | 78.0 | 52.0 |
14th | DEN | 980 | Oliver Rechnitzer | Anders Thomsen | 17.0 | (18.0) | 13.0 | 2.0 | 14.0 | 11.0 | 75.0 | 57.0 | |
15th | USA | 52 | Jen Morgan | Mike Kuschner | 14.0 | 12.0 | 9.0 | 7.0 | 18.0 | (19.0) | 79.0 | 60.0 | |
16th | GBR | 1153 | Henry Maxfield | Dicken Maclean | HISC | 16.0 | 5.0 | 15.0 | (26.0 BFD) | 13.0 | 18.0 | 93.0 | 67.0 |
17th | GBR | 1112 | Huw Humphreys | Max Todd | Holy Head | 15.0 | (24.0) | 14.0 | 11.0 | 20.0 | 14.0 | 98.0 | 74.0 |
18th | GBR | 1194 | Hannah Diamond | Olivia Pettit | Warsash SC | 11.0 | 21.0 | 20.0 | 12.0 | (25.0) | 12.0 | 101.0 | 76.0 |
19th | GBR | 1122 | James Hopson | Samual Coombs | Clevedon | 20.0 | 9.0 | (22.0) | 10.0 | 19.0 | 20.0 | 100.0 | 78.0 |
20th | GER | 989 | Jan Havke Erichsen | Simon Gerling | FSC | 22.0 | 16.0 | 11.0 | (26.0 BFD) | 8.0 | 22.0 | 105.0 | 79.0 |
21st | GBR | 1114 | Daniel Henderson | Bruce Spratt | TBYC | 23.0 | 22.0 | 18.0 | 6.0 | 16.0 | (23.0) | 108.0 | 85.0 |
22nd | USA | 45 | Judge Ryan | Hans Henken | CYC | 21.0 | 20.0 | 17.0 | (26.0 BFD) | 24.0 | 10.0 | 118.0 | 92.0 |
23rd | GBR | 698 | Maria Stanley | Rob Struckett | Oxford | 18.0 | 23.0 | 23.0 | (26.0 BFD) | 12.0 | 17.0 | 119.0 | 93.0 |
24th | GER | 945 | Kevin Barche | Max Boehme | KYC | 25.0 | 17.0 | 19.0 | 15.0 | 23.0 | (25.0) | 124.0 | 99.0 |
25th | GER | 955 | Paul Jepsen | Haui Jepsen | KYC | 19.0 | 25.0 | 21.0 | (26.0 BFD) | 17.0 | 24.0 | 132.0 | 106.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |