Hayling Island SC | ||
29er UK National & International Open Championships 2006 Silver Fleet Final Results |
Sailed:6, Discards:1, To count:5 Entries:59 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
19 Jul | 19 Jul | 19 Jul | 20 Jul | 20 Jul | |||||||||
1st | SWE | 140 | Felix Lyngander | Marcus Dahlavist | VJS | 6.0 | 1.0 | 1.0 | (60.0 BFD) | 1.0 | 2.0 | 71.0 | 11.0 |
2nd | GBR | 1128 | Ian Simms | John Goldsberry | SFYC | 5.0 | 2.0 | 2.0 | 1.0 | 15.0 | (18.0) | 43.0 | 25.0 |
3rd | GBR | 1211 | Chelsea Whitburn | Mathew Bancroft | WYC | 18.0 | 3.0 | (24.0) | 3.0 | 11.0 | 5.0 | 64.0 | 40.0 |
4th | SWE | 549 | Henrik Grim | Johanna Grim | UKF | 1.0 | 11.0 | 15.0 | (DNC) | 10.0 | 3.0 | 100.0 | 40.0 |
5th | DEN | 370 | Henrick Gooard | S Kristensen | 2.0 | 10.0 | 3.0 | 21.0 | (39.0) | 7.0 | 82.0 | 43.0 | |
6th | GBR | 876 | Julia Noble | Craig Paul | Ullswater | 3.0 | 16.0 | 8.0 | (22.0) | 22.0 | 4.0 | 75.0 | 53.0 |
7th | GBR | 1113 | Matt Hollis | Nick Hollis | Rutland | 30.0 RDG | 6.0 | 10.0 | 5.0 | 5.0 | (60.0 DNF) | 116.0 | 56.0 |
8th | GBR | 691 | Paul Turnill | Preston Taylor | West Wittering SC | 24.0 | 5.0 | 16.0 | 4.0 | (19.0) | 10.0 | 78.0 | 59.0 |
9th | GBR | 1200 | Matt McMarty | Tom Humphries | Holy Head | 17.0 | 21.0 | 7.0 | 2.0 | (60.0 BFD) | 20.0 | 127.0 | 67.0 |
10th | GER | 953 | Max Lutz | Rebecca Lutz | KYC | 4.0 | 23.0 | 21.0 | 14.0 | (60.0 BFD) | 9.0 | 131.0 | 71.0 |
11th | GBR | 619 | Hannah Tattersall | Sophie Porteous | Wimbledon Park | 11.0 | 7.0 | 13.0 | 23.0 | (60.0 BFD) | 21.0 | 135.0 | 75.0 |
12th | USA | 1214 | Max Fraser | Jo Crum | Santa Cruz | 7.0 | 31.0 | (32.0) | 6.0 | 17.0 | 17.0 | 110.0 | 78.0 |
13th | GBR | 725 | Sam Tozer | Elliott Parsons | 19.0 | 28.0 | (31.0) | 8.0 | 2.0 | 26.0 | 114.0 | 83.0 | |
14th | GBR | 826 | Brian Blumen | Peter Dixon | 13.0 | 47.0 | 4.0 | (60.0 BFD) | 7.0 | 14.0 | 145.0 | 85.0 | |
15th | CAN | 1220 | Brock Hopemorley | Jason Hearst | 31.0 | 20.0 | (30.0) | 7.0 | 16.0 | 12.0 | 116.0 | 86.0 | |
16th | GBR | 511 | Ian Andrew | David Chapman | 14.0 | 4.0 | 26.0 | (34.0) | 27.0 | 16.0 | 121.0 | 87.0 | |
17th | GBR | 780 | Iain Morton | Heather Morton | Chanovry SC | 26.0 | 12.0 | 27.0 | (39.0) | 8.0 | 22.0 | 134.0 | 95.0 |
18th | SWE | 1055 | Erik Pettersson | Carl Pettersson | GKSS | 20.0 | 14.0 | (60.0 BFD) | 60.0 BFD | 4.0 | 1.0 | 159.0 | 99.0 |
19th | GBR | 939 | David Hopper | Oliver Hatton | TBYC | 15.0 | 24.0 | 19.0 | 15.0 | (60.0 BFD) | 31.0 | 164.0 | 104.0 |
20th | GBR | 900 | Edward Jones | Ed Robbs | Ogston | 41.0 | 8.0 | (DNC) | 11.0 | 14.0 | 33.0 | 167.0 | 107.0 |
21st | USA | 1 | Cooper Dressler | Pike Harris | Coronado YC | 40.0 | 26.0 | 6.0 | (33.0) | 30.0 | 8.0 | 143.0 | 110.0 |
22nd | GBR | 397 | Fergus Holland | Thomas Holland | Kielder Walter | 23.0 | 15.0 | 36.0 | 13.0 | 23.0 | (40.0) | 150.0 | 110.0 |
23rd | GBR | 729 | James Goss | Harriet Bell | 21.0 | 19.0 | 23.0 | 40.0 | (60.0 BFD) | 11.0 | 174.0 | 114.0 | |
24th | GBR | 693 | Andrew Wood | Alistair Mcinnes | Yeadon SC | 52.0 | (51.0) | 12.0 | 16.0 | 12.0 | 23.0 | 166.0 | 115.0 |
25th | GBR | 998 | Billy Gooderham | Dan Mctavish | 22.0 | 43.0 | (60.0 BFD) | 9.0 | 25.0 | 19.0 | 178.0 | 118.0 | |
26th | GBR | 332 | Andrew Shaw | William Smyth | Itchenor | 42.0 | (37.0) | 29.0 | 30.0 | 3.0 | 15.0 | 156.0 | 119.0 |
27th | GBR | 872 | Becky Hyde | Sarah Collingwood | 12.0 | 22.0 | 17.0 | (60.0 BFD) | 26.0 | 44.0 | 181.0 | 121.0 | |
28th | 934 | Liam Stacpoole | Sam Stacpoole | Restronguet | 46.0 | (32.0) | 28.0 | 29.0 | 13.0 | 6.0 | 154.0 | 122.0 | |
29th | GBR | 838 | Daniel Hare | jamie Hare | Black Water SC | 43.0 | (36.0) | 14.0 | 17.0 | 24.0 | 27.0 | 161.0 | 125.0 |
30th | CAN | 1218 | Noah Show | Nina Marlingri | 39.0 RDG | 40.0 | 20.0 | 10.0 | 18.0 | (DNC) | 187.0 | 127.0 | |
31st | GBR | 337 | James Fryatt | Tim Paull | Hamble SC | 32.0 | 34.0 | (37.0) | 20.0 | 21.0 | 25.0 | 169.0 | 132.0 |
32nd | GBR | 921 | Sam Collingwood | Matt Wheaton | Draycote | 8.0 | 50.0 | 18.0 | (DNC) | 28.0 | 29.0 | 193.0 | 133.0 |
33rd | GBR | 1025 | Nick Ward | Tom Wright | 10.0 | 18.0 | 43.0 | (60.0 BFD) | 42.0 | 28.0 | 201.0 | 141.0 | |
34th | GBR | 773 | Gemma McIntyre | Stevie Wilson | HISC | 29.0 | 9.0 | 9.0 | 35.0 | (DNC) | DNC | 202.0 | 142.0 |
35th | GBR | 485 | Thomas Durham | Alex Cooper | ESSC | 36.0 | (42.0) | 33.0 | 26.0 | 35.0 | 13.0 | 185.0 | 143.0 |
36th | GBR | 167 | Philip Walker | Matthew Gotrel | Draycote | 9.0 | 13.0 | 5.0 | (DNC) | DNC | DNC | 207.0 | 147.0 |
37th | GBR | 173 | Nell Hardie | Kirsty Meeson | Tarbert SC | 47.0 | 39.0 | 11.0 | 19.0 | (60.0 BFD) | 36.0 | 212.0 | 152.0 |
38th | GBR | 1115 | Nicolas Redding | Adam Hilton | Oxford | 30.0 | 53.0 | 35.0 | (60.0 BFD) | 6.0 | 30.0 | 214.0 | 154.0 |
39th | CAN | 1213 | Todd Ulbinas | Tom Arbutive | BYC | 33.0 | 29.0 | (47.0) | 18.0 | 36.0 | 46.0 | 209.0 | 162.0 |
40th | GBR | 736 | Emma Porteous | Hannah Burywood | Queen Mary SC | 35.0 | (49.0) | 39.0 | 31.0 | 29.0 | 32.0 | 215.0 | 166.0 |
41st | GBR | 1158 | Tom Walker | Neale Jones | HISC | 51.0 | (44.0) | 25.0 | 28.0 | 20.0 | 43.0 | 211.0 | 167.0 |
42nd | GBR | 1065 | Matt Undrell | Richard Crocker | Haversham | 39.0 | 25.0 | (60.0 BFD) | 60.0 BFD | 9.0 | 38.0 | 231.0 | 171.0 |
43rd | GBR | 79 | Gavin MacAulay | Stephanie MacAulay | Queen Mary SC | 28.0 | 38.0 | 38.0 | 38.0 | 33.0 | (42.0) | 217.0 | 175.0 |
44th | GBR | 621 | Jameel Adam | Chris O'Neill | HYS | 45.0 | (45.0) | 41.0 | 36.0 | 31.0 | 24.0 | 222.0 | 177.0 |
45th | 1072 | Kersten | 27.0 | 17.0 | 22.0 | (DNC) | DNC | DNC | 246.0 | 186.0 | |||
46th | ESP | 1027 | Portloes Perez | Sergio Serra Peiro | Denia | 38.0 | 33.0 | 34.0 | 25.0 | (DNC) | DNC | 250.0 | 190.0 |
47th | GBR | 401 | Chris Griffith | Nikki | 48.0 | (52.0) | 40.0 | 32.0 | 34.0 | 45.0 | 251.0 | 199.0 | |
48th | GBR | 950 | Edward Fitzgerald | Oliver Sloper | Itchenor | 56.0 | 41.0 | 45.0 | 27.0 | 32.0 | (47.0) | 248.0 | 201.0 |
49th | GER | 952 | Finn Pilath | Elena Stoffers | KYC | 37.0 | 46.0 | 46.0 | 12.0 | (DNC) | DNC | 261.0 | 201.0 |
50th | GBR | 1066 | Paddy Adams | Chew Valley | 44.0 | (DNC) | DNC | 24.0 | 38.0 | 39.0 | 265.0 | 205.0 | |
51st | GBR | 403 | Becky Diamond | Fiona Hampshire | Papercourt | 16.0 | 30.0 | 42.0 | (DNC) | DNC | 60.0 DNF | 268.0 | 208.0 |
52nd | GBR | 168 | Samuel Seddon | Joshua Seddon | Felixstowe Ferry | 50.0 | (54.0) | 50.0 | 41.0 | 43.0 | 35.0 | 273.0 | 219.0 |
53rd | GBR | 931 | Rhys Jones | Jamie McInnes | Stokes Bay | 55.0 | 35.0 | (DNC) | DNC | 37.0 | 34.0 | 281.0 | 221.0 |
54th | GBR | 325 | Adam Parry | Will Croxford | South Staffs | 53.0 | 48.0 | 44.0 | (60.0 BFD) | 41.0 | 37.0 | 283.0 | 223.0 |
55th | GBR | 380 | Erik Else | Josh Woods | Ogston SC | 57.0 | (DNC) | 49.0 | 42.0 | 44.0 | 41.0 | 293.0 | 233.0 |
56th | GBR | 828 | T Paxton | L Paxton | 54.0 | 55.0 | 48.0 | 37.0 | 40.0 | (DNC) | 294.0 | 234.0 | |
57th | ESP | 10 | Alvaro Portoles | Santiago Berto | Denia | 49.0 | 27.0 | (DNC) | DNC | DNC | DNC | 316.0 | 256.0 |
58th | GBR | 311 | Alice Darling | Jillian Darling | IJC | 59.0 | (DNC) | DNC | DNC | 45.0 | 60.0 DNF | 344.0 | 284.0 |
59th | GBR | 1042 | James Hadden | Phill Bell | Carsington SC | 58.0 | 56.0 | (60.0 DNF) | 60.0 BFD | DNC | 60.0 DNF | 354.0 | 294.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |