Hayling Island SC | ||
49er UK National & International Open Championships 2006 |
Sailed:8, Discards:1, To count:7 Entries:35 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
17 July | 17 July | 18 July | 18 July | 18 July | 19 July | 19 July | 19 July | |||||||||
1st | NED | 29 | Jeroen Van Cadz | Wilco Stavenuyder | 2.0 | 1.0 | (8.0) | 3.0 | 8.0 | 6.0 | 3.0 | 2.0 | 33.0 | 25.0 | ||
2nd | GBR | 17 | Ian Martin | Ben McGrane | 12.0 | 2.0 | 3.0 | 6.0 | 13.0 | (14.0) | 5.0 | 1.0 | 56.0 | 42.0 | ||
3rd | GBR | 7 | Dave Evans | Rick Peacock | Bartly Green | 9.0 | 7.0 | 10.0 | 14.0 | 1.0 | 5.0 | 1.0 | (36.0 OCS) | 83.0 | 47.0 | |
4th | GBR | 643 | Jake Bartrom | Craig Prentice | 10.0 | 16.0 | 5.0 | (17.0) | 9.0 | 4.0 | 2.0 | 6.0 | 69.0 | 52.0 | ||
5th | GRE | 994 | Panagiotidis George | Panagiotidis Alfonso | 18.0 | 3.0 | 9.0 | 4.0 | 15.0 | 2.0 | (36.0 BFD) | 10.0 | 97.0 | 61.0 | ||
6th | GBR | 2 | Paul Campbell-James | Mark Asquithy | 20.0 | 15.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | (36.0 OCS) | 99.0 | 63.0 | ||
7th | GBR | 872 | Tristian Jaques | Alain Sign | Stokes Bay | (19.0) | 5.0 | 6.0 | 7.0 | 4.0 | 19.0 | 11.0 | 12.0 | 83.0 | 64.0 | |
8th | GBR | 888 | Tom Smedley | Jonny Clegg | HISC | 6.0 | 9.0 | 11.0 | 12.0 | 12.0 | (15.0) | 6.0 | 8.0 | 79.0 | 64.0 | |
9th | NOR | 939 | C Gundersen | F Borim | 1.0 | (21.0) | 7.0 | 1.0 | 20.0 | 20.0 | 13.0 | 5.0 | 88.0 | 67.0 | ||
10th | GBR | 789 | Richard Bone | Chris Rodway | BBSC | 15.0 | 4.0 | 12.0 | (19.0) | 18.0 | 13.0 | 9.0 | 3.0 | 93.0 | 74.0 | |
11th | GBR | 27 | Roger Gilbert | Oliver Vidal | 17.0 | 17.0 | 15.0 | 8.0 | 3.0 | 12.0 | 4.0 | (36.0 OCS) | 112.0 | 76.0 | ||
12th | 782 | Uffe Anderson | Christian Sogaro | 4.0 | 11.0 | 2.0 | 10.0 | 7.0 | (27.0) | 23.0 | 22.0 | 106.0 | 79.0 | |||
13th | NED | 864 | Mats Hellman | Henrick Hellman | (21.0) | 6.0 | 16.0 | 16.0 | 10.0 | 1.0 | 16.0 | 15.0 | 101.0 | 80.0 | ||
14th | GBR | 933 | Fred Shone | Hugh Shone | CCSC | 16.0 | (23.0) | 22.0 | 18.0 | 6.0 | 3.0 | 10.0 | 9.0 | 107.0 | 84.0 | |
15th | GBR | 935 | John Wilson | James Barker | Restrouguet | 8.0 | 8.0 | 13.0 | 9.0 | 22.0 | 22.0 | (36.0 BFD) | 4.0 | 122.0 | 86.0 | |
16th | FRA | 709 | Andrew Rice | Gareth Edward | DWSC | 5.0 | (27.0) | 25.0 | 13.0 | 21.0 | 8.0 | 8.0 | 7.0 | 114.0 | 87.0 | |
17th | IRL | 807 | Russell McGovern | Matt McGovern | 24.0 | 18.0 | 1.0 | 2.0 | 2.0 | 10.0 | (36.0 BFD) | 36.0 DNF | 129.0 | 93.0 | ||
18th | GBR | 656 | Tom Morris | Guy Fillmore | Nantwich | (23.0) | 13.0 | 14.0 | 20.0 | 17.0 | 11.0 | 14.0 | 13.0 | 125.0 | 102.0 | |
19th | GBR | 776 | Ed Chapman | Tom Dawson | Stokes Bay | 3.0 | 10.0 | (24.0) | 21.0 | 19.0 | 23.0 | 17.0 | 14.0 | 131.0 | 107.0 | |
20th | IRL | 746 | Connor McGaughey | Johnny McHaughey | 13.0 | 20.0 | 19.0 | 11.0 | (25.0) | 21.0 | 15.0 | 16.0 | 140.0 | 115.0 | ||
21st | IRL | 904 | Robert Espey | Richard McCullough | 14.0 | 28.0 | 17.0 | 15.0 | 11.0 | 17.0 | (36.0 BFD) | 17.0 | 155.0 | 119.0 | ||
22nd | GBR | 519 | Chris Gill | Jon Gill | Portishead YC | 7.0 | 12.0 | 21.0 | 26.0 | (27.0) | 26.0 | 21.0 | 20.0 | 160.0 | 133.0 | |
23rd | 493 | Alex Stothert | Dan Kilsby | Jebel Ali SC | 11.0 | (30.0) | 30.0 | 24.0 | 30.0 | 24.0 | 12.0 | 11.0 | 172.0 | 142.0 | ||
24th | GBR | 747 | Josh Wilce | Olly Wilce | Rutland SC | 25.0 | 14.0 | (29.0) | 28.0 | 29.0 | 16.0 | 18.0 | 18.0 | 177.0 | 148.0 | |
25th | AUT | 809 | Florian Kohout | Jurgen Brandstotter | 27.0 | 25.0 | 18.0 | 23.0 | 14.0 | 9.0 | (36.0 BFD) | 36.0 OCS | 188.0 | 152.0 | ||
26th | GBR | 716 | Peter Waring | Andy Le Grice | 26.0 | (32.0) | 23.0 | 25.0 | 23.0 | 18.0 | 19.0 | 19.0 | 185.0 | 153.0 | ||
27th | HKG | 972 | R Knight | M Hlkes | 22.0 | 24.0 | 20.0 | 22.0 | 24.0 | (25.0) | 20.0 | 23.0 | 180.0 | 155.0 | ||
28th | 688 | Matty Lyons | James Lyons | Ullswater | 30.0 | 29.0 | 26.0 | 30.0 | 16.0 | (36.0 DNF) | 36.0 DNS | 21.0 | 224.0 | 188.0 | ||
29th | GBR | 672 | John Beatty | Robert Hepburn | Parkstone | 29.0 | 22.0 | 28.0 | 27.0 | 26.0 | (DNC) | 36.0 BFD | 24.0 | 228.0 | 192.0 | |
30th | GBR | 896 | Ronald Millar | Peter Marshall | Royal Forth YC | 28.0 | 19.0 | 27.0 | 29.0 | 28.0 | 29.0 | (36.0 DNF) | DNC | 232.0 | 196.0 | |
31st | 512 | Bruce Allen | Alc Boere | (36.0 OCS) | 31.0 | 31.0 | 31.0 | 36.0 DNF | 28.0 | 22.0 | 25.0 | 240.0 | 204.0 | |||
32nd | GBR | 653 | Justin Visser | Simon Wheeler | Parkstone | (36.0 OCS) | 26.0 | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | 242.0 | |
33rd | GBR | 683 | Steve Bell | Simon Scullion | (36.0 DNF) | 33.0 | 32.0 | 36.0 DNF | 36.0 DNF | DNC | DNC | DNC | 281.0 | 245.0 | ||
34th | GBR | 905 | Jon Emmett | Henry Wallace | Weirwood SC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 | 252.0 | |
34th | GBR | 445 | Alister Kinsman | Alasdair Hendry | LLSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 | 252.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |